| Basic parameters | |
|---|---|
| The name of the model | Mazda CX-30 2020 2.0L X Compression Ignition Honor | 
| Reference price (yuan) | 189899 | 
| Offers | Not yet | 
| Manufacturer's guide price (yuan) | 199899 | 
| Manufacturers | Changan Mazda | 
| level | Small SUV | 
| Type of energy | Gasoline +24V mild hybrid system | 
| Environmental standards | Country VI | 
| Availability | 2020.09 | 
| Maximum power (kW) | 132 | 
| Maximum torque(N·m) | 230 | 
| Gearbox | 6 gears are self-integrated | 
| Body structure | 5-door, 5-seater SUV | 
| motor | 2.0L 180 hp L4 | 
| Length*Width*Height(mm) | 4395*1797*1545 | 
| Official 0-100km/h acceleration (s) | - | 
| Maximum speed(km/h) | 208 | 
| NEDC combined fuel consumption (L/100km) | 5.5 | 
| Vehicle warranty | Three years or 100,000 km | 
| Curb weight (kg) | - | 
| Maximum load weight (kg) | - | 
| bodywork | |
|---|---|
| Length (mm) | 4395 | 
| Width (mm) | 1797 | 
| Height (mm) | 1545 | 
| Wheelbase (mm) | 2653 | 
| Front track(mm) | 1564 | 
| Rear track(mm) | 1563 | 
| Angle of approach (°) | 16 | 
| Departure angle (°) | 26 | 
| Minimum turning radius (m) | 5.7 | 
| Body structure | SUV | 
| How the doors open | Swing doors | 
| Number of doors | 5 | 
| Number of seats | 5 | 
| Trunk volume (L) | - | 
| Wind Resistance Coefficient (Cd) | - | 
| motor | |
|---|---|
| Engine model | HF | 
| Displacement (mL) | 1998 | 
| Displacement(L) | 2.0 | 
| Air intake form | Inhale naturally | 
| Engine layout | Tapped | 
| Cylinder arrangement | L | 
| Number of cylinders | 4 | 
| Valves per cylinder (pcs) | 4 | 
| Compression ratio | 15 | 
| Valve mechanism | DOHC | 
| Maximum horsepower (Ps) | 180 | 
| Maximum power (kW) | 132 | 
| Maximum power speed (rpm) | 6000 | 
| Maximum torque(N·m) | 230 | 
| Maximum torque speed (rpm) | 4000 | 
| Maximum net power(kW) | 132 | 
| Engine-specific technology | SPCCI spark ignition control compression ignition ignition technology | 
| Type of energy | Gasoline +24V mild hybrid system | 
| Fuel designation | Number 95 | 
| Fuel supply method | Direct injection | 
| Cylinder head material | Aluminum alloy | 
| Cylinder block material | Aluminum alloy | 
| Environmental standards | Country VI | 
| Gearbox | |
|---|---|
| abbreviation | 6 gears are self-integrated | 
| Number of gears | 6 | 
| Gearbox type | Automatic Manual Transmission (AT) | 
| Chassis steering | |
|---|---|
| Drive mode | Pre-precursor | 
| Front suspension type | MacPherson independent suspension | 
| Rear suspension type | Torsion beam type non-independent suspension | 
| Assist type | Electric power assist | 
| Body structure | Load-bearing | 
| Wheel braking | |
|---|---|
| Front brake type | Ventilated disc type | 
| Rear brake type | Disc | 
| Type of parking brake | Electronic parking | 
| Front tire specifications | 215/55 R18 | 
| Rear tire specifications | 215/55 R18 | 
| Spare tire specifications | Not full size | 
| Passive safety | |
|---|---|
| Main/passenger airbags | Main ● / Secondary ● | 
| Front/rear side airbags | Front● / Rear - | 
| Front/rear head airbags (air curtains) | Front ● / Rear ● | 
| Knee airbags | ● | 
| Tire pressure monitoring function | Tire pressure alarm | 
| Run-flat tires | - | 
| Seat belt unfastened reminder | The whole car | 
| ISOFIX child seat connector | ● | 
| ABS anti-lock braking | ● | 
| Braking force distribution (EBD/CBC, etc.) | ● | 
| Brake assist (EBA/BAS/BA, etc.) | ● | 
| Traction control (ASR/TCS/TRC, etc.) | ● | 
| Body stability control (ESC/ESP/DSC, etc.) | ● | 
| Active safety | |
|---|---|
| Lane Departure Warning System | ● | 
| Active braking/active safety system | ● | 
| Drowsy driving tips | - | 
| Forward Collision Warning | ● | 
| Roadside assistance calls | ● | 
| Driving controls | |
|---|---|
| Driving mode switching | - | 
| Engine start-stop technology | ● | 
| Automatic parking | ● | 
| Uphill assist | ● | 
| Steep slope descent | - | 
| Driving hardware | |
|---|---|
| Front/rear parking radar | Front ● / Rear ● | 
| Driver assistance images | 360-degree panoramic image | 
| Driving features | |
|---|---|
| Cruise system | Adaptive cruise at full speed | 
| Driver assistance level | L2 | 
| Reversing side warning system | ● | 
| Satellite navigation system | ○ | 
| Navigation traffic information display | ○ | 
| Parallel Assist | ● | 
| Lane Keeping Assist | ● | 
| Appearance/anti-theft | |
|---|---|
| Rim material | Aluminum alloy | 
| Electric trunk | ● | 
| Electric trunk position memory | ● | 
| Roof racks | ● | 
| Electronic engine anti-theft | ● | 
| Central locking in the car | ● | 
| Key type | Remote key fob | 
| Keyless start system | ● | 
| Keyless entry function | front row | 
| Actively closed grille | ● | 
| Remote start function | 
| Exterior lights | |
|---|---|
| Low beam light source | LED | 
| High beam light source | LED | 
| LED daytime running lights | ● | 
| Adaptive high and low beams | ● | 
| Automatic headlights | ● | 
| Front fog lights | - | 
| The headlights are height-adjustable | ● | 
| The headlights are turned off for a delayed time | ● | 
| Sunroof/glass | |
|---|---|
| Sunroof type | Electric sunroof | 
| Front/rear power windows | Front ● / Rear ● | 
| One-key window lifting function | The whole car | 
| Anti-pinch function on the windows | ● | 
| Make-up mirror in the car | Main driver + lights | 
| rear wipers | ● | 
| Induction wiper function | Rain-sensing | 
| Exterior mirrors | |
|---|---|
| Exterior mirror function | Electrically adjustable | 
| Screen/System | |
|---|---|
| Color screen in the center control | Ordinary LCD screen | 
| The size of the central control screen | 8.8 inches | 
| Bluetooth/car phone | ● | 
| Mobile phone connectivity/mapping | CarPlay is supported | 
| Speech recognition control system | Multimedia system | 
| Intelligent configuration | |
|---|---|
| Internet of Vehicles | ● | 
| 4G/5G network | 4G | 
| OTA upgrades | - | 
| Steering wheel/interior mirrors | |
|---|---|
| Steering wheel material | dermis | 
| Steering wheel position adjustment | Manual up and down + front and back adjustment | 
| Gear shift form | Mechanical shift knob shifting | 
| Multi-function steering wheel | ● | 
| Steering wheel shifts | ● | 
| The steering wheel is heated | - | 
| Steering wheel memory | - | 
| Trip computer display screen | colored | 
| Full LCD instrument cluster | - | 
| LCD meter size | 7 inches | 
| HUD heads-up digital display | ● | 
| Interior mirror function | Auto-dimming | 
| Charging in the car | |
|---|---|
| Multimedia/charging interface | USB | 
| Number of USB/Type-C ports | 2 in the front row | 
| Wireless charging function for mobile phones | - | 
| Seat configuration | |
|---|---|
| Seat material | dermis | 
| Main seat adjustment | Adjust back and forth | 
| Auxiliary seat adjustment method | Adjust back and forth | 
| Electrically adjustable main/passenger seats | Primary● / Vice- | 
| Front seat features | - | 
| Power seat memory function | Driver's seat | 
| Rear adjustable button for the front passenger seat | - | 
| Second-row seat adjustment | - | 
| The rear seats are reclined in form | Proportions down | 
| Front/rear center armrest | Front ● / Rear ● | 
| Rear cup holders | ● | 
| Audio/interior lighting | |
|---|---|
| The brand name of the speaker | - | 
| Number of speakers | 8 speakers | 
| Ambient lighting in the car | - | 
| Air conditioning/fridge | |
|---|---|
| Air conditioner temperature control mode | Automatic air conditioning | 
| Individual air conditioning in the rear | - | 
| Rear seat air outlets | ● | 
| Temperature zoning control | ● | 
| Car air purifiers | - | 
| PM2.5 filter device in the car | ● | 
| Featured configurations | |
|---|---|
| i-DM Integrated Driving Evaluation System | - | 
| color | |
|---|---|
| Exterior color | Platinum steel grey Arctic Gray Diamond blue Crystal Soul Red Pearlescent white | 
| Interior color | Black white Black Brown |