| Basic parameters | |
|---|---|
| The name of the model | Range Rover Velar 2024 Dynamic SE | 
| Reference price (yuan) | 418000 | 
| Offers | Not yet | 
| Manufacturer's guide price (yuan) | 638000 | 
| Manufacturers | Land Rover (Import) | 
| level | Midsize SUV | 
| Type of energy | gasoline | 
| Environmental standards | Country VI | 
| Availability | 2023.06 | 
| Maximum power (kW) | 184 | 
| Maximum torque(N·m) | 365 | 
| Gearbox | 8 gears are self-integrated | 
| Body structure | 5-door, 5-seater SUV | 
| motor | 2.0T 250 hp L4 | 
| Length*Width*Height(mm) | 4811*1930*1684 | 
| Official 0-100km/h acceleration (s) | 7.5 | 
| Maximum speed(km/h) | 217 | 
| WLTC combined fuel consumption (L/100km) | 9.5 | 
| Vehicle warranty | Three years or 100,000 km | 
| Curb weight (kg) | 2050 | 
| Maximum load weight (kg) | 2550 | 
| bodywork | |
|---|---|
| Length (mm) | 4811 | 
| Width (mm) | 1930 | 
| Height (mm) | 1684 | 
| Wheelbase (mm) | 2874 | 
| Front track(mm) | 1635 | 
| Rear track(mm) | 1645 | 
| Minimum ground clearance at full load (mm) | 205 | 
| Angle of approach (°) | 22.5 | 
| Departure angle (°) | 24.8 | 
| Longitudinal passing angle (°) | 18.3 | 
| Minimum turning radius (m) | 5.95 | 
| Maximum wading depth (mm) | 530 | 
| Body structure | SUV | 
| How the doors open | Swing doors | 
| Number of doors | 5 | 
| Number of seats | 5 | 
| Fuel Tank Volume(L) | 83 | 
| Trunk volume (L) | 568 | 
| Wind Resistance Coefficient (Cd) | - | 
| motor | |
|---|---|
| Engine model | PT204 | 
| Displacement (mL) | 1997 | 
| Displacement(L) | 2.0 | 
| Air intake form | Turbocharged | 
| Engine layout | Longitudinal | 
| Cylinder arrangement | L | 
| Number of cylinders | 4 | 
| Valves per cylinder (pcs) | 4 | 
| Compression ratio | 10.5 | 
| Valve mechanism | DOHC | 
| Maximum horsepower (Ps) | 250 | 
| Maximum power (kW) | 184 | 
| Maximum power speed (rpm) | - | 
| Maximum torque(N·m) | 365 | 
| Maximum torque speed (rpm) | - | 
| Maximum net power(kW) | 184 | 
| Type of energy | gasoline | 
| Fuel designation | Number 95 | 
| Fuel supply method | Direct injection | 
| Cylinder head material | Aluminum alloy | 
| Cylinder block material | Aluminum alloy | 
| Environmental standards | Country VI | 
| Gearbox | |
|---|---|
| abbreviation | 8 gears are self-integrated | 
| Number of gears | 8 | 
| Gearbox type | Automatic Manual Transmission (AT) | 
| Chassis steering | |
|---|---|
| Drive mode | Front-mounted four-wheel drive | 
| Four-wheel drive form | Full-time four-wheel drive | 
| Central differential structure | Multi-plate clutch | 
| Front suspension type | Double wishbone independent suspension | 
| Rear suspension type | Multi-link independent suspension | 
| Assist type | Electric power assist | 
| Body structure | Load-bearing | 
| Wheel braking | |
|---|---|
| Front brake type | Ventilated disc type | 
| Rear brake type | Ventilated disc type | 
| Type of parking brake | Electronic parking | 
| Front tire specifications | 255/50 R20 | 
| Rear tire specifications | 255/50 R20 | 
| Spare tire specifications | Not full size | 
| Passive safety | |
|---|---|
| Main/passenger airbags | Main ● / Secondary ● | 
| Front/rear side airbags | Front● / Rear - | 
| Front/rear head airbags (air curtains) | Front ● / Rear ● | 
| Tire pressure monitoring function | Tire pressure display | 
| Run-flat tires | ○ | 
| Seat belt unfastened reminder | The whole car | 
| ISOFIX child seat connector | ● | 
| ABS anti-lock braking | ● | 
| Braking force distribution (EBD/CBC, etc.) | ● | 
| Brake assist (EBA/BAS/BA, etc.) | ● | 
| Traction control (ASR/TCS/TRC, etc.) | ● | 
| Body stability control (ESC/ESP/DSC, etc.) | ● | 
| Active safety | |
|---|---|
| Lane Departure Warning System | ● | 
| Active braking/active safety system | ● | 
| Drowsy driving tips | ● | 
| DOW door opening warning | ● | 
| Forward Collision Warning | ● | 
| Rear Cross Traffic Warning | ○ | 
| Roadside assistance calls | ● | 
| Driving controls | |
|---|---|
| Driving mode switching | motion | 
| Engine start-stop technology | ● | 
| Automatic parking | ● | 
| Uphill assist | ● | 
| Steep slope descent | ● | 
| Variable suspension function | Suspension soft and hard adjustments | 
| Air suspension | ○ | 
| 4WD/off-road | |
|---|---|
| Wading sensor system | ● | 
| Driving hardware | |
|---|---|
| Front/rear parking radar | Front ● / Rear ● | 
| Driver assistance images | 360-degree panoramic image | 
| Driving features | |
|---|---|
| Cruise system | Adaptive cruise at full speed | 
| Driver assistance level | L2 | 
| Reversing side warning system | ● | 
| Satellite navigation system | ● | 
| Navigation traffic information display | ● | 
| Parallel Assist | ● | 
| Lane Keeping Assist | ● | 
| Road traffic sign recognition | ● | 
| Automatic parking into place | ● | 
| Appearance/anti-theft | |
|---|---|
| Rim material | Aluminum alloy | 
| Electric trunk | ● | 
| Induction trunk | ○ | 
| Electric trunk position memory | ● | 
| Garage door remote control | ○ | 
| Roof racks | ○ | 
| Electronic engine anti-theft | ● | 
| Central locking in the car | ● | 
| Key type | Remote key fob | 
| Keyless start system | ● | 
| Keyless entry function | The whole car | 
| Hidden electric door handles | ● | 
| Side footrests | electric | 
| Exterior lights | |
|---|---|
| Low beam light source | LED | 
| High beam light source | LED | 
| LED daytime running lights | ● | 
| Adaptive high and low beams | ● | 
| Automatic headlights | ● | 
| Front fog lights | LED | 
| The headlights are height-adjustable | ● | 
| Headlight cleaning device | ○ | 
| The headlights are turned off for a delayed time | ● | 
| Sunroof/glass | |
|---|---|
| Sunroof type | Panoramic sunroof can be opened | 
| Front/rear power windows | Front ● / Rear ● | 
| One-key window lifting function | The whole car | 
| Anti-pinch function on the windows | ● | 
| Rear side privacy glass | ● | 
| Make-up mirror in the car | Main driver + lights | 
| rear wipers | ● | 
| Induction wiper function | Rain-sensing | 
| Exterior mirrors | |
|---|---|
| Exterior mirror function | Electrically adjustable | 
| Screen/System | |
|---|---|
| Color screen in the center control | Touch LCD screen | 
| The size of the central control screen | 11.4 inches | 
| Bluetooth/car phone | ● | 
| Mobile phone connectivity/mapping | CarPlay is supported | 
| Speech recognition control system | Multimedia system | 
| In-vehicle intelligent systems | InControl | 
| Voice wake-up recognition in different regions | Single-region | 
| Intelligent configuration | |
|---|---|
| Internet of Vehicles | ● | 
| 4G/5G network | 4G | 
| OTA upgrades | ● | 
| Wi-Fi hotspots | ● | 
| Mobile APP remote function | Door control | 
| Active Noise Cancellation | ● | 
| Steering wheel/interior mirrors | |
|---|---|
| Steering wheel material | cortex | 
| Steering wheel position adjustment | Manual up and down + front and back adjustment | 
| Gear shift form | Electronic shift knob | 
| Multi-function steering wheel | ● | 
| Steering wheel shifts | ● | 
| The steering wheel is heated | ○ | 
| Steering wheel memory | ○ | 
| Trip computer display screen | colored | 
| Full LCD instrument cluster | ● | 
| LCD meter size | 12.3 inches | 
| HUD heads-up digital display | ○ | 
| Interior mirror function | Auto-dimming | 
| Charging in the car | |
|---|---|
| Multimedia/charging interface | USB | 
| Number of USB/Type-C ports | 2 in the front / 2 in the back | 
| Wireless charging function for mobile phones | - | 
| 12V power port in the luggage compartment | ● | 
| Seat configuration | |
|---|---|
| Seat material | dermis | 
| Main seat adjustment | Adjust back and forth | 
| Auxiliary seat adjustment method | Adjust back and forth | 
| Electrically adjustable main/passenger seats | Main ● / Secondary ● | 
| Front seat features | heating | 
| Power seat memory function | Driver's seat | 
| Rear adjustable button for the front passenger seat | - | 
| Second-row seat adjustment | - | 
| Second-row seat function | heating | 
| The rear seats are reclined in form | Proportions down | 
| The rear seats recline electrically | ○ | 
| Front/rear center armrest | Front ● / Rear ● | 
| Rear cup holders | ● | 
| Audio/interior lighting | |
|---|---|
| The brand name of the speaker | Meridian is a British treasure | 
| Number of speakers | 13 speakers | 
| Touch-sensitive reading light | ● | 
| Ambient lighting in the car | 10 colors | 
| Air conditioning/fridge | |
|---|---|
| Air conditioner temperature control mode | Automatic air conditioning | 
| Individual air conditioning in the rear | ○ | 
| Rear seat air outlets | ● | 
| Temperature zoning control | ● | 
| Car air purifiers | ● | 
| PM2.5 filter device in the car | ● | 
| Ionizer | ● | 
| color | |
|---|---|
| Exterior color | Ahoyos Ash Ostuni pearl white Nagano Snow Mountain Silver Fuji white Carpathian ash Santorini Black Varese Blue Zadar Ash Charente Ash | 
| Interior color | Thin clouds Ebony Ebony thin clouds Ebony blue-black | 
| Optional package | |
|---|---|
| Driver Assistance Package 2 | Matching | 
| Dynamic Driving Control Package | Matching | 
| Ambient Comfort Kit | Matching |