| Basic parameters | |
|---|---|
| The name of the model | X70 PLUS 2024 Champion Edition 1.5T Manual Champion 7 seats | 
| Reference price (yuan) | 108900 | 
| Offers | Not yet | 
| Manufacturer's guide price (yuan) | 108900 | 
| Manufacturers | Chery Automobile | 
| level | Midsize SUV | 
| Type of energy | gasoline | 
| Environmental standards | Country VI | 
| Availability | 2024.05 | 
| Maximum power (kW) | 115 | 
| Maximum torque(N·m) | 230 | 
| Gearbox | 6-speed manual | 
| Body structure | 5-door, 7-seater SUV | 
| motor | 1.5T 156hp L4 | 
| Length*Width*Height(mm) | 4749*1900*1720 | 
| Official 0-100km/h acceleration (s) | - | 
| Maximum speed(km/h) | 180 | 
| WLTC combined fuel consumption (L/100km) | 7.85 | 
| Vehicle warranty | Ten years or 200,000 kilometers | 
| Warranty policy for the first owner | Unlimited years/unlimited mileage (the terms of liability exclusion are subject to the official one) | 
| Curb weight (kg) | 1550 | 
| Maximum load weight (kg) | 2195 | 
| bodywork | |
|---|---|
| Length (mm) | 4749 | 
| Width (mm) | 1900 | 
| Height (mm) | 1720 | 
| Wheelbase (mm) | 2745 | 
| Front track(mm) | 1610 | 
| Rear track(mm) | 1615 | 
| Angle of approach (°) | 19 | 
| Departure angle (°) | 18 | 
| Body structure | SUV | 
| How the doors open | Swing doors | 
| Number of doors | 5 | 
| Number of seats | 7 | 
| Fuel Tank Volume(L) | 57 | 
| Trunk volume (L) | 438 | 
| Wind Resistance Coefficient (Cd) | - | 
| motor | |
|---|---|
| Engine model | SQRE4T15C | 
| Displacement (mL) | 1498 | 
| Displacement(L) | 1.5 | 
| Air intake form | Turbocharged | 
| Engine layout | Tapped | 
| Cylinder arrangement | L | 
| Number of cylinders | 4 | 
| Valves per cylinder (pcs) | 4 | 
| Compression ratio | 9.5 | 
| Valve mechanism | DOHC | 
| Bore(mm) | 77 | 
| Stroke (mm) | 80.5 | 
| Maximum horsepower (Ps) | 156 | 
| Maximum power (kW) | 115 | 
| Maximum power speed (rpm) | 5500 | 
| Maximum torque(N·m) | 230 | 
| Maximum torque speed (rpm) | 1750-4000 | 
| Maximum net power(kW) | 108 | 
| Engine-specific technology | DVVT | 
| Type of energy | gasoline | 
| Fuel designation | Number 92 | 
| Fuel supply method | Multi-point EFI | 
| Cylinder head material | Aluminum alloy | 
| Cylinder block material | cast iron | 
| Environmental standards | Country VI | 
| Gearbox | |
|---|---|
| abbreviation | 6-speed manual | 
| Number of gears | 6 | 
| Gearbox type | Manual Transmission (MT) | 
| Chassis steering | |
|---|---|
| Drive mode | Pre-precursor | 
| Front suspension type | MacPherson independent suspension | 
| Rear suspension type | Multi-link independent suspension | 
| Assist type | Electric power assist | 
| Body structure | Load-bearing | 
| Wheel braking | |
|---|---|
| Front brake type | Ventilated disc type | 
| Rear brake type | Disc | 
| Type of parking brake | Electronic parking | 
| Front tire specifications | 235/60 R18 | 
| Rear tire specifications | 235/60 R18 | 
| Spare tire specifications | Not full size | 
| Spare tire placement | Bottom-mounted | 
| Passive safety | |
|---|---|
| Main/passenger airbags | Main ● / Secondary ● | 
| Front/rear side airbags | Front● / Rear - | 
| Front/rear head airbags (air curtains) | - | 
| Tire pressure monitoring function | Tire pressure display | 
| Run-flat tires | - | 
| Seat belt unfastened reminder | Main driver's seat | 
| ISOFIX child seat connector | ● | 
| ABS anti-lock braking | ● | 
| Braking force distribution (EBD/CBC, etc.) | ● | 
| Brake assist (EBA/BAS/BA, etc.) | ● | 
| Traction control (ASR/TCS/TRC, etc.) | ● | 
| Body stability control (ESC/ESP/DSC, etc.) | ● | 
| Active safety | |
|---|---|
| Lane Departure Warning System | - | 
| Active braking/active safety system | - | 
| Drowsy driving tips | ● | 
| Anti-rollover system | ● | 
| Driving controls | |
|---|---|
| Driving mode switching | - | 
| Automatic parking | ● | 
| Uphill assist | ● | 
| Steep slope descent | ● | 
| Driving hardware | |
|---|---|
| Front/rear parking radar | - | 
| Driver assistance images | Reversing video | 
| Driving features | |
|---|---|
| Cruise system | - | 
| Satellite navigation system | ● | 
| Navigation traffic information display | ● | 
| Map branding | Gaud | 
| Parallel Assist | - | 
| Lane Keeping Assist | - | 
| Appearance/anti-theft | |
|---|---|
| Rim material | Aluminum alloy | 
| Electric trunk | - | 
| Roof racks | ● | 
| Electronic engine anti-theft | ● | 
| Central locking in the car | ● | 
| Key type | Remote key fob | 
| Keyless start system | ● | 
| Keyless entry function | Driver's seat | 
| Exterior lights | |
|---|---|
| Low beam light source | LED | 
| High beam light source | LED | 
| LED daytime running lights | ● | 
| Adaptive high and low beams | - | 
| Automatic headlights | ● | 
| Turn assist lights | ● | 
| Front fog lights | - | 
| The headlights are height-adjustable | ● | 
| The headlights are turned off for a delayed time | ● | 
| Sunroof/glass | |
|---|---|
| Sunroof type | Panoramic sunroof can be opened | 
| Front/rear power windows | Front ● / Rear ● | 
| One-key window lifting function | The whole car | 
| Anti-pinch function on the windows | ● | 
| Make-up mirror in the car | Main driver + lights | 
| rear wipers | ● | 
| Induction wiper function | - | 
| Exterior mirrors | |
|---|---|
| Exterior mirror function | Electrically adjustable | 
| Screen/System | |
|---|---|
| Color screen in the center control | Touch LCD screen | 
| The size of the central control screen | 10.25 inches | 
| Bluetooth/car phone | ● | 
| Mobile phone connectivity/mapping | Support for HiCar | 
| Speech recognition control system | Multimedia system | 
| Voice wake-up recognition in different regions | Single-region | 
| Intelligent configuration | |
|---|---|
| Internet of Vehicles | ● | 
| 4G/5G network | 4G | 
| OTA upgrades | ● | 
| Wi-Fi hotspots | ● | 
| Mobile APP remote function | Vehicle condition inquiry/diagnosis | 
| Steering wheel/interior mirrors | |
|---|---|
| Steering wheel material | cortex | 
| Steering wheel position adjustment | Manual up and down + front and back adjustment | 
| Gear shift form | Mechanical shift knob shifting | 
| Multi-function steering wheel | ● | 
| Steering wheel shifts | - | 
| The steering wheel is heated | - | 
| Steering wheel memory | - | 
| Trip computer display screen | colored | 
| Full LCD instrument cluster | ● | 
| LCD meter size | 10.25 inches | 
| Interior mirror function | Manual anti-glare | 
| Charging in the car | |
|---|---|
| Multimedia/charging interface | USB | 
| Number of USB/Type-C ports | 2 in the front / 2 in the back | 
| Wireless charging function for mobile phones | - | 
| 12V power port in the luggage compartment | ● | 
| Seat configuration | |
|---|---|
| Seat material | Imitation leather | 
| Main seat adjustment | Adjust back and forth | 
| Auxiliary seat adjustment method | Adjust back and forth | 
| Electrically adjustable main/passenger seats | - | 
| Front seat features | - | 
| Power seat memory function | - | 
| Rear adjustable button for the front passenger seat | - | 
| Second-row seat adjustment | Adjust back and forth | 
| Seating layout | 2-3-2 | 
| The rear seats are reclined in form | Proportions down | 
| Front/rear center armrest | Front● / Rear - | 
| Rear cup holders | - | 
| Audio/interior lighting | |
|---|---|
| The brand name of the speaker | - | 
| Number of speakers | 4 speakers | 
| Ambient lighting in the car | - | 
| Air conditioning/fridge | |
|---|---|
| Air conditioner temperature control mode | Manual air conditioning | 
| Individual air conditioning in the rear | - | 
| Rear seat air outlets | ● | 
| Temperature zoning control | - | 
| Car air purifiers | - | 
| PM2.5 filter device in the car | ● | 
| color | |
|---|---|
| Exterior color | Glacier white Phantom Gray Moon Gray Starry sky black | 
| Interior color | black Black Red |