| Basic parameters | |
|---|---|
| The name of the model | Fengyun T10 2024 four-wheel drive version 5 seats | 
| Manufacturer's guide price (yuan) | - | 
| Offers | Not yet | 
| Manufacturers | Chery Automobile | 
| level | Medium and large SUVs | 
| Type of energy | Plug-in hybrid | 
| Environmental standards | Country VI | 
| Availability | - | 
| WLTC electric range (km) | 160 | 
| CLTC electric range (km) | 200 | 
| Maximum power (kW) | 455 | 
| Maximum torque(N·m) | 960 | 
| Gearbox | 3-speed DHT | 
| Body structure | 5-door, 5-seater SUV | 
| motor | 1.5T 156hp L4 | 
| Electric Motor(Ps) | 462 | 
| Length*Width*Height(mm) | 4850*1930*1712 | 
| Official 0-100km/h acceleration (s) | 5.4 | 
| Maximum speed(km/h) | 180 | 
| Minimum state-of-charge fuel consumption (L/100km) WLTC | 6.8 | 
| Vehicle warranty | - | 
| Warranty policy for the first owner | Unlimited years/unlimited mileage (the terms of liability exclusion are subject to the official one) | 
| Curb weight (kg) | 2028 | 
| Maximum load weight (kg) | 2555 | 
| bodywork | |
|---|---|
| Length (mm) | 4850 | 
| Width (mm) | 1930 | 
| Height (mm) | 1712 | 
| Wheelbase (mm) | 2820 | 
| Front track(mm) | 1638 | 
| Rear track(mm) | 1641 | 
| Angle of approach (°) | 20 | 
| Departure angle (°) | 20 | 
| Body structure | SUV | 
| How the doors open | Swing doors | 
| Number of doors | 5 | 
| Number of seats | 5 | 
| Fuel Tank Volume(L) | 70 | 
| Trunk volume (L) | - | 
| Wind Resistance Coefficient (Cd) | 0.310 | 
| motor | |
|---|---|
| Engine model | SQRH4J15 | 
| Displacement (mL) | 1499 | 
| Displacement(L) | 1.5 | 
| Air intake form | Turbocharged | 
| Engine layout | Tapped | 
| Cylinder arrangement | L | 
| Number of cylinders | 4 | 
| Valves per cylinder (pcs) | 4 | 
| Valve mechanism | DOHC | 
| Maximum horsepower (Ps) | 156 | 
| Maximum power (kW) | 115 | 
| Maximum power speed (rpm) | - | 
| Maximum torque(N·m) | 220 | 
| Maximum torque speed (rpm) | - | 
| Maximum net power(kW) | 105 | 
| Type of energy | Plug-in hybrid | 
| Fuel designation | Number 92 | 
| Fuel supply method | Direct injection | 
| Cylinder head material | Aluminum alloy | 
| Cylinder block material | Aluminum alloy | 
| Environmental standards | Country VI | 
| motor | |
|---|---|
| Motor type | Permanent magnet/synchronous | 
| Total motor power (kW) | 340 | 
| Total motor power (Ps) | 462 | 
| Total torque of electric motor(N·m) | 740 | 
| System combined power (kW) | 455 | 
| System Combined Power (Ps) | 619 | 
| System combined torque(N·m) | 960 | 
| Number of drive motors | Three motors | 
| Motor layout | Front + Rear | 
| Battery type | Ternary lithium battery | 
| Cell brand | Jiangsu Times | 
| Battery cooling method | Liquid cooling | 
| WLTC electric range (km) | 160 | 
| CLTC electric range (km) | 200 | 
| Battery Energy (kWh) | 35 | 
| External AC discharge power(kW) | 6.6 | 
| Gearbox | |
|---|---|
| abbreviation | 3-speed DHT | 
| Number of gears | 3 | 
| Gearbox type | Hybrid Transmission (DHT) | 
| Chassis steering | |
|---|---|
| Drive mode | Front-mounted four-wheel drive | 
| Front suspension type | - | 
| Rear suspension type | - | 
| Assist type | Electric power assist | 
| Body structure | Load-bearing | 
| Wheel braking | |
|---|---|
| Front brake type | Ventilated disc type | 
| Rear brake type | Disc | 
| Type of parking brake | Electronic parking | 
| Front tire specifications | 245/50 R20 | 
| Rear tire specifications | 245/50 R20 | 
| Spare tire specifications | - | 
| Passive safety | |
|---|---|
| Main/passenger airbags | - | 
| Front/rear side airbags | - | 
| Front/rear head airbags (air curtains) | - | 
| Tire pressure monitoring function | - | 
| Run-flat tires | - | 
| Seat belt unfastened reminder | - | 
| ISOFIX child seat connector | - | 
| ABS anti-lock braking | - | 
| Braking force distribution (EBD/CBC, etc.) | - | 
| Brake assist (EBA/BAS/BA, etc.) | - | 
| Traction control (ASR/TCS/TRC, etc.) | - | 
| Body stability control (ESC/ESP/DSC, etc.) | - | 
| Active safety | |
|---|---|
| Lane Departure Warning System | - | 
| Active braking/active safety system | - | 
| Drowsy driving tips | - | 
| Driving controls | |
|---|---|
| Driving mode switching | - | 
| Automatic parking | - | 
| Uphill assist | - | 
| Steep slope descent | - | 
| Driving hardware | |
|---|---|
| Front/rear parking radar | - | 
| Driver assistance images | - | 
| Driving features | |
|---|---|
| Cruise system | - | 
| Satellite navigation system | - | 
| Navigation traffic information display | - | 
| Parallel Assist | - | 
| Lane Keeping Assist | - | 
| Appearance/anti-theft | |
|---|---|
| Rim material | - | 
| Electric trunk | - | 
| Electronic engine anti-theft | - | 
| Central locking in the car | - | 
| Key type | - | 
| Keyless start system | - | 
| Keyless entry function | - | 
| Exterior lights | |
|---|---|
| Low beam light source | - | 
| High beam light source | - | 
| LED daytime running lights | - | 
| Adaptive high and low beams | - | 
| Automatic headlights | - | 
| Front fog lights | - | 
| The headlights are height-adjustable | - | 
| The headlights are turned off for a delayed time | - | 
| Sunroof/glass | |
|---|---|
| Sunroof type | - | 
| Front/rear power windows | - | 
| One-key window lifting function | - | 
| Anti-pinch function on the windows | - | 
| Make-up mirror in the car | - | 
| rear wipers | - | 
| Induction wiper function | - | 
| Exterior mirrors | |
|---|---|
| Exterior mirror function | - | 
| Screen/System | |
|---|---|
| Color screen in the center control | - | 
| The size of the central control screen | - | 
| Bluetooth/car phone | - | 
| Mobile phone connectivity/mapping | - | 
| Speech recognition control system | - | 
| Intelligent configuration | |
|---|---|
| Internet of Vehicles | - | 
| OTA upgrades | - | 
| Steering wheel/interior mirrors | |
|---|---|
| Steering wheel material | - | 
| Steering wheel position adjustment | - | 
| Multi-function steering wheel | - | 
| Steering wheel shifts | - | 
| The steering wheel is heated | - | 
| Steering wheel memory | - | 
| Trip computer display screen | - | 
| Full LCD instrument cluster | - | 
| LCD meter size | - | 
| Interior mirror function | - | 
| Charging in the car | |
|---|---|
| Multimedia/charging interface | - | 
| Number of USB/Type-C ports | - | 
| Wireless charging function for mobile phones | - | 
| Seat configuration | |
|---|---|
| Seat material | - | 
| Main seat adjustment | - | 
| Auxiliary seat adjustment method | - | 
| Electrically adjustable main/passenger seats | - | 
| Front seat features | - | 
| Power seat memory function | - | 
| Rear adjustable button for the front passenger seat | - | 
| Second-row seat adjustment | - | 
| The rear seats are reclined in form | - | 
| Front/rear center armrest | - | 
| Rear cup holders | - | 
| Audio/interior lighting | |
|---|---|
| The brand name of the speaker | - | 
| Number of speakers | - | 
| Ambient lighting in the car | - | 
| Air conditioning/fridge | |
|---|---|
| Air conditioner temperature control mode | - | 
| Individual air conditioning in the rear | - | 
| Rear seat air outlets | - | 
| Temperature zoning control | - | 
| Car air purifiers | - | 
| PM2.5 filter device in the car | - |