| Basic parameters | |
|---|---|
| The name of the model | Emgrand L HiP 2024 Longteng Edition 1.5TD-DHT Pro 100KM Excellence | 
| Reference price (yuan) | 99800 | 
| Offers | Not yet | 
| Manufacturer's guide price (yuan) | 99800 | 
| Manufacturers | Geely Automobile | 
| level | Compact car | 
| Type of energy | Plug-in hybrid | 
| Environmental standards | Country VI | 
| Availability | 2024.02 | 
| NEDC electric range (km) | 100 | 
| WLTC electric range (km) | 80 | 
| Battery fast charging time (hours) | 0.67 | 
| Slow Battery Charging Time (Hours) | 2.5 | 
| Battery fast charge range (%) | 30-80 | 
| Maximum power (kW) | 233 | 
| Maximum torque(N·m) | 610 | 
| Gearbox | 3-speed DHT | 
| Body structure | A 4-door, 5-seater sedan | 
| motor | 1.5T 181 hp L4 | 
| Electric Motor(Ps) | 136 | 
| Length*Width*Height(mm) | 4735*1815*1495 | 
| Official 0-100km/h acceleration (s) | 6.9 | 
| Maximum speed(km/h) | 230 | 
| Minimum state-of-charge fuel consumption (L/100km) | 3.8 | 
| Vehicle warranty | Six years or 150,000 kilometers | 
| Curb weight (kg) | 1582 | 
| Maximum load weight (kg) | 1997 | 
| bodywork | |
|---|---|
| Length (mm) | 4735 | 
| Width (mm) | 1815 | 
| Height (mm) | 1495 | 
| Wheelbase (mm) | 2700 | 
| Front track(mm) | 1551 | 
| Rear track(mm) | 1555 | 
| Minimum ground clearance at no load (mm) | 148 | 
| Angle of approach (°) | 16 | 
| Departure angle (°) | 21 | 
| Minimum turning radius (m) | 5.5 | 
| Body structure | Sedans | 
| How the doors open | Swing doors | 
| Number of doors | 4 | 
| Number of seats | 5 | 
| Fuel Tank Volume(L) | 52 | 
| Trunk volume (L) | - | 
| Wind Resistance Coefficient (Cd) | - | 
| motor | |
|---|---|
| Engine model | BHE15 | 
| Displacement (mL) | 1499 | 
| Displacement(L) | 1.5 | 
| Air intake form | Turbocharged | 
| Engine layout | Tapped | 
| Cylinder arrangement | L | 
| Number of cylinders | 4 | 
| Valves per cylinder (pcs) | 4 | 
| Valve mechanism | DOHC | 
| Maximum horsepower (Ps) | 181 | 
| Maximum power (kW) | 133 | 
| Maximum power speed (rpm) | 5500 | 
| Maximum torque(N·m) | 290 | 
| Maximum torque speed (rpm) | 2000-3500 | 
| Maximum net power(kW) | 128 | 
| Type of energy | Plug-in hybrid | 
| Fuel designation | Number 92 | 
| Fuel supply method | Direct injection | 
| Cylinder head material | Aluminum alloy | 
| Cylinder block material | Aluminum alloy | 
| Environmental standards | Country VI | 
| motor | |
|---|---|
| Front motor model | TZ270WY000 | 
| Motor type | Permanent magnet/synchronous | 
| Total motor power (kW) | 100 | 
| Total motor power (Ps) | 136 | 
| Total torque of electric motor(N·m) | 320 | 
| Maximum power of front motor (kW) | 100 | 
| Maximum torque of front motor (N·m) | 320 | 
| System combined power (kW) | 233 | 
| System combined torque(N·m) | 610 | 
| Number of drive motors | Single motor | 
| Motor layout | Front-loaded | 
| Battery type | Ternary lithium battery | 
| Cell brand | Weirui Electric | 
| Swap the battery | Not supported | 
| NEDC electric range (km) | 100 | 
| WLTC electric range (km) | 80 | 
| NEDC combined range (km) | 1300 | 
| Battery Energy (kWh) | 15.5 | 
| Three-electric system warranty | The first owner has no limit on the number of years/mileage (the liability exemption clause is subject to the official one) | 
| Fast charging function | In the tank | 
| Battery fast charging time (hours) | 0.67 | 
| Slow Battery Charging Time (Hours) | 2.5 | 
| Battery fast charge range (%) | 30-80 | 
| The location of the slow charging interface | The front left side of the car | 
| The location of the fast charging interface | The front left side of the car | 
| Gearbox | |
|---|---|
| abbreviation | 3-speed DHT | 
| Number of gears | 3 | 
| Gearbox type | Hybrid Transmission (DHT) | 
| Chassis steering | |
|---|---|
| Drive mode | Pre-precursor | 
| Front suspension type | MacPherson independent suspension | 
| Rear suspension type | Torsion beam type non-independent suspension | 
| Assist type | Electric power assist | 
| Body structure | Load-bearing | 
| Wheel braking | |
|---|---|
| Front brake type | Ventilated disc type | 
| Rear brake type | Disc | 
| Type of parking brake | Electronic parking | 
| Front tire specifications | 205/50 R17 | 
| Rear tire specifications | 205/50 R17 | 
| Spare tire specifications | not | 
| Passive safety | |
|---|---|
| Main/passenger airbags | Main ● / Secondary ● | 
| Front/rear side airbags | Front● / Rear - | 
| Front/rear head airbags (air curtains) | Front ● / Rear ● | 
| Tire pressure monitoring function | Tire pressure display | 
| Run-flat tires | - | 
| Seat belt unfastened reminder | front row | 
| ISOFIX child seat connector | ● | 
| ABS anti-lock braking | ● | 
| Braking force distribution (EBD/CBC, etc.) | ● | 
| Brake assist (EBA/BAS/BA, etc.) | ● | 
| Traction control (ASR/TCS/TRC, etc.) | ● | 
| Body stability control (ESC/ESP/DSC, etc.) | ● | 
| Active safety | |
|---|---|
| Lane Departure Warning System | ● | 
| Active braking/active safety system | ● | 
| Drowsy driving tips | - | 
| Forward Collision Warning | ● | 
| Low-speed driving warning | ● | 
| Driving controls | |
|---|---|
| Driving mode switching | motion | 
| Energy recovery system | ● | 
| Automatic parking | ● | 
| Uphill assist | ● | 
| Steep slope descent | - | 
| Driving hardware | |
|---|---|
| Front/rear parking radar | Front-/ After-● | 
| Driver assistance images | 360-degree panoramic image | 
| Transparent chassis/540-degree image | ● | 
| Forward perception camera | Monocular | 
| Number of cameras | 5 pcs | 
| Number of ultrasonic radars | 3 pcs | 
| Driving features | |
|---|---|
| Cruise system | Adaptive cruise at full speed | 
| Driver assistance level | L2 | 
| Satellite navigation system | ● | 
| Navigation traffic information display | ● | 
| Map branding | Gaud | 
| Parallel Assist | - | 
| Lane Keeping Assist | ● | 
| Lane centering keep | ● | 
| Road traffic sign recognition | ● | 
| Appearance/anti-theft | |
|---|---|
| Rim material | Aluminum alloy | 
| Electric trunk | - | 
| Induction trunk | ● | 
| Electronic engine anti-theft | ● | 
| Central locking in the car | ● | 
| Key type | Remote key fob | 
| Keyless start system | ● | 
| Keyless entry function | front row | 
| Remote start function | |
| The battery is pre-heated | ● | 
| Exterior lights | |
|---|---|
| Low beam light source | LED | 
| High beam light source | LED | 
| LED daytime running lights | - | 
| Adaptive high and low beams | ● | 
| Automatic headlights | ● | 
| Front fog lights | - | 
| The headlights are height-adjustable | ● | 
| The headlights are turned off for a delayed time | ● | 
| Sunroof/glass | |
|---|---|
| Sunroof type | Electric sunroof | 
| Front/rear power windows | Front ● / Rear ● | 
| One-key window lifting function | The whole car | 
| Anti-pinch function on the windows | ● | 
| Make-up mirror in the car | Main driver's seat | 
| rear wipers | - | 
| Induction wiper function | - | 
| Exterior mirrors | |
|---|---|
| Exterior mirror function | Electrically adjustable | 
| Screen/System | |
|---|---|
| Color screen in the center control | Touch LCD screen | 
| The size of the central control screen | 12.3 inches | 
| The material of the central control screen | LCD | 
| Bluetooth/car phone | ● | 
| Mobile phone connectivity/mapping | Support for HiCar | 
| Speech recognition control system | Multimedia system | 
| In-vehicle intelligent systems | Geely Galaxy OS | 
| In-vehicle system memory (GB) | 6 | 
| Vehicle system storage (GB) | 64 | 
| Voice assistant wake words | Hello, Geely | 
| Voice-free wake-up words | ● | 
| Voice wake-up recognition in different regions | Dual area | 
| Intelligent configuration | |
|---|---|
| Internet of Vehicles | ● | 
| 4G/5G network | 4G | 
| OTA upgrades | ● | 
| Wi-Fi hotspots | ● | 
| Mobile APP remote function | Window control | 
| Steering wheel/interior mirrors | |
|---|---|
| Steering wheel material | cortex | 
| Steering wheel position adjustment | Manual up and down + front and back adjustment | 
| Gear shift form | Electronic shift knob | 
| Multi-function steering wheel | ● | 
| Steering wheel shifts | - | 
| The steering wheel is heated | - | 
| Steering wheel memory | - | 
| Trip computer display screen | colored | 
| Full LCD instrument cluster | ● | 
| LCD meter size | 10.25 inches | 
| Dashboard screen material | LCD | 
| Interior mirror function | Manual anti-glare | 
| Charging in the car | |
|---|---|
| Multimedia/charging interface | USB | 
| Number of USB/Type-C ports | 2 in the front / 1 in the rear | 
| USB/Type-C maximum charging power | 10W | 
| Wireless charging function for mobile phones | - | 
| Seat configuration | |
|---|---|
| Seat material | Imitation leather | 
| Main seat adjustment | Adjust back and forth | 
| Auxiliary seat adjustment method | Adjust back and forth | 
| Electrically adjustable main/passenger seats | Primary● / Vice- | 
| Front seat features | heating | 
| Power seat memory function | - | 
| Rear adjustable button for the front passenger seat | - | 
| Second-row seat adjustment | - | 
| The rear seats are reclined in form | Proportions down | 
| Front/rear center armrest | Front ● / Rear ● | 
| Rear cup holders | ● | 
| Audio/interior lighting | |
|---|---|
| The brand name of the speaker | - | 
| Number of speakers | 8 speakers | 
| Ambient lighting in the car | - | 
| Air conditioning/fridge | |
|---|---|
| Air conditioner temperature control mode | Automatic air conditioning | 
| Individual air conditioning in the rear | - | 
| Rear seat air outlets | ● | 
| Temperature zoning control | - | 
| Car air purifiers | ● | 
| PM2.5 filter device in the car | ● | 
| Ionizer | ● | 
| Air quality monitoring | ● | 
| color | |
|---|---|
| Exterior color | Bright moon white Aurora White Space Gray | 
| Interior color | Dawn Brown |