| Basic parameters | |
|---|---|
| The name of the model | Asian Dragon 2023 Shuangqing 2.5L Aggressive Edition | 
| Reference price (yuan) | 189800 | 
| Offers | Not yet | 
| Manufacturer's guide price (yuan) | 229800 | 
| Manufacturers | FAW Toyota | 
| level | Medium-sized cars | 
| Type of energy | Hybrid of oil and electricity | 
| Environmental standards | Country VI | 
| Availability | 2023.05 | 
| Maximum power (kW) | 160 | 
| Maximum torque(N·m) | - | 
| Gearbox | E-CVT continuously variable transmission | 
| Body structure | A 4-door, 5-seater sedan | 
| motor | 2.5L 178 hp L4 | 
| Electric Motor(Ps) | 120 | 
| Length*Width*Height(mm) | 4990*1850*1450 | 
| Official 0-100km/h acceleration (s) | - | 
| Maximum speed(km/h) | 180 | 
| WLTC combined fuel consumption (L/100km) | 4.71 | 
| Vehicle warranty | Four years or 100,000 kilometers | 
| Curb weight (kg) | 1645 | 
| Maximum load weight (kg) | 2145 | 
| bodywork | |
|---|---|
| Length (mm) | 4990 | 
| Width (mm) | 1850 | 
| Height (mm) | 1450 | 
| Wheelbase (mm) | 2870 | 
| Front track(mm) | 1595 | 
| Rear track(mm) | 1605 | 
| Angle of approach (°) | 14 | 
| Departure angle (°) | 16 | 
| Body structure | Sedans | 
| How the doors open | Swing doors | 
| Number of doors | 4 | 
| Number of seats | 5 | 
| Fuel Tank Volume(L) | 49 | 
| Trunk volume (L) | - | 
| Wind Resistance Coefficient (Cd) | - | 
| motor | |
|---|---|
| Engine model | A25H | 
| Displacement (mL) | 2487 | 
| Displacement(L) | 2.5 | 
| Air intake form | Inhale naturally | 
| Engine layout | Tapped | 
| Cylinder arrangement | L | 
| Number of cylinders | 4 | 
| Valves per cylinder (pcs) | 4 | 
| Compression ratio | 14 | 
| Valve mechanism | DOHC | 
| Maximum horsepower (Ps) | 178 | 
| Maximum power (kW) | 131 | 
| Maximum power speed (rpm) | 5700 | 
| Maximum torque(N·m) | 221 | 
| Maximum torque speed (rpm) | 3600-5200 | 
| Maximum net power(kW) | 131 | 
| Engine-specific technology | VVT-iE | 
| Type of energy | Hybrid of oil and electricity | 
| Fuel designation | Number 92 | 
| Fuel supply method | Mixed jetting | 
| Cylinder head material | Aluminum alloy | 
| Cylinder block material | Aluminum alloy | 
| Environmental standards | Country VI | 
| motor | |
|---|---|
| Motor type | Permanent magnet/synchronous | 
| Total motor power (kW) | 88 | 
| Total torque of electric motor(N·m) | 202 | 
| Maximum power of front motor (kW) | 88 | 
| Maximum torque of front motor (N·m) | 202 | 
| System combined power (kW) | 160 | 
| Number of drive motors | - | 
| Motor layout | Front-loaded | 
| Battery type | Ternary lithium battery | 
| Three-electric system warranty | Eight years or 200,000 kilometers | 
| Gearbox | |
|---|---|
| abbreviation | E-CVT continuously variable transmission | 
| Number of gears | Infinitely variable speed | 
| Gearbox type | Electronic Continuously Variable Transmission (E-CVT) | 
| Chassis steering | |
|---|---|
| Drive mode | Pre-precursor | 
| Front suspension type | MacPherson independent suspension | 
| Rear suspension type | E-type multi-link independent suspension | 
| Assist type | Electric power assist | 
| Body structure | Load-bearing | 
| Wheel braking | |
|---|---|
| Front brake type | Ventilated disc type | 
| Rear brake type | Disc | 
| Type of parking brake | Electronic parking | 
| Front tire specifications | 215/55 R17 | 
| Rear tire specifications | 215/55 R17 | 
| Spare tire specifications | Not full size | 
| Passive safety | |
|---|---|
| Main/passenger airbags | Main ● / Secondary ● | 
| Front/rear side airbags | Front ● / Rear ● | 
| Front/rear head airbags (air curtains) | Front ● / Rear ● | 
| Knee airbags | ● | 
| Tire pressure monitoring function | Tire pressure display | 
| Run-flat tires | - | 
| Seat belt unfastened reminder | The whole car | 
| ISOFIX child seat connector | ● | 
| ABS anti-lock braking | ● | 
| Braking force distribution (EBD/CBC, etc.) | ● | 
| Brake assist (EBA/BAS/BA, etc.) | ● | 
| Traction control (ASR/TCS/TRC, etc.) | ● | 
| Body stability control (ESC/ESP/DSC, etc.) | ● | 
| Active safety | |
|---|---|
| Lane Departure Warning System | ● | 
| Active braking/active safety system | ● | 
| Drowsy driving tips | - | 
| Forward Collision Warning | ● | 
| Low-speed driving warning | ● | 
| Driving controls | |
|---|---|
| Driving mode switching | motion | 
| Energy recovery system | ● | 
| Automatic parking | ● | 
| Uphill assist | ● | 
| Steep slope descent | - | 
| Driving hardware | |
|---|---|
| Front/rear parking radar | - | 
| Driver assistance images | - | 
| Driving features | |
|---|---|
| Cruise system | Adaptive cruise at full speed | 
| Driver assistance systems | Toyota Safety Sense | 
| Driver assistance level | L2 | 
| Satellite navigation system | - | 
| Navigation traffic information display | - | 
| Parallel Assist | - | 
| Lane Keeping Assist | ● | 
| Lane centering keep | ● | 
| Appearance/anti-theft | |
|---|---|
| Rim material | Aluminum alloy | 
| Electric trunk | - | 
| Electronic engine anti-theft | ● | 
| Central locking in the car | ● | 
| Key type | Remote key fob | 
| Keyless start system | ● | 
| Keyless entry function | front row | 
| Exterior lights | |
|---|---|
| Low beam light source | LED | 
| High beam light source | LED | 
| LED daytime running lights | ● | 
| Adaptive high and low beams | ● | 
| Automatic headlights | ● | 
| Front fog lights | LED | 
| The headlights are height-adjustable | ● | 
| The headlights are turned off for a delayed time | - | 
| Sunroof/glass | |
|---|---|
| Sunroof type | Electric sunroof | 
| Front/rear power windows | Front ● / Rear ● | 
| One-key window lifting function | The whole car | 
| Anti-pinch function on the windows | ● | 
| Make-up mirror in the car | Main driver + lights | 
| rear wipers | - | 
| Induction wiper function | - | 
| Exterior mirrors | |
|---|---|
| Exterior mirror function | Electrically adjustable | 
| Screen/System | |
|---|---|
| Color screen in the center control | Touch LCD screen | 
| The size of the central control screen | 8 inches | 
| Bluetooth/car phone | ● | 
| Mobile phone connectivity/mapping | CarPlay is supported | 
| Speech recognition control system | - | 
| Intelligent configuration | |
|---|---|
| Internet of Vehicles | - | 
| OTA upgrades | - | 
| Mobile APP remote function | Vehicle condition inquiry/diagnosis | 
| Steering wheel/interior mirrors | |
|---|---|
| Steering wheel material | dermis | 
| Steering wheel position adjustment | Manual up and down + front and back adjustment | 
| Gear shift form | Mechanical shift knob shifting | 
| Multi-function steering wheel | ● | 
| Steering wheel shifts | - | 
| The steering wheel is heated | - | 
| Steering wheel memory | - | 
| Trip computer display screen | colored | 
| Full LCD instrument cluster | - | 
| LCD meter size | 7 inches | 
| HUD heads-up digital display | ● | 
| Interior mirror function | Manual anti-glare | 
| Charging in the car | |
|---|---|
| Multimedia/charging interface | USB | 
| Number of USB/Type-C ports | 3 in the front / 2 in the back | 
| Wireless charging function for mobile phones | - | 
| Seat configuration | |
|---|---|
| Seat material | Imitation leather | 
| Main seat adjustment | Adjust back and forth | 
| Auxiliary seat adjustment method | Adjust back and forth | 
| Electrically adjustable main/passenger seats | - | 
| Front seat features | - | 
| Power seat memory function | - | 
| Rear adjustable button for the front passenger seat | - | 
| Second-row seat adjustment | - | 
| The rear seats are reclined in form | Proportions down | 
| Front/rear center armrest | Front ● / Rear ● | 
| Rear cup holders | ● | 
| Audio/interior lighting | |
|---|---|
| The brand name of the speaker | - | 
| Number of speakers | 8 speakers | 
| Ambient lighting in the car | - | 
| Air conditioning/fridge | |
|---|---|
| Air conditioner temperature control mode | Automatic air conditioning | 
| Individual air conditioning in the rear | - | 
| Rear seat air outlets | ● | 
| Temperature zoning control | ● | 
| Car air purifiers | - | 
| PM2.5 filter device in the car | - | 
| Featured configurations | |
|---|---|
| nanoeTM nano-water ions | - | 
| color | |
|---|---|
| Exterior color | Sapphire blue Platinum white Danxia red Streamer silver Ink Abyss Black Carbon crystal brown | 
| Interior color | black |