| Basic parameters | |
|---|---|
| The name of the model | Veranda 2023 2.0L CVT 2WD Leading Edition | 
| Reference price (yuan) | 132800 | 
| Offers | Not yet | 
| Manufacturer's guide price (yuan) | 173800 | 
| Manufacturers | GAC Toyota | 
| level | Compact SUV | 
| Type of energy | gasoline | 
| Environmental standards | Country VI | 
| Availability | 2023.03 | 
| Maximum power (kW) | 126 | 
| Maximum torque(N·m) | 206 | 
| Gearbox | CVT continuously variable transmission (analog 10 gears) | 
| Body structure | 5-door, 5-seater SUV | 
| motor | 2.0L 171 hp L4 | 
| Length*Width*Height(mm) | 4665*1855*1680 | 
| Official 0-100km/h acceleration (s) | - | 
| Maximum speed(km/h) | 180 | 
| WLTC combined fuel consumption (L/100km) | 6.39 | 
| Vehicle warranty | Three years or 100,000 km | 
| Curb weight (kg) | 1545 | 
| Maximum load weight (kg) | - | 
| bodywork | |
|---|---|
| Length (mm) | 4665 | 
| Width (mm) | 1855 | 
| Height (mm) | 1680 | 
| Wheelbase (mm) | 2690 | 
| Front track(mm) | 1605 | 
| Rear track(mm) | 1620 | 
| Minimum turning radius (m) | 5.5 | 
| Body structure | SUV | 
| How the doors open | Swing doors | 
| Number of doors | 5 | 
| Number of seats | 5 | 
| Fuel Tank Volume(L) | 55 | 
| Trunk volume (L) | - | 
| Wind Resistance Coefficient (Cd) | - | 
| motor | |
|---|---|
| Engine model | M20C | 
| Displacement (mL) | 1987 | 
| Displacement(L) | 2.0 | 
| Air intake form | Inhale naturally | 
| Engine layout | Tapped | 
| Cylinder arrangement | L | 
| Number of cylinders | 4 | 
| Valves per cylinder (pcs) | 4 | 
| Compression ratio | 13 | 
| Valve mechanism | DOHC | 
| Bore(mm) | 80.5 | 
| Stroke (mm) | 97.6 | 
| Maximum horsepower (Ps) | 171 | 
| Maximum power (kW) | 126 | 
| Maximum power speed (rpm) | 6600 | 
| Maximum torque(N·m) | 206 | 
| Maximum torque speed (rpm) | 4600-5000 | 
| Maximum net power(kW) | 126 | 
| Type of energy | gasoline | 
| Fuel designation | Number 92 | 
| Fuel supply method | Mixed jetting | 
| Cylinder head material | Aluminum alloy | 
| Cylinder block material | Aluminum alloy | 
| Environmental standards | Country VI | 
| Gearbox | |
|---|---|
| abbreviation | CVT continuously variable transmission (analog 10 gears) | 
| Number of gears | 10 | 
| Gearbox type | Continuously Variable Transmission (CVT) | 
| Chassis steering | |
|---|---|
| Drive mode | Pre-precursor | 
| Front suspension type | MacPherson independent suspension | 
| Rear suspension type | Double wishbone independent suspension | 
| Assist type | Electric power assist | 
| Body structure | Load-bearing | 
| Wheel braking | |
|---|---|
| Front brake type | Ventilated disc type | 
| Rear brake type | Disc | 
| Type of parking brake | Electronic parking | 
| Front tire specifications | 225/60 R18 | 
| Rear tire specifications | 225/60 R18 | 
| Spare tire specifications | Not full size | 
| Passive safety | |
|---|---|
| Main/passenger airbags | Main ● / Secondary ● | 
| Front/rear side airbags | Front● / Rear - | 
| Front/rear head airbags (air curtains) | Front ● / Rear ● | 
| Knee airbags | ● | 
| Tire pressure monitoring function | Tire pressure display | 
| Run-flat tires | - | 
| Seat belt unfastened reminder | The whole car | 
| ISOFIX child seat connector | ● | 
| ABS anti-lock braking | ● | 
| Braking force distribution (EBD/CBC, etc.) | ● | 
| Brake assist (EBA/BAS/BA, etc.) | ● | 
| Traction control (ASR/TCS/TRC, etc.) | ● | 
| Body stability control (ESC/ESP/DSC, etc.) | ● | 
| Active safety | |
|---|---|
| Lane Departure Warning System | - | 
| Active braking/active safety system | - | 
| Drowsy driving tips | - | 
| Roadside assistance calls | ● | 
| Driving controls | |
|---|---|
| Driving mode switching | motion | 
| Engine start-stop technology | ● | 
| Automatic parking | ● | 
| Uphill assist | ● | 
| Steep slope descent | - | 
| Driving hardware | |
|---|---|
| Front/rear parking radar | - | 
| Driver assistance images | - | 
| Driving features | |
|---|---|
| Cruise system | - | 
| Satellite navigation system | - | 
| Navigation traffic information display | - | 
| Parallel Assist | - | 
| Lane Keeping Assist | - | 
| Appearance/anti-theft | |
|---|---|
| Rim material | Aluminum alloy | 
| Electric trunk | - | 
| Electronic engine anti-theft | ● | 
| Central locking in the car | ● | 
| Key type | Remote key fob | 
| Keyless start system | - | 
| Keyless entry function | - | 
| Exterior lights | |
|---|---|
| Low beam light source | LED | 
| High beam light source | LED | 
| LED daytime running lights | ● | 
| Adaptive high and low beams | - | 
| Automatic headlights | ● | 
| Front fog lights | LED | 
| The headlights are height-adjustable | ● | 
| The headlights are turned off for a delayed time | - | 
| Sunroof/glass | |
|---|---|
| Sunroof type | - | 
| Front/rear power windows | Front ● / Rear ● | 
| One-key window lifting function | The whole car | 
| Anti-pinch function on the windows | ● | 
| Make-up mirror in the car | Main driver + lights | 
| rear wipers | ● | 
| Induction wiper function | - | 
| Exterior mirrors | |
|---|---|
| Exterior mirror function | Electrically adjustable | 
| Screen/System | |
|---|---|
| Color screen in the center control | Touch LCD screen | 
| The size of the central control screen | 10.25 inches | 
| Bluetooth/car phone | ● | 
| Mobile phone connectivity/mapping | CarPlay is supported | 
| Speech recognition control system | - | 
| Intelligent configuration | |
|---|---|
| Internet of Vehicles | - | 
| OTA upgrades | - | 
| Mobile APP remote function | Owner services (finding charging stations, gas stations, parking lots, etc.) | 
| Steering wheel/interior mirrors | |
|---|---|
| Steering wheel material | plastics | 
| Steering wheel position adjustment | Manual up and down + front and back adjustment | 
| Gear shift form | Mechanical shift knob shifting | 
| Multi-function steering wheel | ● | 
| Steering wheel shifts | - | 
| The steering wheel is heated | - | 
| Steering wheel memory | - | 
| Trip computer display screen | colored | 
| Full LCD instrument cluster | - | 
| LCD meter size | 4.2 inches | 
| Interior mirror function | Manual anti-glare | 
| ETC device | ○ | 
| Charging in the car | |
|---|---|
| Multimedia/charging interface | USB | 
| Number of USB/Type-C ports | 1 in the front row | 
| Wireless charging function for mobile phones | - | 
| Seat configuration | |
|---|---|
| Seat material | fabric | 
| Main seat adjustment | Adjust back and forth | 
| Auxiliary seat adjustment method | Adjust back and forth | 
| Electrically adjustable main/passenger seats | - | 
| Front seat features | - | 
| Power seat memory function | - | 
| Rear adjustable button for the front passenger seat | - | 
| Second-row seat adjustment | Backrest adjustment | 
| The rear seats are reclined in form | Proportions down | 
| Front/rear center armrest | Front ● / Rear ● | 
| Rear cup holders | ● | 
| Audio/interior lighting | |
|---|---|
| The brand name of the speaker | - | 
| Number of speakers | 6 speakers | 
| Ambient lighting in the car | - | 
| Air conditioning/fridge | |
|---|---|
| Air conditioner temperature control mode | Manual air conditioning | 
| Individual air conditioning in the rear | - | 
| Rear seat air outlets | ● | 
| Temperature zoning control | - | 
| Car air purifiers | - | 
| PM2.5 filter device in the car | ● | 
| color | |
|---|---|
| Exterior color | Platinum pearl white Inky black Black jade blue Opal silver Titanium glow silver | 
| Interior color | black |