| 基本参数 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 沃尔沃XC40新能源 2024款 长续航版 | 沃尔沃XC40新能源 2024款 长续航版 PRO | 沃尔沃XC40新能源 2024款 四驱高性能版 | ||||||||||||||||
| Manufacturer's Guide Price (yuan) | 28.29万 | 30.29万 | 32.20万 | ||||||||||||||||
| Manufacturer | 沃尔沃亚太 | 沃尔沃亚太 | 沃尔沃亚太 | ||||||||||||||||
| Rank | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | ||||||||||||||||
| Type of Energy | 纯电动 | 纯电动 | 纯电动 | ||||||||||||||||
| Release Date | 2023.10 | 2023.10 | 2023.10 | ||||||||||||||||
| CLTC Pure Electric Range (km) | 640 | 640 | 630 | ||||||||||||||||
| series.快充时间(小时) | 0.53 | 0.53 | 0.53 | ||||||||||||||||
| series.慢充时间(小时) | 10 | 10 | 10 | ||||||||||||||||
| series.快充电量百分比 | 10-80 | 10-80 | 10-80 | ||||||||||||||||
| Maximum Power(kW) | 175 | 175 | 300 | ||||||||||||||||
| Maximum Torque(N·m) | 420 | 420 | 670 | ||||||||||||||||
| Electric Motor (Ps) | 238 | 238 | 408 | ||||||||||||||||
| Length * Width * Height (mm) | 4440*1863*1651 | 4440*1863*1651 | 4440*1863*1651 | ||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | ||||||||||||||||
| Maximum Speed(km/h) | 180 | 180 | 180 | ||||||||||||||||
| Official 0-100km/h Acceleration (s) | 7.3 | 7.3 | 4.8 | ||||||||||||||||
| Warranty of Vehicle | 三年不限公里 | 三年不限公里 | 三年不限公里 | ||||||||||||||||
| series.首任车主质保政策 | - | - | - | ||||||||||||||||
| 车身 | |||||||||||||||||||
| Length (mm) | 4440 | 4440 | 4440 | ||||||||||||||||
| Width (mm) | 1863 | 1863 | 1863 | ||||||||||||||||
| Height (mm) | 1651 | 1651 | 1651 | ||||||||||||||||
| Wheel base (mm) | 2702 | 2702 | 2702 | ||||||||||||||||
| Front Wheel Base(mm) | 1598 | 1598 | 1598 | ||||||||||||||||
| Rear Wheel Base(mm) | 1603 | 1603 | 1603 | ||||||||||||||||
| series.满载最小离地间隙(mm) | 181 | 181 | 181 | ||||||||||||||||
| Proximity Angle(°) | 21 | 21 | 21 | ||||||||||||||||
| Departure Angle(°) | 26 | 26 | 26 | ||||||||||||||||
| Body Structure | SUV | SUV | SUV | ||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | ||||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | ||||||||||||||||
| Number of Seats | 5 | 5 | 5 | ||||||||||||||||
| Volume of the Trunk(L) | 452 | 452 | 452 | ||||||||||||||||
| Vehicle Weight (kg) | 2019 | 2021 | 2151 | ||||||||||||||||
| Maximum Full Load Quality (kg) | 2470 | 2470 | 2650 | ||||||||||||||||
| 电动机 | |||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | ||||||||||||||||
| Total Power of Motor (kW) | 175 | 175 | 300 | ||||||||||||||||
| Total Power of Motor (Ps) | 238 | 238 | 408 | ||||||||||||||||
| Total Torque of the Motor(N·m) | 420 | 420 | 670 | ||||||||||||||||
| Maximum Power of the Front Motor(kW) | - | - | 110 | ||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | - | - | 340 | ||||||||||||||||
| Maximum power of the Rear Motor(kW) | 175 | 175 | 190 | ||||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | 420 | 420 | 330 | ||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | 双电机 | ||||||||||||||||
| Motor Layout | 后置 | 后置 | 前置+后置 | ||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | 三元锂电池 | ||||||||||||||||
| Cell Brand | 江苏时代 | 江苏时代 | 江苏时代 | ||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | 液冷 | ||||||||||||||||
| series.换电 | 不支持 | 不支持 | 不支持 | ||||||||||||||||
| CLTC Pure Electric Range (km) | 640 | 640 | 630 | ||||||||||||||||
| Battery Energy(kWh) | 73 | 73 | 82 | ||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | - | ||||||||||||||||
| series.电池组质保 | 八年或16万公里 | 八年或16万公里 | 八年或16万公里 | ||||||||||||||||
| Fast Charging Function | 支持 | 支持 | 支持 | ||||||||||||||||
| series.快充时间(小时) | 0.53 | 0.53 | 0.53 | ||||||||||||||||
| series.慢充时间(小时) | 10 | 10 | 10 | ||||||||||||||||
| series.快充电量(%) | 10-80 | 10-80 | 10-80 | ||||||||||||||||
| 变速箱 | |||||||||||||||||||
| Number of Gears | 1 | 1 | 1 | ||||||||||||||||
| Type of Gearbox | 固定齿比变速箱 | 固定齿比变速箱 | 固定齿比变速箱 | ||||||||||||||||
| Abbreviation | 电动车单速变速箱 | 电动车单速变速箱 | 电动车单速变速箱 | ||||||||||||||||
| 底盘转向 | |||||||||||||||||||
| Driving Method | 后置后驱 | 后置后驱 | 双电机四驱 | ||||||||||||||||
| Four-Wheel Drive Form | - | - | 电动四驱 | ||||||||||||||||
| series.中央差速器结构 | - | - | - | ||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | ||||||||||||||||
| 车轮制动 | |||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||||
| Specifications of Front Tires | 235/50 R19 | 235/50 R19 | 235/50 R19 | ||||||||||||||||
| Specifications of Rear Tires | 255/45 R19 | 255/45 R19 | 255/45 R19 | ||||||||||||||||
| Specifications of Spare Tire | 无 | 无 | 无 | ||||||||||||||||
沃尔沃XC40新能源