| 基本参数 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 领界EV 2020款 静领型 | 领界EV 2020款 耀领型 | ||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 17.98万 | 19.28万 | ||||||||||||||||||
| Manufacturer | 江铃福特 | 江铃福特 | ||||||||||||||||||
| Rank | 紧凑型SUV | 紧凑型SUV | ||||||||||||||||||
| Type of Energy | 纯电动 | 纯电动 | ||||||||||||||||||
| Release Date | 2020.09 | 2020.09 | ||||||||||||||||||
| series.NEDC纯电续航里程(km) | 435 | 435 | ||||||||||||||||||
| series.快充时间(小时) | - | - | ||||||||||||||||||
| series.慢充时间(小时) | - | - | ||||||||||||||||||
| series.快充电量百分比 | 80 | 80 | ||||||||||||||||||
| Maximum Power(kW) | 120 | 120 | ||||||||||||||||||
| Maximum Torque(N·m) | 280 | 280 | ||||||||||||||||||
| Electric Motor (Ps) | 163 | 163 | ||||||||||||||||||
| Length * Width * Height (mm) | 4580*1936*1674 | 4580*1936*1674 | ||||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | ||||||||||||||||||
| Maximum Speed(km/h) | 150 | 150 | ||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 9.5 | 9.5 | ||||||||||||||||||
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.57 | 1.57 | ||||||||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | ||||||||||||||||||
| series.首任车主质保政策 | - | - | ||||||||||||||||||
| 车身 | ||||||||||||||||||||
| Length (mm) | 4580 | 4580 | ||||||||||||||||||
| Width (mm) | 1936 | 1936 | ||||||||||||||||||
| Height (mm) | 1674 | 1674 | ||||||||||||||||||
| Wheel base (mm) | 2716 | 2716 | ||||||||||||||||||
| Front Wheel Base(mm) | 1630 | 1630 | ||||||||||||||||||
| Rear Wheel Base(mm) | 1630 | 1630 | ||||||||||||||||||
| Proximity Angle(°) | 20 | 20 | ||||||||||||||||||
| Departure Angle(°) | 27 | 27 | ||||||||||||||||||
| Body Structure | SUV | SUV | ||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | ||||||||||||||||||
| Number of Car Doors | 5 | 5 | ||||||||||||||||||
| Number of Seats | 5 | 5 | ||||||||||||||||||
| Volume of the Trunk(L) | 420-1120 | 420-1120 | ||||||||||||||||||
| Vehicle Weight (kg) | 1770 | 1770 | ||||||||||||||||||
| Maximum Full Load Quality (kg) | 2145 | 2145 | ||||||||||||||||||
| 电动机 | ||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | ||||||||||||||||||
| Total Power of Motor (kW) | 120 | 120 | ||||||||||||||||||
| Total Power of Motor (Ps) | - | - | ||||||||||||||||||
| Total Torque of the Motor(N·m) | 280 | 280 | ||||||||||||||||||
| Maximum Power of the Front Motor(kW) | 120 | 120 | ||||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 280 | 280 | ||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | ||||||||||||||||||
| Motor Layout | 前置 | 前置 | ||||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | ||||||||||||||||||
| series.NEDC纯电续航里程(km) | 435 | 435 | ||||||||||||||||||
| Battery Energy(kWh) | 60.4 | 60.4 | ||||||||||||||||||
| series.百公里耗电量(kWh/100km) | 13.9 | 13.9 | ||||||||||||||||||
| series.电池组质保 | 八年或15万公里 | 八年或15万公里 | ||||||||||||||||||
| Fast Charging Function | - | - | ||||||||||||||||||
| series.快充时间(小时) | - | - | ||||||||||||||||||
| series.慢充时间(小时) | - | - | ||||||||||||||||||
| series.快充电量(%) | 80 | 80 | ||||||||||||||||||
| 变速箱 | ||||||||||||||||||||
| Number of Gears | 1 | 1 | ||||||||||||||||||
| Type of Gearbox | 固定齿比变速箱 | 固定齿比变速箱 | ||||||||||||||||||
| Abbreviation | 电动车单速变速箱 | 电动车单速变速箱 | ||||||||||||||||||
| 底盘转向 | ||||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | ||||||||||||||||||
| Four-Wheel Drive Form | - | - | ||||||||||||||||||
| series.中央差速器结构 | - | - | ||||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | ||||||||||||||||||
| Body Structure | 承载式 | 承载式 | ||||||||||||||||||
| 车轮制动 | ||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | ||||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | ||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | ||||||||||||||||||
| Specifications of Front Tires | 235/50 R18 | 235/50 R18 | ||||||||||||||||||
| Specifications of Rear Tires | 235/50 R18 | 235/50 R18 | ||||||||||||||||||
| Specifications of Spare Tire | 无 | 无 | ||||||||||||||||||
领界EV