| 基本参数 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 哈弗H6新能源 2023款 DHT-PHEV 55KM 悦行版 | 哈弗H6新能源 2023款 DHT-PHEV 110KM 悦行版 | 哈弗H6新能源 2023款 DHT-PHEV 110KM 畅行版 | |||||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 15.98万 | 16.98万 | 17.38万 | |||||||||||||||||||||||
| Manufacturer | 长城汽车 | 长城汽车 | 长城汽车 | |||||||||||||||||||||||
| Rank | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | |||||||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | |||||||||||||||||||||||
| Release Date | 2022.09 | 2022.09 | 2022.09 | |||||||||||||||||||||||
| series.NEDC纯电续航里程(km) | 55 | 110 | 110 | |||||||||||||||||||||||
| WLTC Pure Electric Range (km) | 44 | 86 | 86 | |||||||||||||||||||||||
| series.快充时间(小时) | - | - | - | |||||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | |||||||||||||||||||||||
| series.快充电量百分比 | - | - | 80 | |||||||||||||||||||||||
| Maximum Power(kW) | 240 | 240 | 240 | |||||||||||||||||||||||
| Maximum Torque(N·m) | 530 | 530 | 530 | |||||||||||||||||||||||
| Engine | 1.5T 154马力 L4 | 1.5T 154马力 L4 | 1.5T 154马力 L4 | |||||||||||||||||||||||
| Electric Motor (Ps) | 177 | 177 | 177 | |||||||||||||||||||||||
| Transmission | 2挡DHT | 2挡DHT | 2挡DHT | |||||||||||||||||||||||
| Length * Width * Height (mm) | 4683*1886*1730 | 4683*1886*1730 | 4683*1886*1730 | |||||||||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | |||||||||||||||||||||||
| Maximum Speed(km/h) | 180 | 180 | 180 | |||||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 7.8 | 7.8 | 7.8 | |||||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 2.82 | 1.55 | 1.55 | |||||||||||||||||||||||
| series.最低荷电状态油耗(L/100km) | 5.6 | 5.6 | 5.6 | |||||||||||||||||||||||
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.31 | 1.95 | 1.95 | |||||||||||||||||||||||
| Warranty of Vehicle | 六年或15万公里 | 六年或15万公里 | 六年或15万公里 | |||||||||||||||||||||||
| series.首任车主质保政策 | - | - | - | |||||||||||||||||||||||
| 车身 | ||||||||||||||||||||||||||
| Length (mm) | 4683 | 4683 | 4683 | |||||||||||||||||||||||
| Width (mm) | 1886 | 1886 | 1886 | |||||||||||||||||||||||
| Height (mm) | 1730 | 1730 | 1730 | |||||||||||||||||||||||
| Wheel base (mm) | 2738 | 2738 | 2738 | |||||||||||||||||||||||
| Front Wheel Base(mm) | 1631 | 1631 | 1631 | |||||||||||||||||||||||
| Rear Wheel Base(mm) | 1640 | 1640 | 1640 | |||||||||||||||||||||||
| series.满载最小离地间隙(mm) | 135 | 135 | 135 | |||||||||||||||||||||||
| series.空载最小离地间隙(mm) | 170 | 170 | 170 | |||||||||||||||||||||||
| Proximity Angle(°) | 20 | 20 | 20 | |||||||||||||||||||||||
| Departure Angle(°) | 27 | 27 | 27 | |||||||||||||||||||||||
| Body Structure | SUV | SUV | SUV | |||||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | |||||||||||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | |||||||||||||||||||||||
| Number of Seats | 5 | 5 | 5 | |||||||||||||||||||||||
| Fuel Tank Volume(L) | 55 | 55 | 55 | |||||||||||||||||||||||
| Volume of the Trunk(L) | 560-1485 | 560-1485 | 560-1485 | |||||||||||||||||||||||
| Vehicle Weight (kg) | 1790 | 1850 | 1850 | |||||||||||||||||||||||
| Maximum Full Load Quality (kg) | 2210 | 2270 | 2270 | |||||||||||||||||||||||
| 发动机 | ||||||||||||||||||||||||||
| Engine model | GW4B15D | GW4B15D | GW4B15D | |||||||||||||||||||||||
| Displacement(mL) | 1499 | 1499 | 1499 | |||||||||||||||||||||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | |||||||||||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | |||||||||||||||||||||||
| Cylinder Arrangement Form | L | L | L | |||||||||||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | |||||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | |||||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | |||||||||||||||||||||||
| Maximum Horsepower(Ps) | 154 | 154 | 154 | |||||||||||||||||||||||
| Maximum Power(kW) | 113 | 113 | 113 | |||||||||||||||||||||||
| Maximum Power Speed(rpm) | 5500-6000 | 5500-6000 | 5500-6000 | |||||||||||||||||||||||
| Maximum Torque(N·m) | 233 | 233 | 233 | |||||||||||||||||||||||
| Maximum Torque Speed(rpm) | 1500-4000 | 1500-4000 | 1500-4000 | |||||||||||||||||||||||
| Maximum Net Power(kW) | 110 | 110 | 110 | |||||||||||||||||||||||
| series.发动机特有技术 | 米勒循环、VGT增压器 | 米勒循环、VGT增压器 | 米勒循环、VGT增压器 | |||||||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | |||||||||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | |||||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | |||||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | |||||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | |||||||||||||||||||||||
| 电动机 | ||||||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | |||||||||||||||||||||||
| Total Power of Motor (kW) | 130 | 130 | 130 | |||||||||||||||||||||||
| Total Power of Motor (Ps) | 177 | 177 | 177 | |||||||||||||||||||||||
| Total Torque of the Motor(N·m) | 300 | 300 | 300 | |||||||||||||||||||||||
| Maximum Power of the Front Motor(kW) | 130 | 130 | 130 | |||||||||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 300 | 300 | 300 | |||||||||||||||||||||||
| Integrated Power of the System(kW) | 240 | 240 | 240 | |||||||||||||||||||||||
| Integrated Power of the System(Ps) | 326 | 326 | 326 | |||||||||||||||||||||||
| System-Comprehensive Torque(N·m) | 530 | 530 | 530 | |||||||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | 单电机 | |||||||||||||||||||||||
| Motor Layout | 前置 | 前置 | 前置 | |||||||||||||||||||||||
| Battery Type | 磷酸铁锂电池 | 三元锂电池 | 三元锂电池 | |||||||||||||||||||||||
| Cell Brand | 蜂巢能源 | 蜂巢能源 | 蜂巢能源/国轩高科 | |||||||||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | 液冷 | |||||||||||||||||||||||
| series.NEDC纯电续航里程(km) | 55 | 110 | 110 | |||||||||||||||||||||||
| WLTC Pure Electric Range (km) | 44 | 86 | 86 | |||||||||||||||||||||||
| Battery Energy(kWh) | 9.4 | 19.94 | 19.94 | |||||||||||||||||||||||
| series.电池能量密度(Wh/kg) | 84 | 120 | 120 | |||||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | 11.6 | 17.2 | 17.2 | |||||||||||||||||||||||
| series.电池组质保 | 首任车主不限年限/里程(责任免除条款以官方为准) | 首任车主不限年限/里程(责任免除条款以官方为准) | 首任车主不限年限/里程(责任免除条款以官方为准) | |||||||||||||||||||||||
| Fast Charging Function | - | - | 支持 | |||||||||||||||||||||||
| series.快充功率(kW) | - | - | 33 | |||||||||||||||||||||||
| series.快充时间(小时) | - | - | - | |||||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | |||||||||||||||||||||||
| series.快充电量(%) | - | - | 80 | |||||||||||||||||||||||
| 变速箱 | ||||||||||||||||||||||||||
| Number of Gears | 2 | 2 | 2 | |||||||||||||||||||||||
| Type of Gearbox | 混合动力专用变速箱(DHT) | 混合动力专用变速箱(DHT) | 混合动力专用变速箱(DHT) | |||||||||||||||||||||||
| Abbreviation | 2挡DHT | 2挡DHT | 2挡DHT | |||||||||||||||||||||||
| 底盘转向 | ||||||||||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | |||||||||||||||||||||||
| Four-Wheel Drive Form | - | - | - | |||||||||||||||||||||||
| series.中央差速器结构 | - | - | - | |||||||||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | |||||||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | |||||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | |||||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | |||||||||||||||||||||||
| 车轮制动 | ||||||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | |||||||||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | 通风盘式 | |||||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | |||||||||||||||||||||||
| Specifications of Front Tires | 235/55 R19 | 235/55 R19 | 235/55 R19 | |||||||||||||||||||||||
| Specifications of Rear Tires | 235/55 R19 | 235/55 R19 | 235/55 R19 | |||||||||||||||||||||||
| Specifications of Spare Tire | 补胎工具 | 补胎工具 | 补胎工具 | |||||||||||||||||||||||
哈弗H6新能源