| 基本参数 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 元UP 2024款 301KM 领先型 | 元UP 2024款 401KM 领先型 | 元UP 2024款 401KM 超越型 | |||||||||||||||||
| Manufacturer's Guide Price (yuan) | 9.68万 | 10.98万 | 11.98万 | |||||||||||||||||
| Manufacturer | 比亚迪 | 比亚迪 | 比亚迪 | |||||||||||||||||
| Rank | 小型SUV | 小型SUV | 小型SUV | |||||||||||||||||
| Type of Energy | 纯电动 | 纯电动 | 纯电动 | |||||||||||||||||
| Release Date | 2024.03 | 2024.03 | 2024.03 | |||||||||||||||||
| CLTC Pure Electric Range (km) | 301 | 401 | 401 | |||||||||||||||||
| series.快充时间(小时) | - | - | - | |||||||||||||||||
| series.慢充时间(小时) | - | - | - | |||||||||||||||||
| series.快充电量百分比 | 30-80 | 30-80 | 30-80 | |||||||||||||||||
| Maximum Power(kW) | 70 | 130 | 130 | |||||||||||||||||
| Maximum Torque(N·m) | 180 | 290 | 290 | |||||||||||||||||
| Electric Motor (Ps) | 95 | 177 | 177 | |||||||||||||||||
| Length * Width * Height (mm) | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 | |||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | |||||||||||||||||
| Maximum Speed(km/h) | 150 | 160 | 160 | |||||||||||||||||
| Official 0-100km/h Acceleration (s) | 12 | 7.9 | 7.9 | |||||||||||||||||
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.36 | 1.38 | 1.38 | |||||||||||||||||
| Warranty of Vehicle | 六年或15万公里 | 六年或15万公里 | 六年或15万公里 | |||||||||||||||||
| series.首任车主质保政策 | - | - | - | |||||||||||||||||
| 车身 | ||||||||||||||||||||
| Length (mm) | 4310 | 4310 | 4310 | |||||||||||||||||
| Width (mm) | 1830 | 1830 | 1830 | |||||||||||||||||
| Height (mm) | 1675 | 1675 | 1675 | |||||||||||||||||
| Wheel base (mm) | 2620 | 2620 | 2620 | |||||||||||||||||
| Front Wheel Base(mm) | 1570 | 1570 | 1570 | |||||||||||||||||
| Rear Wheel Base(mm) | 1570 | 1570 | 1570 | |||||||||||||||||
| Proximity Angle(°) | 18 | 18 | 18 | |||||||||||||||||
| Departure Angle(°) | 23 | 23 | 23 | |||||||||||||||||
| Minimum Turning Radius(m) | 5.25 | 5.25 | 5.25 | |||||||||||||||||
| Body Structure | SUV | SUV | SUV | |||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | |||||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | |||||||||||||||||
| Number of Seats | 5 | 5 | 5 | |||||||||||||||||
| Volume of the Trunk(L) | 1320 | 1320 | 1320 | |||||||||||||||||
| Vehicle Weight (kg) | 1430 | 1540 | 1540 | |||||||||||||||||
| Maximum Full Load Quality (kg) | 1805 | 1915 | 1915 | |||||||||||||||||
| 电动机 | ||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | |||||||||||||||||
| Total Power of Motor (kW) | 70 | 130 | 130 | |||||||||||||||||
| Total Power of Motor (Ps) | 95 | 177 | 177 | |||||||||||||||||
| Total Torque of the Motor(N·m) | 180 | 290 | 290 | |||||||||||||||||
| Maximum Power of the Front Motor(kW) | 70 | 130 | 130 | |||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 180 | 290 | 290 | |||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | 单电机 | |||||||||||||||||
| Motor Layout | 前置 | 前置 | 前置 | |||||||||||||||||
| Battery Type | 磷酸铁锂电池 | 磷酸铁锂电池 | 磷酸铁锂电池 | |||||||||||||||||
| Cell Brand | 弗迪 | 弗迪 | 弗迪 | |||||||||||||||||
| Battery Cooling Method | 直冷 | 直冷 | 直冷 | |||||||||||||||||
| CLTC Pure Electric Range (km) | 301 | 401 | 401 | |||||||||||||||||
| Battery Energy(kWh) | 32 | 45.12 | 45.12 | |||||||||||||||||
| series.百公里耗电量(kWh/100km) | 12 | 12.2 | 12.2 | |||||||||||||||||
| series.电池组质保 | - | - | - | |||||||||||||||||
| Fast Charging Function | 支持 | 支持 | 支持 | |||||||||||||||||
| series.快充功率(kW) | 45 | 65 | 65 | |||||||||||||||||
| series.快充时间(小时) | - | - | - | |||||||||||||||||
| series.慢充时间(小时) | - | - | - | |||||||||||||||||
| series.快充电量(%) | 30-80 | 30-80 | 30-80 | |||||||||||||||||
| 变速箱 | ||||||||||||||||||||
| Number of Gears | 1 | 1 | 1 | |||||||||||||||||
| Type of Gearbox | 固定齿比变速箱 | 固定齿比变速箱 | 固定齿比变速箱 | |||||||||||||||||
| Abbreviation | 电动车单速变速箱 | 电动车单速变速箱 | 电动车单速变速箱 | |||||||||||||||||
| 底盘转向 | ||||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | |||||||||||||||||
| Four-Wheel Drive Form | - | - | - | |||||||||||||||||
| series.中央差速器结构 | - | - | - | |||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | |||||||||||||||||
| Type of Rear Suspension | 扭力梁式非独立悬架 | 扭力梁式非独立悬架 | 扭力梁式非独立悬架 | |||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | |||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | |||||||||||||||||
| 车轮制动 | ||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | |||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | |||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | |||||||||||||||||
| Specifications of Front Tires | 215/65 R16 | 215/65 R16 | 215/65 R16 | |||||||||||||||||
| Specifications of Rear Tires | 215/65 R16 | 215/65 R16 | 215/65 R16 | |||||||||||||||||
| Specifications of Spare Tire | 补胎工具 | 补胎工具 | 补胎工具 | |||||||||||||||||
元UP