| 基本参数 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 伊兰特Elantra N 2023款 2.0T N | 伊兰特Elantra N 2023款 2.0T Sport Package Edition | |||||||||||||||
| Manufacturer's Guide Price (yuan) | 24.98万 | 26.38万 | |||||||||||||||
| Manufacturer | 现代N | 现代N | |||||||||||||||
| Rank | 紧凑型车 | 紧凑型车 | |||||||||||||||
| Type of Energy | 汽油 | 汽油 | |||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||
| Release Date | 2023.11 | 2023.11 | |||||||||||||||
| Maximum Power(kW) | 203 | 203 | |||||||||||||||
| Maximum Torque(N·m) | 392 | 392 | |||||||||||||||
| Engine | 2.0T 276马力 L4 | 2.0T 276马力 L4 | |||||||||||||||
| Transmission | 8挡湿式双离合 | 8挡湿式双离合 | |||||||||||||||
| Length * Width * Height (mm) | 4676*1826*1415 | 4676*1826*1415 | |||||||||||||||
| Body Structure | 4门5座三厢车 | 4门5座三厢车 | |||||||||||||||
| Maximum Speed(km/h) | - | - | |||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | |||||||||||||||
| Warranty of Vehicle | - | - | |||||||||||||||
| series.首任车主质保政策 | - | - | |||||||||||||||
| 车身 | |||||||||||||||||
| Length (mm) | 4676 | 4676 | |||||||||||||||
| Width (mm) | 1826 | 1826 | |||||||||||||||
| Height (mm) | 1415 | 1415 | |||||||||||||||
| Wheel base (mm) | 2720 | 2720 | |||||||||||||||
| Front Wheel Base(mm) | - | - | |||||||||||||||
| Rear Wheel Base(mm) | - | - | |||||||||||||||
| Body Structure | 三厢车 | 三厢车 | |||||||||||||||
| How to open the car door | 平开门 | 平开门 | |||||||||||||||
| Number of Car Doors | 4 | 4 | |||||||||||||||
| Number of Seats | 5 | 5 | |||||||||||||||
| Fuel Tank Volume(L) | - | - | |||||||||||||||
| Volume of the Trunk(L) | - | - | |||||||||||||||
| Vehicle Weight (kg) | - | - | |||||||||||||||
| 发动机 | |||||||||||||||||
| Engine model | - | - | |||||||||||||||
| Displacement(mL) | 1998 | 1998 | |||||||||||||||
| Displacement(L) | 2.0 | 2.0 | |||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | |||||||||||||||
| Engine Layout | 横置 | 横置 | |||||||||||||||
| Cylinder Arrangement Form | L | L | |||||||||||||||
| Number of Cylinders | 4 | 4 | |||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | |||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | |||||||||||||||
| Maximum Horsepower(Ps) | 276 | 276 | |||||||||||||||
| Maximum Power(kW) | 203 | 203 | |||||||||||||||
| Maximum Power Speed(rpm) | 5500-6000 | 5500-6000 | |||||||||||||||
| Maximum Torque(N·m) | 392 | 392 | |||||||||||||||
| Maximum Torque Speed(rpm) | 2100-4700 | 2100-4700 | |||||||||||||||
| Maximum Net Power(kW) | - | - | |||||||||||||||
| series.燃料形式 | 汽油 | 汽油 | |||||||||||||||
| Fuel Label | 95号 | 95号 | |||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | |||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | |||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | |||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||
| 变速箱 | |||||||||||||||||
| Number of Gears | 8 | 8 | |||||||||||||||
| Type of Gearbox | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | |||||||||||||||
| Abbreviation | 8挡湿式双离合 | 8挡湿式双离合 | |||||||||||||||
| 底盘转向 | |||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | |||||||||||||||
| Four-Wheel Drive Form | - | - | |||||||||||||||
| series.中央差速器结构 | - | - | |||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | |||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | |||||||||||||||
| Type of Power | 电动助力 | 电动助力 | |||||||||||||||
| Body Structure | 承载式 | 承载式 | |||||||||||||||
| 车轮制动 | |||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | |||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | |||||||||||||||
| Parking Brake Type | 手刹 | 手刹 | |||||||||||||||
| Specifications of Front Tires | 245/35 R19 | 245/35 R19 | |||||||||||||||
| Specifications of Rear Tires | 245/35 R19 | 245/35 R19 | |||||||||||||||
| Specifications of Spare Tire | 无 | 无 | |||||||||||||||
伊兰特Elantra N