| 基本参数 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 星途TX 2021款 1.6T 两驱超能3号 | 星途TX 2021款 超能四驱版 1.6T 四驱超能2号 | 星途TX 2021款 超能四驱版 1.6T 四驱超能1号 | ||||||||||||||||
| Manufacturer's Guide Price (yuan) | 12.99万 | 13.99万 | 14.99万 | ||||||||||||||||
| Manufacturer | 星途 | 星途 | 星途 | ||||||||||||||||
| Rank | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | ||||||||||||||||
| Type of Energy | 汽油 | 汽油 | 汽油 | ||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||||
| Release Date | 2021.06 | 2021.06 | 2021.06 | ||||||||||||||||
| Maximum Power(kW) | 145 | 145 | 145 | ||||||||||||||||
| Maximum Torque(N·m) | 290 | 290 | 290 | ||||||||||||||||
| Engine | 1.6T 197马力 L4 | 1.6T 197马力 L4 | 1.6T 197马力 L4 | ||||||||||||||||
| Transmission | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | ||||||||||||||||
| Length * Width * Height (mm) | 4690*1885*1706 | 4690*1885*1706 | 4690*1885*1706 | ||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | ||||||||||||||||
| Maximum Speed(km/h) | 185 | 185 | 185 | ||||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | ||||||||||||||||
| series.NEDC综合油耗(L/100km) | 6.9 | 7.6 | 7.6 | ||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 7.51 | 8.23 | 8.23 | ||||||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | ||||||||||||||||
| series.首任车主质保政策 | 不限年限/不限里程(责任免除条款以官方为准) | 不限年限/不限里程(责任免除条款以官方为准) | 不限年限/不限里程(责任免除条款以官方为准) | ||||||||||||||||
| 车身 | |||||||||||||||||||
| Length (mm) | 4690 | 4690 | 4690 | ||||||||||||||||
| Width (mm) | 1885 | 1885 | 1885 | ||||||||||||||||
| Height (mm) | 1706 | 1706 | 1706 | ||||||||||||||||
| Wheel base (mm) | 2715 | 2715 | 2715 | ||||||||||||||||
| Front Wheel Base(mm) | 1616 | 1616 | 1616 | ||||||||||||||||
| Rear Wheel Base(mm) | 1593 | 1593 | 1593 | ||||||||||||||||
| Proximity Angle(°) | 18 | 18 | 18 | ||||||||||||||||
| Departure Angle(°) | 20 | 20 | 20 | ||||||||||||||||
| Body Structure | SUV | SUV | SUV | ||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | ||||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | ||||||||||||||||
| Number of Seats | 5 | 5 | 5 | ||||||||||||||||
| Fuel Tank Volume(L) | 55 | 55 | 55 | ||||||||||||||||
| Volume of the Trunk(L) | 461-970 | 461-970 | 461-970 | ||||||||||||||||
| Vehicle Weight (kg) | 1600 | 1700 | 1700 | ||||||||||||||||
| Maximum Full Load Quality (kg) | 2111 | 2111 | 2111 | ||||||||||||||||
| 发动机 | |||||||||||||||||||
| Engine model | SQRF4J16 | SQRF4J16 | SQRF4J16 | ||||||||||||||||
| Displacement(mL) | 1598 | 1598 | 1598 | ||||||||||||||||
| Displacement(L) | 1.6 | 1.6 | 1.6 | ||||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | ||||||||||||||||
| Cylinder Arrangement Form | L | L | L | ||||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | ||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | ||||||||||||||||
| series.压缩比 | 9.9 | 9.9 | 9.9 | ||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | ||||||||||||||||
| Maximum Horsepower(Ps) | 197 | 197 | 197 | ||||||||||||||||
| Maximum Power(kW) | 145 | 145 | 145 | ||||||||||||||||
| Maximum Power Speed(rpm) | 5500 | 5500 | 5500 | ||||||||||||||||
| Maximum Torque(N·m) | 290 | 290 | 290 | ||||||||||||||||
| Maximum Torque Speed(rpm) | 2000-4000 | 2000-4000 | 2000-4000 | ||||||||||||||||
| Maximum Net Power(kW) | 136.5 | 136.5 | 136.5 | ||||||||||||||||
| series.燃料形式 | 汽油 | 汽油 | 汽油 | ||||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | ||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | ||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||||
| 变速箱 | |||||||||||||||||||
| Number of Gears | 7 | 7 | 7 | ||||||||||||||||
| Type of Gearbox | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | ||||||||||||||||
| Abbreviation | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | ||||||||||||||||
| 底盘转向 | |||||||||||||||||||
| Driving Method | 前置前驱 | 前置四驱 | 前置四驱 | ||||||||||||||||
| Four-Wheel Drive Form | - | 适时四驱 | 适时四驱 | ||||||||||||||||
| series.中央差速器结构 | - | 待查 | 待查 | ||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | ||||||||||||||||
| 车轮制动 | |||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | ||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||||
| Specifications of Front Tires | 225/60 R18 | 225/55 R19 | 225/55 R19 | ||||||||||||||||
| Specifications of Rear Tires | 225/60 R18 | 225/55 R19 | 225/55 R19 | ||||||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | ||||||||||||||||
星途TX