| 基本参数 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 五菱龙卡 2023款 2.0L 基本型 | 五菱龙卡 2023款 2.0L 舒适型 | |||||||||||||
| Manufacturer's Guide Price (yuan) | 6.28万 | 6.58万 | |||||||||||||
| Manufacturer | 上汽通用五菱 | 上汽通用五菱 | |||||||||||||
| Rank | 微卡 | 微卡 | |||||||||||||
| Type of Energy | 汽油 | 汽油 | |||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||
| Release Date | 2023.05 | 2023.05 | |||||||||||||
| Maximum Power(kW) | 100 | 100 | |||||||||||||
| Maximum Torque(N·m) | 192 | 192 | |||||||||||||
| Engine | 2.0L 136马力 L4 | 2.0L 136马力 L4 | |||||||||||||
| Transmission | 5挡手动 | 5挡手动 | |||||||||||||
| Length * Width * Height (mm) | 5640*2020*2096 | 5640*2020*2096 | |||||||||||||
| Body Structure | 货车 | 货车 | |||||||||||||
| Maximum Speed(km/h) | 105 | 105 | |||||||||||||
| series.工信部综合油耗(L/100km) | 8.6 | 8.6 | |||||||||||||
| 车身 | |||||||||||||||
| Length (mm) | 5640 | 5640 | |||||||||||||
| Width (mm) | 2020 | 2020 | |||||||||||||
| Height (mm) | 2096 | 2096 | |||||||||||||
| Wheel base (mm) | 3350 | 3350 | |||||||||||||
| Front Wheel Base(mm) | 1626 | 1626 | |||||||||||||
| Rear Wheel Base(mm) | 1538 | 1538 | |||||||||||||
| Vehicle Weight (kg) | 1775 | 1775 | |||||||||||||
| Body Structure | 货车 | 货车 | |||||||||||||
| Number of Car Doors | 2 | 2 | |||||||||||||
| Number of Seats | 2 | 2 | |||||||||||||
| series.后排车门开启方式 | - | - | |||||||||||||
| Fuel Tank Volume(L) | 50 | 50 | |||||||||||||
| series.货箱尺寸(mm) | 3800x1925x365 | 3800x1925x365 | |||||||||||||
| series.最大载重质量(kg) | 1590 | 1590 | |||||||||||||
| 发动机 | |||||||||||||||
| Engine model | LJM20B | LJM20B | |||||||||||||
| Displacement(mL) | 1999 | 1999 | |||||||||||||
| Displacement(L) | 2.0 | 2.0 | |||||||||||||
| Air Intake Form | 自然吸气 | 自然吸气 | |||||||||||||
| Cylinder Arrangement Form | L | L | |||||||||||||
| Number of Cylinders | 4 | 4 | |||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | |||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | |||||||||||||
| Maximum Horsepower(Ps) | 136 | 136 | |||||||||||||
| Maximum Power(kW) | 100 | 100 | |||||||||||||
| Maximum Power Speed(rpm) | 5400 | 5400 | |||||||||||||
| Maximum Torque(N·m) | 192 | 192 | |||||||||||||
| Maximum Torque Speed(rpm) | 4000-4400 | 4000-4400 | |||||||||||||
| series.燃料形式 | 汽油 | 汽油 | |||||||||||||
| Fuel Label | 92号 | 92号 | |||||||||||||
| Fuel Supply Method | 多点电喷 | 多点电喷 | |||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | |||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | |||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||
| 变速箱 | |||||||||||||||
| Abbreviation | 5挡手动 | 5挡手动 | |||||||||||||
| Number of Gears | 5 | 5 | |||||||||||||
| Type of Gearbox | 手动变速箱(MT) | 手动变速箱(MT) | |||||||||||||
| 底盘转向 | |||||||||||||||
| Driving Method | 中置后驱 | 中置后驱 | |||||||||||||
| Type of front Suspension | 钢板弹簧非独立悬架 | 钢板弹簧非独立悬架 | |||||||||||||
| Type of Rear Suspension | 钢板弹簧非独立悬架 | 钢板弹簧非独立悬架 | |||||||||||||
| Type of Power | 待查 | 待查 | |||||||||||||
| Body Structure | 非承载式 | 非承载式 | |||||||||||||
| 车轮制动 | |||||||||||||||
| Type of Front Brake | 盘式 | 盘式 | |||||||||||||
| Type of Rear Brake | 鼓式 | 鼓式 | |||||||||||||
| Specifications of Front Tires | 185 R14LT | 185 R14LT | |||||||||||||
| Specifications of Rear Tires | 185 R14LT | 185 R14LT | |||||||||||||
五菱龙卡