| 基本参数 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 沃尔沃XC90新能源 2024款 T8 RECHARGE 智尊豪华版 7座 | 沃尔沃XC90新能源 2023款 T8 RECHARGE 智尊豪华版 7座 | |||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 89.49万 | 89.49万 | |||||||||||||||||||||
| Manufacturer | 沃尔沃(进口) | 沃尔沃(进口) | |||||||||||||||||||||
| Rank | 中大型SUV | 中大型SUV | |||||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||||||||
| Release Date | 2023.08 | 2022.10 | |||||||||||||||||||||
| WLTC Pure Electric Range (km) | 62 | 62 | |||||||||||||||||||||
| series.快充时间(小时) | - | - | |||||||||||||||||||||
| series.慢充时间(小时) | - | - | |||||||||||||||||||||
| series.快充电量百分比 | - | - | |||||||||||||||||||||
| Maximum Power(kW) | 335 | 335 | |||||||||||||||||||||
| Maximum Torque(N·m) | 709 | 709 | |||||||||||||||||||||
| Engine | 2.0T 310马力 L4 | 2.0T 310马力 L4 | |||||||||||||||||||||
| Electric Motor (Ps) | 145 | 146 | |||||||||||||||||||||
| Transmission | 8挡自动 | 8挡自动 | |||||||||||||||||||||
| Length * Width * Height (mm) | 4953*1958*1772 | 4953*1958*1772 | |||||||||||||||||||||
| Body Structure | 5门7座SUV | 5门7座SUV | |||||||||||||||||||||
| Maximum Speed(km/h) | 180 | 180 | |||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 5.4 | 5.4 | |||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 3.06 | 3.06 | |||||||||||||||||||||
| Warranty of Vehicle | 三年不限公里 | 三年不限公里 | |||||||||||||||||||||
| series.首任车主质保政策 | - | - | |||||||||||||||||||||
| 车身 | |||||||||||||||||||||||
| Length (mm) | 4953 | 4953 | |||||||||||||||||||||
| Width (mm) | 1958 | 1958 | |||||||||||||||||||||
| Height (mm) | 1772 | 1772 | |||||||||||||||||||||
| Wheel base (mm) | 2984 | 2984 | |||||||||||||||||||||
| Front Wheel Base(mm) | - | - | |||||||||||||||||||||
| Rear Wheel Base(mm) | - | - | |||||||||||||||||||||
| series.满载最小离地间隙(mm) | 209 | 209 | |||||||||||||||||||||
| series.空载最小离地间隙(mm) | 240 | 240 | |||||||||||||||||||||
| Body Structure | SUV | SUV | |||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | |||||||||||||||||||||
| Number of Car Doors | 5 | 5 | |||||||||||||||||||||
| Number of Seats | 7 | 7 | |||||||||||||||||||||
| Fuel Tank Volume(L) | - | - | |||||||||||||||||||||
| Volume of the Trunk(L) | 302-1856 | 302-1856 | |||||||||||||||||||||
| Vehicle Weight (kg) | - | - | |||||||||||||||||||||
| 发动机 | |||||||||||||||||||||||
| Engine model | B4204T56 | B4204T56 | |||||||||||||||||||||
| Displacement(mL) | 1969 | 1969 | |||||||||||||||||||||
| Displacement(L) | 2.0 | 2.0 | |||||||||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | |||||||||||||||||||||
| Engine Layout | 横置 | 横置 | |||||||||||||||||||||
| Cylinder Arrangement Form | L | L | |||||||||||||||||||||
| Number of Cylinders | 4 | 4 | |||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | |||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | |||||||||||||||||||||
| Maximum Horsepower(Ps) | 310 | 310 | |||||||||||||||||||||
| Maximum Power(kW) | 228 | 228 | |||||||||||||||||||||
| Maximum Power Speed(rpm) | 6000 | 6000 | |||||||||||||||||||||
| Maximum Torque(N·m) | 400 | 400 | |||||||||||||||||||||
| Maximum Torque Speed(rpm) | 3000-4800 | 3000-4800 | |||||||||||||||||||||
| Maximum Net Power(kW) | 228 | 228 | |||||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||||
| Fuel Label | 95号 | 95号 | |||||||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | |||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | |||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | |||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||||||||
| 电动机 | |||||||||||||||||||||||
| Type of Motor | - | - | |||||||||||||||||||||
| Total Power of Motor (kW) | 107 | 107 | |||||||||||||||||||||
| Total Power of Motor (Ps) | - | - | |||||||||||||||||||||
| Total Torque of the Motor(N·m) | 309 | 309 | |||||||||||||||||||||
| Maximum power of the Rear Motor(kW) | 107 | 107 | |||||||||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | 309 | 309 | |||||||||||||||||||||
| Integrated Power of the System(kW) | 335 | 335 | |||||||||||||||||||||
| System-Comprehensive Torque(N·m) | 709 | 709 | |||||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | |||||||||||||||||||||
| Motor Layout | 后置 | 后置 | |||||||||||||||||||||
| Battery Type | 锂离子电池 | 锂离子电池 | |||||||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | |||||||||||||||||||||
| WLTC Pure Electric Range (km) | 62 | 62 | |||||||||||||||||||||
| Battery Energy(kWh) | 18.831 | 18.831 | |||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | |||||||||||||||||||||
| series.电池组质保 | 八年或12万公里 | 八年或12万公里 | |||||||||||||||||||||
| Fast Charging Function | - | - | |||||||||||||||||||||
| series.快充时间(小时) | - | - | |||||||||||||||||||||
| series.慢充时间(小时) | - | - | |||||||||||||||||||||
| series.快充电量(%) | - | - | |||||||||||||||||||||
| 变速箱 | |||||||||||||||||||||||
| Number of Gears | 8 | 8 | |||||||||||||||||||||
| Type of Gearbox | 自动变速箱(AT) | 自动变速箱(AT) | |||||||||||||||||||||
| Abbreviation | 8挡自动 | 8挡自动 | |||||||||||||||||||||
| 底盘转向 | |||||||||||||||||||||||
| Driving Method | 前置四驱 | 前置四驱 | |||||||||||||||||||||
| Four-Wheel Drive Form | 电动四驱 | 电动四驱 | |||||||||||||||||||||
| series.中央差速器结构 | - | - | |||||||||||||||||||||
| Type of front Suspension | 双叉臂式独立悬架 | 双叉臂式独立悬架 | |||||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | |||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | |||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | |||||||||||||||||||||
| 车轮制动 | |||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | |||||||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | |||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | |||||||||||||||||||||
| Specifications of Front Tires | 275/45 R20 | 275/45 R20 | |||||||||||||||||||||
| Specifications of Rear Tires | 275/45 R20 | 275/45 R20 | |||||||||||||||||||||
| Specifications of Spare Tire | 无 | 无 | |||||||||||||||||||||
沃尔沃XC90新能源