| 基本参数 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 沃尔沃S90新能源 2024款 T8插电式混合动力 四驱长续航智逸豪华版 | 沃尔沃S90新能源 2024款 T8插电式混合动力 四驱长续航智雅豪华版 | 沃尔沃S90新能源 2023款 T8插电式混合动力 四驱长续航智逸豪华版 | 沃尔沃S90新能源 2023款 T8插电式混合动力 四驱长续航智雅豪华版 | ||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 49.99万 | 61.39万 | 49.99万 | 61.39万 | ||||||||||||||||||||
| Manufacturer | 沃尔沃亚太 | 沃尔沃亚太 | 沃尔沃亚太 | 沃尔沃亚太 | ||||||||||||||||||||
| Rank | 中大型车 | 中大型车 | 中大型车 | 中大型车 | ||||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | ||||||||||||||||||||
| Release Date | 2023.06 | 2023.06 | 2022.06 | 2022.06 | ||||||||||||||||||||
| WLTC Pure Electric Range (km) | 80 | 80 | 80 | 80 | ||||||||||||||||||||
| series.快充时间(小时) | - | - | - | - | ||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | - | ||||||||||||||||||||
| series.快充电量百分比 | - | - | - | - | ||||||||||||||||||||
| Maximum Power(kW) | 335 | 335 | 335 | 335 | ||||||||||||||||||||
| Maximum Torque(N·m) | 709 | 709 | 709 | 709 | ||||||||||||||||||||
| Engine | 2.0T 310马力 L4 | 2.0T 310马力 L4 | 2.0T 310马力 L4 | 2.0T 310马力 L4 | ||||||||||||||||||||
| Electric Motor (Ps) | 145 | 145 | 146 | 146 | ||||||||||||||||||||
| Transmission | 8挡自动 | 8挡自动 | 8挡自动 | 8挡自动 | ||||||||||||||||||||
| Length * Width * Height (mm) | 5090*1879*1453 | 5090*1879*1453 | 5090*1879*1453 | 5090*1879*1453 | ||||||||||||||||||||
| Body Structure | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | ||||||||||||||||||||
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 | ||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 4.9 | 4.9 | 4.9 | 4.9 | ||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.92 | 1.92 | 1.92 | 1.92 | ||||||||||||||||||||
| series.最低荷电状态油耗(L/100km) | 6.2 | 6.2 | 6.2 | 6.2 | ||||||||||||||||||||
| Warranty of Vehicle | 三年不限公里 | 三年不限公里 | 三年不限公里 | 三年不限公里 | ||||||||||||||||||||
| series.首任车主质保政策 | - | - | - | - | ||||||||||||||||||||
| 车身 | ||||||||||||||||||||||||
| Length (mm) | 5090 | 5090 | 5090 | 5090 | ||||||||||||||||||||
| Width (mm) | 1879 | 1879 | 1879 | 1879 | ||||||||||||||||||||
| Height (mm) | 1453 | 1453 | 1453 | 1453 | ||||||||||||||||||||
| Wheel base (mm) | 3061 | 3061 | 3061 | 3061 | ||||||||||||||||||||
| Front Wheel Base(mm) | 1628 | 1618 | 1628 | 1618 | ||||||||||||||||||||
| Rear Wheel Base(mm) | 1629 | 1619 | 1629 | 1619 | ||||||||||||||||||||
| Proximity Angle(°) | 15 | 15 | 15 | 15 | ||||||||||||||||||||
| Departure Angle(°) | 17 | 17 | 17 | 17 | ||||||||||||||||||||
| Body Structure | 三厢车 | 三厢车 | 三厢车 | 三厢车 | ||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | ||||||||||||||||||||
| Number of Car Doors | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Number of Seats | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| Fuel Tank Volume(L) | - | - | - | - | ||||||||||||||||||||
| Volume of the Trunk(L) | 436 | 436 | - | - | ||||||||||||||||||||
| Vehicle Weight (kg) | 2103 | 2103 | 2103 | 2103 | ||||||||||||||||||||
| Maximum Full Load Quality (kg) | 2620 | 2620 | 2620 | 2620 | ||||||||||||||||||||
| 发动机 | ||||||||||||||||||||||||
| Engine model | B4204T56 | B4204T56 | B4204T56 | B4204T56 | ||||||||||||||||||||
| Displacement(mL) | 1969 | 1969 | 1969 | 1969 | ||||||||||||||||||||
| Displacement(L) | 2.0 | 2.0 | 2.0 | 2.0 | ||||||||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | 横置 | ||||||||||||||||||||
| Cylinder Arrangement Form | L | L | L | L | ||||||||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | DOHC | ||||||||||||||||||||
| Maximum Horsepower(Ps) | 310 | 310 | 310 | 310 | ||||||||||||||||||||
| Maximum Power(kW) | 228 | 228 | 228 | 228 | ||||||||||||||||||||
| Maximum Power Speed(rpm) | 6000 | 6000 | 6000 | 6000 | ||||||||||||||||||||
| Maximum Torque(N·m) | 400 | 400 | 400 | 400 | ||||||||||||||||||||
| Maximum Torque Speed(rpm) | 3000-4800 | 3000-4800 | 3000-4800 | 3000-4800 | ||||||||||||||||||||
| Maximum Net Power(kW) | 228 | 228 | 228 | 228 | ||||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||
| Fuel Label | 95号 | 95号 | 95号 | 95号 | ||||||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | 直喷 | ||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | ||||||||||||||||||||
| 电动机 | ||||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | 永磁/同步 | ||||||||||||||||||||
| Total Power of Motor (kW) | 107 | 107 | 107 | 107 | ||||||||||||||||||||
| Total Power of Motor (Ps) | 145 | 145 | 146 | 146 | ||||||||||||||||||||
| Total Torque of the Motor(N·m) | 309 | 309 | 309 | 309 | ||||||||||||||||||||
| Maximum power of the Rear Motor(kW) | 107 | 107 | 107 | 107 | ||||||||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | 309 | 309 | 309 | 309 | ||||||||||||||||||||
| Integrated Power of the System(kW) | 335 | 335 | 335 | 335 | ||||||||||||||||||||
| Integrated Power of the System(Ps) | 455 | 455 | 456 | 456 | ||||||||||||||||||||
| System-Comprehensive Torque(N·m) | 709 | 709 | 709 | 709 | ||||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | 单电机 | 单电机 | ||||||||||||||||||||
| Motor Layout | 后置 | 后置 | 后置 | 后置 | ||||||||||||||||||||
| Battery Type | 锂离子电池 | 锂离子电池 | 锂离子电池 | 锂离子电池 | ||||||||||||||||||||
| Cell Brand | 宁德时代 | 宁德时代 | 宁德时代 | 宁德时代 | ||||||||||||||||||||
| WLTC Pure Electric Range (km) | 80 | 80 | 80 | 80 | ||||||||||||||||||||
| Battery Energy(kWh) | 18.831 | 18.831 | 18.831 | 18.831 | ||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | 22.4 | 22.4 | 22.4 | 22.4 | ||||||||||||||||||||
| series.电池组质保 | 八年或12万公里 | 八年或12万公里 | 八年或12万公里 | 八年或12万公里 | ||||||||||||||||||||
| Fast Charging Function | - | - | - | - | ||||||||||||||||||||
| series.快充时间(小时) | - | - | - | - | ||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | - | ||||||||||||||||||||
| series.快充电量(%) | - | - | - | - | ||||||||||||||||||||
| 变速箱 | ||||||||||||||||||||||||
| Number of Gears | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| Type of Gearbox | 自动变速箱(AT) | 自动变速箱(AT) | 自动变速箱(AT) | 自动变速箱(AT) | ||||||||||||||||||||
| Abbreviation | 8挡自动 | 8挡自动 | 8挡自动 | 8挡自动 | ||||||||||||||||||||
| 底盘转向 | ||||||||||||||||||||||||
| Driving Method | 前置四驱 | 前置四驱 | 前置四驱 | 前置四驱 | ||||||||||||||||||||
| Four-Wheel Drive Form | 电动四驱 | 电动四驱 | 电动四驱 | 电动四驱 | ||||||||||||||||||||
| series.中央差速器结构 | - | - | - | - | ||||||||||||||||||||
| Type of front Suspension | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | ||||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | 承载式 | ||||||||||||||||||||
| 车轮制动 | ||||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||||||||
| Specifications of Front Tires | 245/45 R18 | 255/40 R19 | 245/45 R18 | 255/40 R19 | ||||||||||||||||||||
| Specifications of Rear Tires | 245/45 R18 | 255/40 R19 | 245/45 R18 | 255/40 R19 | ||||||||||||||||||||
| Specifications of Spare Tire | 无 | 无 | 无 | 无 | ||||||||||||||||||||
沃尔沃S90新能源