| 基本参数 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 沃尔沃S60新能源 2024款 T8 四驱长续航智逸豪华版 | 沃尔沃S60新能源 2024款 T8 四驱长续航智雅极夜黑版 | 沃尔沃S60新能源 2023款 T8 四驱长续航智逸豪华版 | 沃尔沃S60新能源 2023款 T8 四驱长续航智雅运动版 | 沃尔沃S60新能源 2023款 T8 四驱长续航智雅极夜黑版 | ||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 39.99万 | 46.19万 | 39.99万 | 46.19万 | 46.19万 | ||||||||||||||||||||
| Manufacturer | 沃尔沃亚太 | 沃尔沃亚太 | 沃尔沃亚太 | 沃尔沃亚太 | 沃尔沃亚太 | ||||||||||||||||||||
| Rank | 中型车 | 中型车 | 中型车 | 中型车 | 中型车 | ||||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | ||||||||||||||||||||
| Release Date | 2023.07 | 2023.07 | 2022.08 | 2022.08 | 2022.06 | ||||||||||||||||||||
| WLTC Pure Electric Range (km) | 84 | 84 | 84 | 84 | 84 | ||||||||||||||||||||
| series.快充时间(小时) | - | - | - | - | - | ||||||||||||||||||||
| series.慢充时间(小时) | - | - | 5 | 5 | 5 | ||||||||||||||||||||
| series.快充电量百分比 | - | - | - | - | - | ||||||||||||||||||||
| Maximum Power(kW) | 335 | 335 | 335 | 335 | 335 | ||||||||||||||||||||
| Maximum Torque(N·m) | 709 | 709 | 709 | 709 | 709 | ||||||||||||||||||||
| Engine | 2.0T 310马力 L4 | 2.0T 310马力 L4 | 2.0T 310马力 L4 | 2.0T 310马力 L4 | 2.0T 310马力 L4 | ||||||||||||||||||||
| Electric Motor (Ps) | 146 | 146 | 146 | 146 | 146 | ||||||||||||||||||||
| Transmission | 8挡自动 | 8挡自动 | 8挡自动 | 8挡自动 | 8挡自动 | ||||||||||||||||||||
| Length * Width * Height (mm) | 4778*1850*1430 | 4778*1850*1430 | 4778*1850*1430 | 4778*1850*1430 | 4778*1850*1430 | ||||||||||||||||||||
| Body Structure | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | ||||||||||||||||||||
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 | 180 | ||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | ||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | ||||||||||||||||||||
| series.最低荷电状态油耗(L/100km) | 6.13 | 6.13 | 6.13 | 6.13 | 6.13 | ||||||||||||||||||||
| Electric Energy Equivalent Fuel Consumption(L/100km) | 2.48 | 2.48 | 2.48 | 2.48 | 2.48 | ||||||||||||||||||||
| Warranty of Vehicle | 三年不限公里 | 三年不限公里 | 三年不限公里 | 三年不限公里 | 三年不限公里 | ||||||||||||||||||||
| series.首任车主质保政策 | - | - | - | - | - | ||||||||||||||||||||
| 车身 | |||||||||||||||||||||||||
| Length (mm) | 4778 | 4778 | 4778 | 4778 | 4778 | ||||||||||||||||||||
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | ||||||||||||||||||||
| Height (mm) | 1430 | 1430 | 1430 | 1430 | 1430 | ||||||||||||||||||||
| Wheel base (mm) | 2872 | 2872 | 2872 | 2872 | 2872 | ||||||||||||||||||||
| Front Wheel Base(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | ||||||||||||||||||||
| Rear Wheel Base(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | ||||||||||||||||||||
| series.满载最小离地间隙(mm) | 147 | 147 | 147 | 147 | 147 | ||||||||||||||||||||
| Proximity Angle(°) | 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||
| Departure Angle(°) | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||||||
| Body Structure | 三厢车 | 三厢车 | 三厢车 | 三厢车 | 三厢车 | ||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | 平开门 | ||||||||||||||||||||
| Number of Car Doors | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Number of Seats | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| Fuel Tank Volume(L) | - | - | - | - | - | ||||||||||||||||||||
| Volume of the Trunk(L) | 391 | 391 | 391 | 391 | 391 | ||||||||||||||||||||
| Vehicle Weight (kg) | 2008 | 2008 | 2008 | 2008 | 2008 | ||||||||||||||||||||
| Maximum Full Load Quality (kg) | 2510 | 2510 | 2510 | 2510 | 2510 | ||||||||||||||||||||
| 发动机 | |||||||||||||||||||||||||
| Engine model | B4204T56 | B4204T56 | B4204T56 | B4204T56 | B4204T56 | ||||||||||||||||||||
| Displacement(mL) | 1969 | 1969 | 1969 | 1969 | 1969 | ||||||||||||||||||||
| Displacement(L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||||||||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | 横置 | 横置 | ||||||||||||||||||||
| Cylinder Arrangement Form | L | L | L | L | L | ||||||||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||||||||||||||||
| Maximum Horsepower(Ps) | 310 | 310 | 310 | 310 | 310 | ||||||||||||||||||||
| Maximum Power(kW) | 228 | 228 | 228 | 228 | 228 | ||||||||||||||||||||
| Maximum Power Speed(rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | ||||||||||||||||||||
| Maximum Torque(N·m) | 400 | 400 | 400 | 400 | 400 | ||||||||||||||||||||
| Maximum Torque Speed(rpm) | 3000-4800 | 3000-4800 | 3000-4800 | 3000-4800 | 3000-4800 | ||||||||||||||||||||
| Maximum Net Power(kW) | 228 | 228 | 228 | 228 | 228 | ||||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||
| Fuel Label | 95号 | 95号 | 95号 | 95号 | 95号 | ||||||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | 直喷 | 直喷 | ||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | ||||||||||||||||||||
| 电动机 | |||||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | 永磁/同步 | 永磁/同步 | ||||||||||||||||||||
| Total Power of Motor (kW) | 107 | 107 | 107 | 107 | 107 | ||||||||||||||||||||
| Total Power of Motor (Ps) | 146 | 146 | 146 | 146 | 146 | ||||||||||||||||||||
| Total Torque of the Motor(N·m) | 309 | 309 | 309 | 309 | 309 | ||||||||||||||||||||
| Maximum power of the Rear Motor(kW) | 107 | 107 | 107 | 107 | 107 | ||||||||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | 309 | 309 | 309 | 309 | 309 | ||||||||||||||||||||
| Integrated Power of the System(kW) | 335 | 335 | 335 | 335 | 335 | ||||||||||||||||||||
| Integrated Power of the System(Ps) | 456 | 456 | 456 | 456 | 456 | ||||||||||||||||||||
| System-Comprehensive Torque(N·m) | 709 | 709 | 709 | 709 | 709 | ||||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | 单电机 | 单电机 | 单电机 | ||||||||||||||||||||
| Motor Layout | 后置 | 后置 | 后置 | 后置 | 后置 | ||||||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | 三元锂电池 | 三元锂电池 | 三元锂电池 | ||||||||||||||||||||
| Cell Brand | 宁德时代 | 宁德时代 | 宁德时代 | 宁德时代 | 宁德时代 | ||||||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | 液冷 | 液冷 | 液冷 | ||||||||||||||||||||
| WLTC Pure Electric Range (km) | 84 | 84 | 84 | 84 | 84 | ||||||||||||||||||||
| Battery Energy(kWh) | 18.831 | 18.831 | 18.831 | 18.831 | 18.831 | ||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | ||||||||||||||||||||
| series.电池组质保 | 八年或12万公里 | 八年或12万公里 | 八年或12万公里 | 八年或12万公里 | 八年或12万公里 | ||||||||||||||||||||
| Fast Charging Function | - | - | - | - | - | ||||||||||||||||||||
| series.快充时间(小时) | - | - | - | - | - | ||||||||||||||||||||
| series.慢充时间(小时) | - | - | 5 | 5 | 5 | ||||||||||||||||||||
| series.快充电量(%) | - | - | - | - | - | ||||||||||||||||||||
| 变速箱 | |||||||||||||||||||||||||
| Number of Gears | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| Type of Gearbox | 自动变速箱(AT) | 自动变速箱(AT) | 自动变速箱(AT) | 自动变速箱(AT) | 自动变速箱(AT) | ||||||||||||||||||||
| Abbreviation | 8挡自动 | 8挡自动 | 8挡自动 | 8挡自动 | 8挡自动 | ||||||||||||||||||||
| 底盘转向 | |||||||||||||||||||||||||
| Driving Method | 前置四驱 | 前置四驱 | 前置四驱 | 前置四驱 | 前置四驱 | ||||||||||||||||||||
| Four-Wheel Drive Form | 电动四驱 | 电动四驱 | 电动四驱 | 电动四驱 | 电动四驱 | ||||||||||||||||||||
| series.中央差速器结构 | - | - | - | - | - | ||||||||||||||||||||
| Type of front Suspension | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | ||||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | 承载式 | 承载式 | ||||||||||||||||||||
| 车轮制动 | |||||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | 盘式 | 盘式 | ||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||||||||
| Specifications of Front Tires | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 | 235/40 R19 | ||||||||||||||||||||
| Specifications of Rear Tires | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 | 235/40 R19 | ||||||||||||||||||||
| Specifications of Spare Tire | 无 | 无 | 无 | 无 | 无 | ||||||||||||||||||||
沃尔沃S60新能源