| 基本参数 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 威兰达新能源 2023款 高性能版 2.5L 两驱劲擎版 | 威兰达新能源 2023款 高性能版 2.5L 四驱劲擎版 | 威兰达新能源 2023款 高性能版 2.5L 四驱激擎版 | |||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 26.68万 | 29.08万 | 30.08万 | |||||||||||||||||||||
| Manufacturer | 广汽丰田 | 广汽丰田 | 广汽丰田 | |||||||||||||||||||||
| Rank | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | |||||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | |||||||||||||||||||||
| Release Date | 2023.03 | 2023.03 | 2023.03 | |||||||||||||||||||||
| WLTC Pure Electric Range (km) | 78 | 73 | 73 | |||||||||||||||||||||
| series.快充时间(小时) | - | - | - | |||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | |||||||||||||||||||||
| series.快充电量百分比 | - | - | - | |||||||||||||||||||||
| Maximum Power(kW) | 192 | 222 | 225 | |||||||||||||||||||||
| Maximum Torque(N·m) | - | - | - | |||||||||||||||||||||
| Engine | 2.5L 180马力 L4 | 2.5L 180马力 L4 | 2.5L 180马力 L4 | |||||||||||||||||||||
| Electric Motor (Ps) | 182 | 237 | 237 | |||||||||||||||||||||
| Transmission | E-CVT无级变速 | E-CVT无级变速 | E-CVT无级变速 | |||||||||||||||||||||
| Length * Width * Height (mm) | 4665*1855*1690 | 4665*1855*1690 | 4665*1855*1690 | |||||||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | |||||||||||||||||||||
| Maximum Speed(km/h) | 180 | 180 | 180 | |||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | |||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.46 | 1.64 | 1.64 | |||||||||||||||||||||
| series.最低荷电状态油耗(L/100km) | 5.26 | 5.59 | 5.59 | |||||||||||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | |||||||||||||||||||||
| series.首任车主质保政策 | - | - | - | |||||||||||||||||||||
| 车身 | ||||||||||||||||||||||||
| Length (mm) | 4665 | 4665 | 4665 | |||||||||||||||||||||
| Width (mm) | 1855 | 1855 | 1855 | |||||||||||||||||||||
| Height (mm) | 1690 | 1690 | 1690 | |||||||||||||||||||||
| Wheel base (mm) | 2690 | 2690 | 2690 | |||||||||||||||||||||
| Front Wheel Base(mm) | 1605 | 1595 | 1595 | |||||||||||||||||||||
| Rear Wheel Base(mm) | 1620 | 1610 | 1610 | |||||||||||||||||||||
| Proximity Angle(°) | 17 | 17 | 17 | |||||||||||||||||||||
| Departure Angle(°) | 13 | 13 | 13 | |||||||||||||||||||||
| Minimum Turning Radius(m) | 5.5 | 5.7 | 5.7 | |||||||||||||||||||||
| Body Structure | SUV | SUV | SUV | |||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | |||||||||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | |||||||||||||||||||||
| Number of Seats | 5 | 5 | 5 | |||||||||||||||||||||
| Fuel Tank Volume(L) | 55 | 55 | 55 | |||||||||||||||||||||
| Volume of the Trunk(L) | - | - | - | |||||||||||||||||||||
| Vehicle Weight (kg) | 1890 | 1985 | 1995 | |||||||||||||||||||||
| Maximum Full Load Quality (kg) | 2435 | 2510 | 2510 | |||||||||||||||||||||
| 发动机 | ||||||||||||||||||||||||
| Engine model | A25D | A25D | A25D | |||||||||||||||||||||
| Displacement(mL) | 2487 | 2487 | 2487 | |||||||||||||||||||||
| Displacement(L) | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
| Air Intake Form | 自然吸气 | 自然吸气 | 自然吸气 | |||||||||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | |||||||||||||||||||||
| Cylinder Arrangement Form | L | L | L | |||||||||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | |||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | |||||||||||||||||||||
| series.压缩比 | 14 | 14 | 14 | |||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | |||||||||||||||||||||
| series.缸径(mm) | 87.5 | 87.5 | 87.5 | |||||||||||||||||||||
| series.行程(mm) | 103.4 | 103.4 | 103.4 | |||||||||||||||||||||
| Maximum Horsepower(Ps) | 180 | 180 | 180 | |||||||||||||||||||||
| Maximum Power(kW) | 132 | 132 | 132 | |||||||||||||||||||||
| Maximum Power Speed(rpm) | 6000 | 6000 | 6000 | |||||||||||||||||||||
| Maximum Torque(N·m) | 224 | 224 | 224 | |||||||||||||||||||||
| Maximum Torque Speed(rpm) | 3600-3700 | 3600-3700 | 3600-3700 | |||||||||||||||||||||
| Maximum Net Power(kW) | 132 | 132 | 132 | |||||||||||||||||||||
| series.发动机特有技术 | VVT-iE、VVT-i | VVT-iE、VVT-i | VVT-iE、VVT-i | |||||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | |||||||||||||||||||||
| Fuel Supply Method | 混合喷射 | 混合喷射 | 混合喷射 | |||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | |||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | |||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | |||||||||||||||||||||
| 电动机 | ||||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | |||||||||||||||||||||
| Total Power of Motor (kW) | 134 | 174 | 174 | |||||||||||||||||||||
| Total Power of Motor (Ps) | 180 | 237 | 237 | |||||||||||||||||||||
| Total Torque of the Motor(N·m) | 270 | 391 | 391 | |||||||||||||||||||||
| Maximum Power of the Front Motor(kW) | 134 | 134 | 134 | |||||||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 270 | 270 | 270 | |||||||||||||||||||||
| Maximum power of the Rear Motor(kW) | - | 40 | 40 | |||||||||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | - | 121 | 121 | |||||||||||||||||||||
| Integrated Power of the System(kW) | 192 | 222 | 225 | |||||||||||||||||||||
| Integrated Power of the System(Ps) | 261 | 302 | 306 | |||||||||||||||||||||
| Number of Driving Motors | 单电机 | 双电机 | 双电机 | |||||||||||||||||||||
| Motor Layout | 前置 | 前置+后置 | 前置+后置 | |||||||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | 三元锂电池 | |||||||||||||||||||||
| Cell Brand | 新中源丰田 | 新中源丰田 | 新中源丰田 | |||||||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | 液冷 | |||||||||||||||||||||
| WLTC Pure Electric Range (km) | 78 | 73 | 73 | |||||||||||||||||||||
| Battery Energy(kWh) | 15.98 | 15.98 | 15.98 | |||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | 13.2 | 14.2 | 14.2 | |||||||||||||||||||||
| series.电池组质保 | 八年或20万公里 | 八年或20万公里 | 八年或20万公里 | |||||||||||||||||||||
| Fast Charging Function | - | - | - | |||||||||||||||||||||
| series.快充时间(小时) | - | - | - | |||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | |||||||||||||||||||||
| series.快充电量(%) | - | - | - | |||||||||||||||||||||
| 变速箱 | ||||||||||||||||||||||||
| Number of Gears | 无级变速 | 无级变速 | 无级变速 | |||||||||||||||||||||
| Type of Gearbox | 电子无级变速箱(E-CVT) | 电子无级变速箱(E-CVT) | 电子无级变速箱(E-CVT) | |||||||||||||||||||||
| Abbreviation | E-CVT无级变速 | E-CVT无级变速 | E-CVT无级变速 | |||||||||||||||||||||
| 底盘转向 | ||||||||||||||||||||||||
| Driving Method | 前置前驱 | 前置四驱 | 前置四驱 | |||||||||||||||||||||
| Four-Wheel Drive Form | - | 电动四驱 | 电动四驱 | |||||||||||||||||||||
| series.中央差速器结构 | - | - | - | |||||||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | |||||||||||||||||||||
| Type of Rear Suspension | E型多连杆式独立悬架 | E型多连杆式独立悬架 | E型多连杆式独立悬架 | |||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | |||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | |||||||||||||||||||||
| 车轮制动 | ||||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | |||||||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | |||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | |||||||||||||||||||||
| Specifications of Front Tires | 225/60 R18 | 235/55 R19 | 235/55 R19 | |||||||||||||||||||||
| Specifications of Rear Tires | 225/60 R18 | 235/55 R19 | 235/55 R19 | |||||||||||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | |||||||||||||||||||||
威兰达新能源