| 基本参数 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 瑞虎9新能源 2024款 C-DM 低配版 | 瑞虎9新能源 2024款 C-DM 高配版 | |||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 0.00万 | 0.00万 | |||||||||||||||||||
| Manufacturer | 奇瑞汽车 | 奇瑞汽车 | |||||||||||||||||||
| Rank | 中型SUV | 中型SUV | |||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||||||
| Release Date | - | - | |||||||||||||||||||
| series.快充时间(小时) | - | - | |||||||||||||||||||
| series.慢充时间(小时) | - | - | |||||||||||||||||||
| series.快充电量百分比 | - | - | |||||||||||||||||||
| Maximum Power(kW) | - | - | |||||||||||||||||||
| Maximum Torque(N·m) | - | - | |||||||||||||||||||
| Engine | 1.5T 156马力 L4 | 1.5T 156马力 L4 | |||||||||||||||||||
| Electric Motor (Ps) | - | - | |||||||||||||||||||
| Transmission | - | - | |||||||||||||||||||
| Length * Width * Height (mm) | 4820*1930*1712 | 4820*1930*1712 | |||||||||||||||||||
| Body Structure | 5门5座SUV | 5门6座SUV | |||||||||||||||||||
| Maximum Speed(km/h) | 180 | 180 | |||||||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | |||||||||||||||||||
| Warranty of Vehicle | - | - | |||||||||||||||||||
| series.首任车主质保政策 | - | - | |||||||||||||||||||
| 车身 | |||||||||||||||||||||
| Length (mm) | 4820 | 4820 | |||||||||||||||||||
| Width (mm) | 1930 | 1930 | |||||||||||||||||||
| Height (mm) | 1712 | 1712 | |||||||||||||||||||
| Wheel base (mm) | 2820 | 2820 | |||||||||||||||||||
| Front Wheel Base(mm) | 1638 | 1638 | |||||||||||||||||||
| Rear Wheel Base(mm) | 1641 | 1641 | |||||||||||||||||||
| Proximity Angle(°) | 20 | 20 | |||||||||||||||||||
| Departure Angle(°) | 20 | 20 | |||||||||||||||||||
| Body Structure | SUV | SUV | |||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | |||||||||||||||||||
| Number of Car Doors | 5 | 5 | |||||||||||||||||||
| Number of Seats | 5 | 6 | |||||||||||||||||||
| Fuel Tank Volume(L) | - | - | |||||||||||||||||||
| Volume of the Trunk(L) | - | - | |||||||||||||||||||
| Vehicle Weight (kg) | 1935 | 2069 | |||||||||||||||||||
| Maximum Full Load Quality (kg) | 2336 | 2555 | |||||||||||||||||||
| 发动机 | |||||||||||||||||||||
| Engine model | SQRH4J15 | SQRH4J15 | |||||||||||||||||||
| Displacement(mL) | 1499 | 1499 | |||||||||||||||||||
| Displacement(L) | 1.5 | 1.5 | |||||||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | |||||||||||||||||||
| Engine Layout | 横置 | 横置 | |||||||||||||||||||
| Cylinder Arrangement Form | L | L | |||||||||||||||||||
| Number of Cylinders | 4 | 4 | |||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | |||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | |||||||||||||||||||
| Maximum Horsepower(Ps) | 156 | 156 | |||||||||||||||||||
| Maximum Power(kW) | 115 | 115 | |||||||||||||||||||
| Maximum Power Speed(rpm) | - | - | |||||||||||||||||||
| Maximum Torque(N·m) | - | - | |||||||||||||||||||
| Maximum Torque Speed(rpm) | - | - | |||||||||||||||||||
| Maximum Net Power(kW) | 105 | 105 | |||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||
| Fuel Label | - | - | |||||||||||||||||||
| Fuel Supply Method | - | - | |||||||||||||||||||
| Cylinder Head Material | - | - | |||||||||||||||||||
| Cylinder Material | - | - | |||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||||||
| 电动机 | |||||||||||||||||||||
| Type of Motor | - | - | |||||||||||||||||||
| Total Power of Motor (kW) | - | - | |||||||||||||||||||
| Total Power of Motor (Ps) | - | - | |||||||||||||||||||
| Total Torque of the Motor(N·m) | - | - | |||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | |||||||||||||||||||
| Motor Layout | 前置 | 前置 | |||||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | |||||||||||||||||||
| Cell Brand | 国轩高科 | 国轩高科 | |||||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | |||||||||||||||||||
| Battery Energy(kWh) | - | - | |||||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | |||||||||||||||||||
| series.电池组质保 | - | - | |||||||||||||||||||
| Fast Charging Function | 支持 | 支持 | |||||||||||||||||||
| series.快充时间(小时) | - | - | |||||||||||||||||||
| series.慢充时间(小时) | - | - | |||||||||||||||||||
| series.快充电量(%) | - | - | |||||||||||||||||||
| 变速箱 | |||||||||||||||||||||
| Number of Gears | - | - | |||||||||||||||||||
| Type of Gearbox | - | - | |||||||||||||||||||
| Abbreviation | - | - | |||||||||||||||||||
| 底盘转向 | |||||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | |||||||||||||||||||
| Four-Wheel Drive Form | - | - | |||||||||||||||||||
| series.中央差速器结构 | - | - | |||||||||||||||||||
| Type of front Suspension | - | - | |||||||||||||||||||
| Type of Rear Suspension | - | - | |||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | |||||||||||||||||||
| Body Structure | 承载式 | 承载式 | |||||||||||||||||||
| 车轮制动 | |||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | |||||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | |||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | |||||||||||||||||||
| Specifications of Front Tires | 215/55 R18 | 245/50 R20 | |||||||||||||||||||
| Specifications of Rear Tires | 215/55 R18 | 245/50 R20 | |||||||||||||||||||
| Specifications of Spare Tire | - | - | |||||||||||||||||||
瑞虎9新能源