| 基本参数 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 锐程PLUS 2023款 1.5T DCT豪华型 | 锐程PLUS 2023款 1.5T DCT尊贵型 | 锐程PLUS 2023款 1.5T DCT领悦型 | 锐程PLUS 2023款 1.5T DCT领航型 | 锐程PLUS 2023款 1.5T DCT旗舰型 | ||||||||||||
| Manufacturer's Guide Price (yuan) | 9.99万 | 10.79万 | 11.39万 | 11.59万 | 12.29万 | ||||||||||||
| Manufacturer | 长安汽车 | 长安汽车 | 长安汽车 | 长安汽车 | 长安汽车 | ||||||||||||
| Rank | 紧凑型车 | 紧凑型车 | 紧凑型车 | 紧凑型车 | 紧凑型车 | ||||||||||||
| Type of Energy | 汽油 | 汽油 | 汽油 | 汽油 | 汽油 | ||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | ||||||||||||
| Release Date | 2022.09 | 2022.09 | 2022.11 | 2022.09 | 2022.09 | ||||||||||||
| Maximum Power(kW) | 138 | 138 | 138 | 138 | 138 | ||||||||||||
| Maximum Torque(N·m) | 300 | 300 | 300 | 300 | 300 | ||||||||||||
| Engine | 1.5T 188马力 L4 | 1.5T 188马力 L4 | 1.5T 188马力 L4 | 1.5T 188马力 L4 | 1.5T 188马力 L4 | ||||||||||||
| Transmission | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | ||||||||||||
| Length * Width * Height (mm) | 4800*1825*1465 | 4800*1825*1465 | 4800*1825*1480 | 4800*1825*1480 | 4800*1825*1480 | ||||||||||||
| Body Structure | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | ||||||||||||
| Maximum Speed(km/h) | 210 | 210 | 210 | 210 | 210 | ||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | - | - | ||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 6.44 | 6.44 | 6.44 | 6.44 | 6.44 | ||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | ||||||||||||
| 车身 | |||||||||||||||||
| Length (mm) | 4800 | 4800 | 4800 | 4800 | 4800 | ||||||||||||
| Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | ||||||||||||
| Height (mm) | 1465 | 1465 | 1480 | 1480 | 1480 | ||||||||||||
| Wheel base (mm) | 2770 | 2770 | 2770 | 2770 | 2770 | ||||||||||||
| Front Wheel Base(mm) | 1580 | 1568 | 1568 | 1568 | 1568 | ||||||||||||
| Rear Wheel Base(mm) | 1595 | 1583 | 1583 | 1583 | 1583 | ||||||||||||
| Proximity Angle(°) | 15 | 15 | 15 | 15 | 15 | ||||||||||||
| Departure Angle(°) | 19 | 19 | 19 | 19 | 19 | ||||||||||||
| Body Structure | 三厢车 | 三厢车 | 三厢车 | 三厢车 | 三厢车 | ||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | 平开门 | ||||||||||||
| Number of Car Doors | 4 | 4 | 4 | 4 | 4 | ||||||||||||
| Number of Seats | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| Fuel Tank Volume(L) | 62 | 62 | 62 | 62 | 62 | ||||||||||||
| Volume of the Trunk(L) | 520 | 520 | 520 | 520 | 520 | ||||||||||||
| Vehicle Weight (kg) | 1435 | 1470 | 1470 | 1470 | 1470 | ||||||||||||
| Maximum Full Load Quality (kg) | 1845 | 1845 | 1845 | 1845 | 1845 | ||||||||||||
| 发动机 | |||||||||||||||||
| Engine model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | ||||||||||||
| Displacement(mL) | 1494 | 1494 | 1494 | 1494 | 1494 | ||||||||||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | 横置 | 横置 | ||||||||||||
| Cylinder Arrangement Form | L | L | L | L | L | ||||||||||||
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | ||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | ||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||||||||
| Maximum Horsepower(Ps) | 188 | 188 | 188 | 188 | 188 | ||||||||||||
| Maximum Power(kW) | 138 | 138 | 138 | 138 | 138 | ||||||||||||
| Maximum Power Speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | ||||||||||||
| Maximum Torque(N·m) | 300 | 300 | 300 | 300 | 300 | ||||||||||||
| Maximum Torque Speed(rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | ||||||||||||
| Maximum Net Power(kW) | 133 | 133 | 133 | 133 | 133 | ||||||||||||
| series.燃料形式 | 汽油 | 汽油 | 汽油 | 汽油 | 汽油 | ||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | 92号 | 92号 | ||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | 直喷 | 直喷 | ||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | ||||||||||||
| 变速箱 | |||||||||||||||||
| Number of Gears | 7 | 7 | 7 | 7 | 7 | ||||||||||||
| Type of Gearbox | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | ||||||||||||
| Abbreviation | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | ||||||||||||
| 底盘转向 | |||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | ||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | 电动助力 | 电动助力 | ||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | 承载式 | 承载式 | ||||||||||||
| 车轮制动 | |||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | 盘式 | 盘式 | ||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||
| Specifications of Front Tires | 205/60 R16 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 | ||||||||||||
| Specifications of Rear Tires | 205/60 R16 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 | ||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | ||||||||||||
锐程PLUS