| 基本参数 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 普拉多 2024款 2.4T 穿越BX版 5座 | 普拉多 2024款 2.4T 全能TX版 5座 | 普拉多 2024款 2.4T 全能TX版 6座 | 普拉多 2024款 2.4T 悍野WX版 6座 | ||||||||||||||
| Manufacturer's Guide Price (yuan) | 45.98万 | 51.98万 | 51.98万 | 54.98万 | ||||||||||||||
| Manufacturer | 一汽丰田 | 一汽丰田 | 一汽丰田 | 一汽丰田 | ||||||||||||||
| Rank | 中大型SUV | 中大型SUV | 中大型SUV | 中大型SUV | ||||||||||||||
| Type of Energy | 油电混合 | 油电混合 | 油电混合 | 油电混合 | ||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | ||||||||||||||
| Release Date | 2024.04 | 2024.04 | 2024.04 | 2024.04 | ||||||||||||||
| Maximum Power(kW) | 243 | 243 | 243 | 243 | ||||||||||||||
| Maximum Torque(N·m) | - | - | - | - | ||||||||||||||
| Engine | 2.4T 282马力 L4 | 2.4T 282马力 L4 | 2.4T 282马力 L4 | 2.4T 282马力 L4 | ||||||||||||||
| Electric Motor (Ps) | 54 | 54 | 54 | 54 | ||||||||||||||
| Transmission | 8挡手自一体 | 8挡手自一体 | 8挡手自一体 | 8挡手自一体 | ||||||||||||||
| Length * Width * Height (mm) | 4925*1940*1910 | 4925*1980*1910 | 4925*1980*1910 | 4925*1980*1920 | ||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门6座SUV | 5门6座SUV | ||||||||||||||
| Maximum Speed(km/h) | 170 | 170 | 170 | 170 | ||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | - | ||||||||||||||
| Warranty of Vehicle | - | - | - | - | ||||||||||||||
| series.首任车主质保政策 | - | - | - | - | ||||||||||||||
| 车身 | ||||||||||||||||||
| Length (mm) | 4925 | 4925 | 4925 | 4925 | ||||||||||||||
| Width (mm) | 1940 | 1980 | 1980 | 1980 | ||||||||||||||
| Height (mm) | 1910 | 1910 | 1910 | 1920 | ||||||||||||||
| Wheel base (mm) | 2850 | 2850 | 2850 | 2850 | ||||||||||||||
| Front Wheel Base(mm) | 1644 | 1664 | 1664 | 1664 | ||||||||||||||
| Rear Wheel Base(mm) | 1648 | 1668 | 1668 | 1668 | ||||||||||||||
| Proximity Angle(°) | 30 | 30 | 30 | 30 | ||||||||||||||
| Departure Angle(°) | 21 | 21 | 21 | 21 | ||||||||||||||
| Body Structure | SUV | SUV | SUV | SUV | ||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | ||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | 5 | ||||||||||||||
| Number of Seats | 5 | 5 | 6 | 6 | ||||||||||||||
| Fuel Tank Volume(L) | - | - | - | - | ||||||||||||||
| Volume of the Trunk(L) | - | - | - | - | ||||||||||||||
| Vehicle Weight (kg) | 2450 | 2455 | 2475 | 2525 | ||||||||||||||
| Maximum Full Load Quality (kg) | 3050 | 3050 | 3050 | 3050 | ||||||||||||||
| 发动机 | ||||||||||||||||||
| Engine model | T24A | T24A | T24A | T24A | ||||||||||||||
| Displacement(mL) | 2393 | 2393 | 2393 | 2393 | ||||||||||||||
| Displacement(L) | 2.4 | 2.4 | 2.4 | 2.4 | ||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||||
| Engine Layout | 纵置 | 纵置 | 纵置 | 纵置 | ||||||||||||||
| Cylinder Arrangement Form | L | L | L | L | ||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | 4 | ||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | 4 | ||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | DOHC | ||||||||||||||
| Maximum Horsepower(Ps) | 282 | 282 | 282 | 282 | ||||||||||||||
| Maximum Power(kW) | 207 | 207 | 207 | 207 | ||||||||||||||
| Maximum Power Speed(rpm) | - | - | - | - | ||||||||||||||
| Maximum Torque(N·m) | - | - | - | - | ||||||||||||||
| Maximum Torque Speed(rpm) | - | - | - | - | ||||||||||||||
| Maximum Net Power(kW) | 207 | 207 | 207 | 207 | ||||||||||||||
| series.燃料形式 | 油电混合 | 油电混合 | 油电混合 | 油电混合 | ||||||||||||||
| Fuel Label | 95号 | 95号 | 95号 | 95号 | ||||||||||||||
| Fuel Supply Method | 混合喷射 | 混合喷射 | 混合喷射 | 混合喷射 | ||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | ||||||||||||||
| 电动机 | ||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | 永磁/同步 | ||||||||||||||
| Total Power of Motor (kW) | 40 | 40 | 40 | 40 | ||||||||||||||
| Total Power of Motor (Ps) | 54 | 54 | 54 | 54 | ||||||||||||||
| Total Torque of the Motor(N·m) | 250 | 250 | 250 | 250 | ||||||||||||||
| Maximum Power of the Front Motor(kW) | 40 | 40 | 40 | 40 | ||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 250 | 250 | 250 | 250 | ||||||||||||||
| Integrated Power of the System(kW) | 243 | 243 | 243 | 243 | ||||||||||||||
| Integrated Power of the System(Ps) | 330 | 330 | 330 | 330 | ||||||||||||||
| System-Comprehensive Torque(N·m) | 630 | 630 | 630 | 630 | ||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | 单电机 | 单电机 | ||||||||||||||
| Motor Layout | 前置 | 前置 | 前置 | 前置 | ||||||||||||||
| Battery Type | 镍氢电池 | 镍氢电池 | 镍氢电池 | 镍氢电池 | ||||||||||||||
| Cell Brand | PRIMEARTH | PRIMEARTH | PRIMEARTH | PRIMEARTH | ||||||||||||||
| Battery Energy(kWh) | - | - | - | - | ||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | - | - | ||||||||||||||
| series.电池组质保 | - | - | - | - | ||||||||||||||
| Fast Charging Function | - | - | - | - | ||||||||||||||
| series.快充时间(小时) | - | - | - | - | ||||||||||||||
| series.慢充时间(小时) | - | - | - | - | ||||||||||||||
| series.快充电量(%) | - | - | - | - | ||||||||||||||
| 变速箱 | ||||||||||||||||||
| Number of Gears | 8 | 8 | 8 | 8 | ||||||||||||||
| Type of Gearbox | 手自一体变速箱(AT) | 手自一体变速箱(AT) | 手自一体变速箱(AT) | 手自一体变速箱(AT) | ||||||||||||||
| Abbreviation | 8挡手自一体 | 8挡手自一体 | 8挡手自一体 | 8挡手自一体 | ||||||||||||||
| 底盘转向 | ||||||||||||||||||
| Driving Method | 前置四驱 | 前置四驱 | 前置四驱 | 前置四驱 | ||||||||||||||
| Four-Wheel Drive Form | 全时四驱 | 全时四驱 | 全时四驱 | 全时四驱 | ||||||||||||||
| series.中央差速器结构 | 托森式差速器 | 托森式差速器 | 托森式差速器 | 托森式差速器 | ||||||||||||||
| Type of front Suspension | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | ||||||||||||||
| Type of Rear Suspension | 整体桥式非独立悬架 | 整体桥式非独立悬架 | 整体桥式非独立悬架 | 整体桥式非独立悬架 | ||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||
| Body Structure | 非承载式 | 非承载式 | 非承载式 | 非承载式 | ||||||||||||||
| 车轮制动 | ||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||
| Specifications of Front Tires | 245/70 R18 | 265/65 R18 | 265/65 R18 | 265/70 R18 | ||||||||||||||
| Specifications of Rear Tires | 245/70 R18 | 265/65 R18 | 265/65 R18 | 265/70 R18 | ||||||||||||||
| Specifications of Spare Tire | 全尺寸 | 全尺寸 | 全尺寸 | 全尺寸 | ||||||||||||||
普拉多