| 基本参数 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | Mirai 2023款 特别版 | Mirai 2023款 高配版 | ||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 74.80万 | 75.10万 | ||||||||||||||||||||
| Manufacturer | 丰田(进口) | 丰田(进口) | ||||||||||||||||||||
| Rank | 中型车 | 中型车 | ||||||||||||||||||||
| Type of Energy | 氢燃料 | 氢燃料 | ||||||||||||||||||||
| Environmental Protection Standards | - | - | ||||||||||||||||||||
| Release Date | 2022.09 | 2022.09 | ||||||||||||||||||||
| series.NEDC纯电续航里程(km) | 781 | 781 | ||||||||||||||||||||
| series.快充时间(小时) | - | - | ||||||||||||||||||||
| series.慢充时间(小时) | - | - | ||||||||||||||||||||
| series.快充电量百分比 | - | - | ||||||||||||||||||||
| Maximum Power(kW) | 134 | 134 | ||||||||||||||||||||
| Maximum Torque(N·m) | 300 | 300 | ||||||||||||||||||||
| Engine | 氢燃料 182马力 | 氢燃料 182马力 | ||||||||||||||||||||
| Electric Motor (Ps) | 182 | 182 | ||||||||||||||||||||
| Transmission | 电动车单速变速箱 | 电动车单速变速箱 | ||||||||||||||||||||
| Length * Width * Height (mm) | 4975*1885*1470 | 4975*1885*1470 | ||||||||||||||||||||
| Body Structure | 5门5座三厢车 | 5门5座三厢车 | ||||||||||||||||||||
| Maximum Speed(km/h) | 175 | 175 | ||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | ||||||||||||||||||||
| Warranty of Vehicle | - | - | ||||||||||||||||||||
| series.首任车主质保政策 | - | - | ||||||||||||||||||||
| 车身 | ||||||||||||||||||||||
| Length (mm) | 4975 | 4975 | ||||||||||||||||||||
| Width (mm) | 1885 | 1885 | ||||||||||||||||||||
| Height (mm) | 1470 | 1470 | ||||||||||||||||||||
| Wheel base (mm) | 2920 | 2920 | ||||||||||||||||||||
| Front Wheel Base(mm) | 1610 | 1610 | ||||||||||||||||||||
| Rear Wheel Base(mm) | 1605 | 1605 | ||||||||||||||||||||
| Minimum Turning Radius(m) | 5.8 | 5.8 | ||||||||||||||||||||
| Body Structure | 三厢车 | 三厢车 | ||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | ||||||||||||||||||||
| Number of Car Doors | 5 | 5 | ||||||||||||||||||||
| Number of Seats | 5 | 5 | ||||||||||||||||||||
| Fuel Tank Volume(L) | - | - | ||||||||||||||||||||
| Volume of the Trunk(L) | 273 | 273 | ||||||||||||||||||||
| Vehicle Weight (kg) | 1975 | 1975 | ||||||||||||||||||||
| Maximum Full Load Quality (kg) | 2415 | 2415 | ||||||||||||||||||||
| 发动机 | ||||||||||||||||||||||
| Engine model | - | - | ||||||||||||||||||||
| Displacement(mL) | - | - | ||||||||||||||||||||
| Displacement(L) | - | - | ||||||||||||||||||||
| Air Intake Form | - | - | ||||||||||||||||||||
| Engine Layout | - | - | ||||||||||||||||||||
| Cylinder Arrangement Form | - | - | ||||||||||||||||||||
| Number of Cylinders | - | - | ||||||||||||||||||||
| Number of Valves Per Cylinder | - | - | ||||||||||||||||||||
| Gas Distribution Mechanism | - | - | ||||||||||||||||||||
| Maximum Horsepower(Ps) | 182 | 182 | ||||||||||||||||||||
| Maximum Power(kW) | 134 | 134 | ||||||||||||||||||||
| Maximum Power Speed(rpm) | - | - | ||||||||||||||||||||
| Maximum Torque(N·m) | 300 | 300 | ||||||||||||||||||||
| Maximum Torque Speed(rpm) | - | - | ||||||||||||||||||||
| Maximum Net Power(kW) | - | - | ||||||||||||||||||||
| series.燃料形式 | 氢燃料 | 氢燃料 | ||||||||||||||||||||
| Fuel Label | - | - | ||||||||||||||||||||
| Fuel Supply Method | - | - | ||||||||||||||||||||
| Cylinder Head Material | - | - | ||||||||||||||||||||
| Cylinder Material | - | - | ||||||||||||||||||||
| Environmental Protection Standards | - | - | ||||||||||||||||||||
| 电动机 | ||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | ||||||||||||||||||||
| Total Power of Motor (kW) | 134 | 134 | ||||||||||||||||||||
| Total Power of Motor (Ps) | 182 | 182 | ||||||||||||||||||||
| Total Torque of the Motor(N·m) | 300 | 300 | ||||||||||||||||||||
| Maximum power of the Rear Motor(kW) | 134 | 134 | ||||||||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | 300 | 300 | ||||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | ||||||||||||||||||||
| Motor Layout | 后置 | 后置 | ||||||||||||||||||||
| Battery Type | 锂离子电池 | 锂离子电池 | ||||||||||||||||||||
| series.NEDC纯电续航里程(km) | 781 | 781 | ||||||||||||||||||||
| Battery Energy(kWh) | 0.81 | 0.81 | ||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | ||||||||||||||||||||
| series.电池组质保 | 待查 | 待查 | ||||||||||||||||||||
| Fast Charging Function | - | - | ||||||||||||||||||||
| series.快充时间(小时) | - | - | ||||||||||||||||||||
| series.慢充时间(小时) | - | - | ||||||||||||||||||||
| series.快充电量(%) | - | - | ||||||||||||||||||||
| 变速箱 | ||||||||||||||||||||||
| Number of Gears | 1 | 1 | ||||||||||||||||||||
| Type of Gearbox | 固定齿比变速箱 | 固定齿比变速箱 | ||||||||||||||||||||
| Abbreviation | 电动车单速变速箱 | 电动车单速变速箱 | ||||||||||||||||||||
| 底盘转向 | ||||||||||||||||||||||
| Driving Method | 后置后驱 | 后置后驱 | ||||||||||||||||||||
| Four-Wheel Drive Form | - | - | ||||||||||||||||||||
| series.中央差速器结构 | - | - | ||||||||||||||||||||
| Type of front Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | ||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | ||||||||||||||||||||
| 车轮制动 | ||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | ||||||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | ||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | ||||||||||||||||||||
| Specifications of Front Tires | 245/45 R20 | 245/45 R20 | ||||||||||||||||||||
| Specifications of Rear Tires | 245/45 R20 | 245/45 R20 | ||||||||||||||||||||
| Specifications of Spare Tire | 无 | 无 | ||||||||||||||||||||
Mirai