| 基本参数 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 名图 2021款 1.8L CVT GLS领先版 | 名图 2021款 1.8L CVT GLX精英版 | 名图 2021款 1.8L CVT LUX尊贵版 | 名图 2021款 270TGDi DCT LUX尊贵版 | 名图 2021款 270TGDi DCT TOP旗舰版 | |||||||||||||||||
| Manufacturer's Guide Price (yuan) | 13.38万 | 14.28万 | 15.08万 | 15.88万 | 16.88万 | |||||||||||||||||
| Manufacturer | 北京现代 | 北京现代 | 北京现代 | 北京现代 | 北京现代 | |||||||||||||||||
| Rank | 中型车 | 中型车 | 中型车 | 中型车 | 中型车 | |||||||||||||||||
| Type of Energy | 汽油 | 汽油 | 汽油 | 汽油 | 汽油 | |||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | |||||||||||||||||
| Release Date | 2021.03 | 2021.03 | 2021.03 | 2021.03 | 2021.03 | |||||||||||||||||
| Maximum Power(kW) | 104.8 | 104.8 | 104.8 | 125 | 125 | |||||||||||||||||
| Maximum Torque(N·m) | 175.5 | 175.5 | 175.5 | 253 | 253 | |||||||||||||||||
| Engine | 1.8L 143马力 L4 | 1.8L 143马力 L4 | 1.8L 143马力 L4 | 1.5T 170马力 L4 | 1.5T 170马力 L4 | |||||||||||||||||
| Transmission | CVT无级变速 | CVT无级变速 | CVT无级变速 | 7挡干式双离合 | 7挡干式双离合 | |||||||||||||||||
| Length * Width * Height (mm) | 4780*1815*1460 | 4780*1815*1460 | 4780*1815*1460 | 4780*1815*1460 | 4780*1815*1460 | |||||||||||||||||
| Body Structure | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | |||||||||||||||||
| Maximum Speed(km/h) | 202 | 202 | 202 | 210 | 210 | |||||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | - | - | |||||||||||||||||
| series.实测0-100km/h加速(s) | - | - | 10.34 | - | 8.27 | |||||||||||||||||
| series.实测100-0km/h制动(m) | - | - | 41.87 | - | 40.53 | |||||||||||||||||
| series.NEDC综合油耗(L/100km) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 5.73 | 5.73 | 5.73 | 5.81 | 5.81 | |||||||||||||||||
| series.实测油耗(L/100km) | - | - | 8 | - | - | |||||||||||||||||
| Warranty of Vehicle | - | - | - | - | - | |||||||||||||||||
| series.首任车主质保政策 | - | - | - | - | - | |||||||||||||||||
| 车身 | ||||||||||||||||||||||
| Length (mm) | 4780 | 4780 | 4780 | 4780 | 4780 | |||||||||||||||||
| Width (mm) | 1815 | 1815 | 1815 | 1815 | 1815 | |||||||||||||||||
| Height (mm) | 1460 | 1460 | 1460 | 1460 | 1460 | |||||||||||||||||
| Wheel base (mm) | 2770 | 2770 | 2770 | 2770 | 2770 | |||||||||||||||||
| Front Wheel Base(mm) | 1567 | 1567 | 1574 | 1574 | 1574 | |||||||||||||||||
| Rear Wheel Base(mm) | 1579 | 1579 | 1585 | 1585 | 1585 | |||||||||||||||||
| series.满载最小离地间隙(mm) | 116 | 116 | 116 | 116 | 116 | |||||||||||||||||
| Proximity Angle(°) | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||
| Departure Angle(°) | 18 | 18 | 18 | 18 | 18 | |||||||||||||||||
| Body Structure | 三厢车 | 三厢车 | 三厢车 | 三厢车 | 三厢车 | |||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | 平开门 | |||||||||||||||||
| Number of Car Doors | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||
| Number of Seats | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||
| Fuel Tank Volume(L) | 52 | 52 | 52 | 52 | 52 | |||||||||||||||||
| Volume of the Trunk(L) | 530 | 530 | 530 | 530 | 530 | |||||||||||||||||
| Vehicle Weight (kg) | 1305 | 1305 | 1319 | 1357 | 1392 | |||||||||||||||||
| Maximum Full Load Quality (kg) | 1775 | - | 1775 | 1820 | 1820 | |||||||||||||||||
| 发动机 | ||||||||||||||||||||||
| Engine model | G4NK | G4NK | G4NK | G4FS | G4FS | |||||||||||||||||
| Displacement(mL) | 1797 | 1797 | 1797 | 1497 | 1497 | |||||||||||||||||
| Displacement(L) | 1.8 | 1.8 | 1.8 | 1.5 | 1.5 | |||||||||||||||||
| Air Intake Form | 自然吸气 | 自然吸气 | 自然吸气 | 涡轮增压 | 涡轮增压 | |||||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | 横置 | 横置 | |||||||||||||||||
| Cylinder Arrangement Form | L | L | L | L | L | |||||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | |||||||||||||||||
| Maximum Horsepower(Ps) | 143 | 143 | 143 | 170 | 170 | |||||||||||||||||
| Maximum Power(kW) | 104.8 | 104.8 | 104.8 | 125 | 125 | |||||||||||||||||
| Maximum Power Speed(rpm) | 6200 | 6200 | 6200 | 5500 | 5500 | |||||||||||||||||
| Maximum Torque(N·m) | 175.5 | 175.5 | 175.5 | 253 | 253 | |||||||||||||||||
| Maximum Torque Speed(rpm) | 4500 | 4500 | 4500 | 1500-4000 | 1500-4000 | |||||||||||||||||
| Maximum Net Power(kW) | 104.8 | 104.8 | 104.8 | 125 | 125 | |||||||||||||||||
| series.燃料形式 | 汽油 | 汽油 | 汽油 | 汽油 | 汽油 | |||||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | 92号 | 92号 | |||||||||||||||||
| Fuel Supply Method | 多点电喷 | 多点电喷 | 多点电喷 | 直喷 | 直喷 | |||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | |||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | |||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | |||||||||||||||||
| 变速箱 | ||||||||||||||||||||||
| Number of Gears | 无级变速 | 无级变速 | 无级变速 | 7 | 7 | |||||||||||||||||
| Type of Gearbox | 无级变速箱(CVT) | 无级变速箱(CVT) | 无级变速箱(CVT) | 干式双离合变速箱(DCT) | 干式双离合变速箱(DCT) | |||||||||||||||||
| Abbreviation | CVT无级变速 | CVT无级变速 | CVT无级变速 | 7挡干式双离合 | 7挡干式双离合 | |||||||||||||||||
| 底盘转向 | ||||||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | |||||||||||||||||
| Four-Wheel Drive Form | - | - | - | - | - | |||||||||||||||||
| series.中央差速器结构 | - | - | - | - | - | |||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | |||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | |||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | 电动助力 | 电动助力 | |||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | 承载式 | 承载式 | |||||||||||||||||
| 车轮制动 | ||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | |||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | 盘式 | 盘式 | |||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | |||||||||||||||||
| Specifications of Front Tires | 215/50 R17 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 | |||||||||||||||||
| Specifications of Rear Tires | 215/50 R17 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 | |||||||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | |||||||||||||||||
名图