| 基本参数 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | MG5天蝎座 2022款 1.5T 豪华版 | MG5天蝎座 2022款 1.5T Trophy运动豪享版 | MG5天蝎座 2022款 1.5T Trophy运动旗舰版 | ||||||||||||||||
| Manufacturer's Guide Price (yuan) | 10.29万 | 10.99万 | 11.79万 | ||||||||||||||||
| Manufacturer | 上汽集团 | 上汽集团 | 上汽集团 | ||||||||||||||||
| Rank | 紧凑型车 | 紧凑型车 | 紧凑型车 | ||||||||||||||||
| Type of Energy | 汽油 | 汽油 | 汽油 | ||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||||
| Release Date | 2022.04 | 2022.04 | 2022.04 | ||||||||||||||||
| Maximum Power(kW) | 133 | 133 | 133 | ||||||||||||||||
| Maximum Torque(N·m) | 285 | 285 | 285 | ||||||||||||||||
| Engine | 1.5T 181马力 L4 | 1.5T 181马力 L4 | 1.5T 181马力 L4 | ||||||||||||||||
| Transmission | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | ||||||||||||||||
| Length * Width * Height (mm) | 4695*1842*1480 | 4695*1842*1480 | 4695*1842*1480 | ||||||||||||||||
| Body Structure | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | ||||||||||||||||
| Maximum Speed(km/h) | 200 | 200 | 200 | ||||||||||||||||
| Official 0-100km/h Acceleration (s) | 6.9 | 6.9 | 6.9 | ||||||||||||||||
| series.NEDC综合油耗(L/100km) | 6.1 | 6.1 | 6.1 | ||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 6.45 | 6.45 | 6.45 | ||||||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | ||||||||||||||||
| series.首任车主质保政策 | - | - | - | ||||||||||||||||
| 车身 | |||||||||||||||||||
| Length (mm) | 4695 | 4695 | 4695 | ||||||||||||||||
| Width (mm) | 1842 | 1842 | 1842 | ||||||||||||||||
| Height (mm) | 1480 | 1480 | 1480 | ||||||||||||||||
| Wheel base (mm) | 2680 | 2680 | 2680 | ||||||||||||||||
| Front Wheel Base(mm) | 1559 | 1559 | 1559 | ||||||||||||||||
| Rear Wheel Base(mm) | 1563 | 1563 | 1563 | ||||||||||||||||
| Proximity Angle(°) | 15 | 15 | 15 | ||||||||||||||||
| Departure Angle(°) | 20 | 20 | 20 | ||||||||||||||||
| Body Structure | 三厢车 | 三厢车 | 三厢车 | ||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | ||||||||||||||||
| Number of Car Doors | 4 | 4 | 4 | ||||||||||||||||
| Number of Seats | 5 | 5 | 5 | ||||||||||||||||
| Fuel Tank Volume(L) | 50 | 50 | 50 | ||||||||||||||||
| Volume of the Trunk(L) | 401 | 401 | 401 | ||||||||||||||||
| Vehicle Weight (kg) | 1330 | 1330 | 1330 | ||||||||||||||||
| Maximum Full Load Quality (kg) | 1769 | 1769 | 1769 | ||||||||||||||||
| 发动机 | |||||||||||||||||||
| Engine model | 15C4E | 15C4E | 15C4E | ||||||||||||||||
| Displacement(mL) | 1490 | 1490 | 1490 | ||||||||||||||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | ||||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | ||||||||||||||||
| Cylinder Arrangement Form | L | L | L | ||||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | ||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | ||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | ||||||||||||||||
| Maximum Horsepower(Ps) | 181 | 181 | 181 | ||||||||||||||||
| Maximum Power(kW) | 133 | 133 | 133 | ||||||||||||||||
| Maximum Power Speed(rpm) | 5600 | 5600 | 5600 | ||||||||||||||||
| Maximum Torque(N·m) | 285 | 285 | 285 | ||||||||||||||||
| Maximum Torque Speed(rpm) | 1500-4000 | 1500-4000 | 1500-4000 | ||||||||||||||||
| Maximum Net Power(kW) | 133 | 133 | 133 | ||||||||||||||||
| series.燃料形式 | 汽油 | 汽油 | 汽油 | ||||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | ||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | ||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||||
| 变速箱 | |||||||||||||||||||
| Number of Gears | 7 | 7 | 7 | ||||||||||||||||
| Type of Gearbox | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | ||||||||||||||||
| Abbreviation | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | ||||||||||||||||
| 底盘转向 | |||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | ||||||||||||||||
| Four-Wheel Drive Form | - | - | - | ||||||||||||||||
| series.中央差速器结构 | - | - | - | ||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||||||
| Type of Rear Suspension | 扭力梁式非独立悬架 | 扭力梁式非独立悬架 | 扭力梁式非独立悬架 | ||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | ||||||||||||||||
| 车轮制动 | |||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | ||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||||
| Specifications of Front Tires | 215/50 R17 | 215/50 R17 | 215/50 R17 | ||||||||||||||||
| Specifications of Rear Tires | 215/50 R17 | 215/50 R17 | 215/50 R17 | ||||||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | ||||||||||||||||
MG5天蝎座