| 基本参数 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | MG领航新能源 2021款 燃系列 1.5T 混动豪华版 | MG领航新能源 2021款 Trophy系列 1.5T 混动Trophy尊享版 | MG领航新能源 2021款 Trophy系列 1.5T 混动Trophy旗舰版 | ||||||||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 16.38万 | 17.38万 | 18.38万 | ||||||||||||||||||||||||||
| Manufacturer | 上汽集团 | 上汽集团 | 上汽集团 | ||||||||||||||||||||||||||
| Rank | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | ||||||||||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||||||||||||||
| Release Date | 2021.01 | 2021.01 | 2021.01 | ||||||||||||||||||||||||||
| series.NEDC纯电续航里程(km) | 75 | 75 | 75 | ||||||||||||||||||||||||||
| WLTC Pure Electric Range (km) | 51 | 51 | 51 | ||||||||||||||||||||||||||
| series.快充时间(小时) | - | - | - | ||||||||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | ||||||||||||||||||||||||||
| series.快充电量百分比 | - | - | - | ||||||||||||||||||||||||||
| Maximum Power(kW) | 214 | 214 | 214 | ||||||||||||||||||||||||||
| Maximum Torque(N·m) | 480 | 480 | 480 | ||||||||||||||||||||||||||
| Engine | 1.5T 169马力 L4 | 1.5T 169马力 L4 | 1.5T 169马力 L4 | ||||||||||||||||||||||||||
| Electric Motor (Ps) | 122 | 122 | 122 | ||||||||||||||||||||||||||
| Transmission | AMT(组合10挡) | AMT(组合10挡) | AMT(组合10挡) | ||||||||||||||||||||||||||
| Length * Width * Height (mm) | 4610*1876*1685 | 4610*1876*1685 | 4610*1876*1685 | ||||||||||||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | ||||||||||||||||||||||||||
| Maximum Speed(km/h) | 200 | 200 | 200 | ||||||||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | ||||||||||||||||||||||||||
| series.实测0-100km/h加速(s) | - | - | 6.99 | ||||||||||||||||||||||||||
| series.实测100-0km/h制动(m) | - | - | 36.4 | ||||||||||||||||||||||||||
| series.实测续航里程(km) | - | - | 68 | ||||||||||||||||||||||||||
| series.NEDC综合油耗(L/100km) | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 3.5 | 3.5 | 3.5 | ||||||||||||||||||||||||||
| series.实测油耗(L/100km) | - | - | 7.3 | ||||||||||||||||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | ||||||||||||||||||||||||||
| series.首任车主质保政策 | - | - | - | ||||||||||||||||||||||||||
| 车身 | |||||||||||||||||||||||||||||
| Length (mm) | 4610 | 4610 | 4610 | ||||||||||||||||||||||||||
| Width (mm) | 1876 | 1876 | 1876 | ||||||||||||||||||||||||||
| Height (mm) | 1685 | 1685 | 1685 | ||||||||||||||||||||||||||
| Wheel base (mm) | 2720 | 2720 | 2720 | ||||||||||||||||||||||||||
| Front Wheel Base(mm) | 1574 | 1574 | 1574 | ||||||||||||||||||||||||||
| Rear Wheel Base(mm) | 1593 | 1593 | 1593 | ||||||||||||||||||||||||||
| Proximity Angle(°) | 19 | 19 | 19 | ||||||||||||||||||||||||||
| Departure Angle(°) | 28 | 28 | 28 | ||||||||||||||||||||||||||
| Body Structure | SUV | SUV | SUV | ||||||||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | ||||||||||||||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | ||||||||||||||||||||||||||
| Number of Seats | 5 | 5 | 5 | ||||||||||||||||||||||||||
| Fuel Tank Volume(L) | 37 | 37 | 37 | ||||||||||||||||||||||||||
| Volume of the Trunk(L) | 463-1287 | 463-1287 | 463-1287 | ||||||||||||||||||||||||||
| Vehicle Weight (kg) | 1775 | 1775 | 1775 | ||||||||||||||||||||||||||
| Maximum Full Load Quality (kg) | 2196 | 2196 | 2196 | ||||||||||||||||||||||||||
| 发动机 | |||||||||||||||||||||||||||||
| Engine model | 15E4E | 15E4E | 15E4E | ||||||||||||||||||||||||||
| Displacement(mL) | 1490 | 1490 | 1490 | ||||||||||||||||||||||||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | ||||||||||||||||||||||||||
| Cylinder Arrangement Form | L | L | L | ||||||||||||||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | ||||||||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | ||||||||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | ||||||||||||||||||||||||||
| Maximum Horsepower(Ps) | 169 | 169 | 169 | ||||||||||||||||||||||||||
| Maximum Power(kW) | 124 | 124 | 124 | ||||||||||||||||||||||||||
| Maximum Power Speed(rpm) | - | - | - | ||||||||||||||||||||||||||
| Maximum Torque(N·m) | 250 | 250 | 250 | ||||||||||||||||||||||||||
| Maximum Torque Speed(rpm) | - | - | - | ||||||||||||||||||||||||||
| Maximum Net Power(kW) | 119 | 119 | 119 | ||||||||||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | ||||||||||||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | ||||||||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||||||||||||||
| 电动机 | |||||||||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | ||||||||||||||||||||||||||
| Total Power of Motor (kW) | 90 | 90 | 90 | ||||||||||||||||||||||||||
| Total Power of Motor (Ps) | 122 | 122 | 122 | ||||||||||||||||||||||||||
| Total Torque of the Motor(N·m) | 230 | 230 | 230 | ||||||||||||||||||||||||||
| Maximum Power of the Front Motor(kW) | 90 | 90 | 90 | ||||||||||||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 230 | 230 | 230 | ||||||||||||||||||||||||||
| Integrated Power of the System(kW) | 214 | 214 | 214 | ||||||||||||||||||||||||||
| Integrated Power of the System(Ps) | 291 | 291 | 291 | ||||||||||||||||||||||||||
| System-Comprehensive Torque(N·m) | 480 | 480 | 480 | ||||||||||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | 单电机 | ||||||||||||||||||||||||||
| Motor Layout | 前置 | 前置 | 前置 | ||||||||||||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | 三元锂电池 | ||||||||||||||||||||||||||
| Cell Brand | 宁德伊控 | 宁德伊控 | 宁德伊控 | ||||||||||||||||||||||||||
| series.NEDC纯电续航里程(km) | 75 | 75 | 75 | ||||||||||||||||||||||||||
| WLTC Pure Electric Range (km) | 51 | 51 | 51 | ||||||||||||||||||||||||||
| Battery Energy(kWh) | 16.6 | 16.6 | 16.6 | ||||||||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | - | ||||||||||||||||||||||||||
| series.电池组质保 | 八年或15万公里 | 八年或15万公里 | 八年或15万公里 | ||||||||||||||||||||||||||
| Fast Charging Function | - | - | - | ||||||||||||||||||||||||||
| series.快充时间(小时) | - | - | - | ||||||||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | ||||||||||||||||||||||||||
| series.快充电量(%) | - | - | - | ||||||||||||||||||||||||||
| 变速箱 | |||||||||||||||||||||||||||||
| Number of Gears | 10 | 10 | 10 | ||||||||||||||||||||||||||
| Type of Gearbox | 机械式自动变速箱(AMT) | 机械式自动变速箱(AMT) | 机械式自动变速箱(AMT) | ||||||||||||||||||||||||||
| Abbreviation | AMT(组合10挡) | AMT(组合10挡) | AMT(组合10挡) | ||||||||||||||||||||||||||
| 底盘转向 | |||||||||||||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | ||||||||||||||||||||||||||
| Four-Wheel Drive Form | - | - | - | ||||||||||||||||||||||||||
| series.中央差速器结构 | - | - | - | ||||||||||||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | ||||||||||||||||||||||||||
| 车轮制动 | |||||||||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | ||||||||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||||||||||||||
| Specifications of Front Tires | 235/50 R18 | 235/50 R18 | 235/45 R19 | ||||||||||||||||||||||||||
| Specifications of Rear Tires | 235/50 R18 | 235/50 R18 | 235/45 R19 | ||||||||||||||||||||||||||
| Specifications of Spare Tire | 无 | 无 | 无 | ||||||||||||||||||||||||||
MG领航新能源