| 基本参数 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 猛士917 2023款 纯电基础版 | 猛士917 2023款 增程基础版 | 猛士917 2024款 增程加长版 | |||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 69.77万 | 63.77万 | 0.00万 | |||||||||||||||||||
| Manufacturer | 猛士科技 | 猛士科技 | 猛士科技 | |||||||||||||||||||
| Rank | 大型SUV | 大型SUV | 大型SUV | |||||||||||||||||||
| Type of Energy | 纯电动 | 增程式 | 增程式 | |||||||||||||||||||
| Environmental Protection Standards | - | 国VI | 国VI | |||||||||||||||||||
| Release Date | 2023.08 | 2023.08 | - | |||||||||||||||||||
| CLTC Pure Electric Range (km) | 505 | 200 | - | |||||||||||||||||||
| series.快充时间(小时) | 0.78 | 0.61 | 0.61 | |||||||||||||||||||
| series.慢充时间(小时) | - | - | - | |||||||||||||||||||
| series.快充电量百分比 | 30-80 | 30-80 | 30-80 | |||||||||||||||||||
| Maximum Power(kW) | 800 | 600 | 600 | |||||||||||||||||||
| Maximum Torque(N·m) | 1400 | - | - | |||||||||||||||||||
| Engine | 纯电动 1088马力 | - | - | |||||||||||||||||||
| Electric Motor (Ps) | 1088 | 816 | 816 | |||||||||||||||||||
| Transmission | 2挡自动 | 2挡自动 | 2挡自动 | |||||||||||||||||||
| Length * Width * Height (mm) | 4987*2080*1935 | 4987*2080*1935 | 5187*2080*1999 | |||||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | |||||||||||||||||||
| Maximum Speed(km/h) | 195 | 191 | 170 | |||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 4.2 | 6 | - | |||||||||||||||||||
| Warranty of Vehicle | 五年或10万公里 | 五年或10万公里 | - | |||||||||||||||||||
| series.首任车主质保政策 | - | - | - | |||||||||||||||||||
| 车身 | ||||||||||||||||||||||
| Length (mm) | 4987 | 4987 | 5187 | |||||||||||||||||||
| Width (mm) | 2080 | 2080 | 2080 | |||||||||||||||||||
| Height (mm) | 1935 | 1935 | 1999 | |||||||||||||||||||
| Wheel base (mm) | 2950 | 2950 | 3150 | |||||||||||||||||||
| Front Wheel Base(mm) | 1755 | 1755 | 1755 | |||||||||||||||||||
| Rear Wheel Base(mm) | 1755 | 1755 | 1755 | |||||||||||||||||||
| series.满载最小离地间隙(mm) | 230 | 221 | 221 | |||||||||||||||||||
| Proximity Angle(°) | 31 | 31 | 31 | |||||||||||||||||||
| Departure Angle(°) | 31 | 31 | 31 | |||||||||||||||||||
| Longitudinal Pass Angle(°) | 19.7 | 19.7 | 19.7 | |||||||||||||||||||
| series.最大爬坡度(%) | 100 | 100 | 100 | |||||||||||||||||||
| Minimum Turning Radius(m) | 5.1 | 5.1 | - | |||||||||||||||||||
| Maximum Depth of Wading(mm) | 900 | 900 | 900 | |||||||||||||||||||
| Body Structure | SUV | SUV | SUV | |||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | |||||||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | |||||||||||||||||||
| Number of Seats | 5 | 5 | 5 | |||||||||||||||||||
| Fuel Tank Volume(L) | - | 84 | 84 | |||||||||||||||||||
| Volume of the Trunk(L) | 452-1137 | 452-1137 | - | |||||||||||||||||||
| Vehicle Weight (kg) | 3293 | 3130 | 3270 | |||||||||||||||||||
| The Total Quality of the Trailer (kg) | - | - | 2500 | |||||||||||||||||||
| Maximum Full Load Quality (kg) | 3800 | 3740 | 3800 | |||||||||||||||||||
| 发动机 | ||||||||||||||||||||||
| Engine model | - | DFMC15TP1 | DFMC15TP1 | |||||||||||||||||||
| Displacement(mL) | - | 1476 | 1476 | |||||||||||||||||||
| Displacement(L) | - | 1.5 | 1.5 | |||||||||||||||||||
| Air Intake Form | - | 涡轮增压 | 涡轮增压 | |||||||||||||||||||
| Engine Layout | - | - | - | |||||||||||||||||||
| Cylinder Arrangement Form | - | - | - | |||||||||||||||||||
| Number of Cylinders | - | - | - | |||||||||||||||||||
| Number of Valves Per Cylinder | - | - | - | |||||||||||||||||||
| Gas Distribution Mechanism | - | - | - | |||||||||||||||||||
| Maximum Horsepower(Ps) | 1088 | 197 | 197 | |||||||||||||||||||
| Maximum Power(kW) | 800 | 145 | 145 | |||||||||||||||||||
| Maximum Power Speed(rpm) | - | - | - | |||||||||||||||||||
| Maximum Torque(N·m) | 1400 | - | - | |||||||||||||||||||
| Maximum Torque Speed(rpm) | - | - | - | |||||||||||||||||||
| Maximum Net Power(kW) | - | - | 140 | |||||||||||||||||||
| series.燃料形式 | 纯电动 | 增程式 | 增程式 | |||||||||||||||||||
| Fuel Label | - | 92号 | 92号 | |||||||||||||||||||
| Fuel Supply Method | - | - | - | |||||||||||||||||||
| Cylinder Head Material | - | - | - | |||||||||||||||||||
| Cylinder Material | - | - | - | |||||||||||||||||||
| Environmental Protection Standards | - | 国VI | 国VI | |||||||||||||||||||
| 电动机 | ||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | |||||||||||||||||||
| Total Power of Motor (kW) | 800 | 600 | 600 | |||||||||||||||||||
| Total Power of Motor (Ps) | 1088 | 816 | 816 | |||||||||||||||||||
| Total Torque of the Motor(N·m) | 1400 | 1050 | 1050 | |||||||||||||||||||
| Number of Driving Motors | 四电机 | 三电机 | 三电机 | |||||||||||||||||||
| Motor Layout | 前置+后置 | 前置+后置 | 前置+后置 | |||||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | 三元锂电池 | |||||||||||||||||||
| Cell Brand | 宁德时代 | 宁德时代 | 宁德时代 | |||||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | 液冷 | |||||||||||||||||||
| CLTC Pure Electric Range (km) | 505 | 200 | - | |||||||||||||||||||
| Battery Energy(kWh) | 142.7 | 65.8 | 65.8 | |||||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | - | |||||||||||||||||||
| series.电池组质保 | - | - | - | |||||||||||||||||||
| Fast Charging Function | 支持 | 支持 | 支持 | |||||||||||||||||||
| series.快充时间(小时) | 0.78 | 0.61 | 0.61 | |||||||||||||||||||
| series.慢充时间(小时) | - | - | - | |||||||||||||||||||
| series.快充电量(%) | 30-80 | 30-80 | 30-80 | |||||||||||||||||||
| 变速箱 | ||||||||||||||||||||||
| Number of Gears | 2 | 2 | 2 | |||||||||||||||||||
| Type of Gearbox | 自动变速箱(AT) | 自动变速箱(AT) | 自动变速箱(AT) | |||||||||||||||||||
| Abbreviation | 2挡自动 | 2挡自动 | 2挡自动 | |||||||||||||||||||
| 底盘转向 | ||||||||||||||||||||||
| Driving Method | 四电机四驱 | 三电机四驱 | 三电机四驱 | |||||||||||||||||||
| Four-Wheel Drive Form | 电动四驱 | 电动四驱 | 电动四驱 | |||||||||||||||||||
| series.中央差速器结构 | - | - | - | |||||||||||||||||||
| Type of front Suspension | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | |||||||||||||||||||
| Type of Rear Suspension | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | |||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | |||||||||||||||||||
| Body Structure | 非承载式 | 非承载式 | 非承载式 | |||||||||||||||||||
| 车轮制动 | ||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | |||||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | 通风盘式 | |||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | |||||||||||||||||||
| Specifications of Front Tires | 275/65 R20 | 275/65 R20 | 275/65 R20 | |||||||||||||||||||
| Specifications of Rear Tires | 275/65 R20 | 275/65 R20 | 275/65 R20 | |||||||||||||||||||
| Specifications of Spare Tire | 无 | 无 | 无 | |||||||||||||||||||
猛士917