| 基本参数 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 理想L9 2024款 Pro | 理想L9 2024款 Ultra | |||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 40.98万 | 43.98万 | |||||||||||||||||||||
| Manufacturer | 理想汽车 | 理想汽车 | |||||||||||||||||||||
| Rank | 大型SUV | 大型SUV | |||||||||||||||||||||
| Type of Energy | 增程式 | 增程式 | |||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||||||||
| Release Date | 2024.03 | 2024.03 | |||||||||||||||||||||
| WLTC Pure Electric Range (km) | 235 | 235 | |||||||||||||||||||||
| CLTC Pure Electric Range (km) | 280 | 280 | |||||||||||||||||||||
| series.快充时间(小时) | 0.42 | 0.42 | |||||||||||||||||||||
| series.慢充时间(小时) | 7.9 | 7.9 | |||||||||||||||||||||
| series.快充电量百分比 | 20-80 | 20-80 | |||||||||||||||||||||
| Maximum Power(kW) | 330 | 330 | |||||||||||||||||||||
| Maximum Torque(N·m) | - | - | |||||||||||||||||||||
| Engine | 增程式 154马力 | 增程式 154马力 | |||||||||||||||||||||
| Electric Motor (Ps) | 449 | 449 | |||||||||||||||||||||
| Transmission | 电动车单速变速箱 | 电动车单速变速箱 | |||||||||||||||||||||
| Length * Width * Height (mm) | 5218*1998*1800 | 5218*1998*1800 | |||||||||||||||||||||
| Body Structure | 5门6座SUV | 5门6座SUV | |||||||||||||||||||||
| Maximum Speed(km/h) | 180 | 180 | |||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 5.3 | 5.3 | |||||||||||||||||||||
| Warranty of Vehicle | 五年或10万公里 | 五年或10万公里 | |||||||||||||||||||||
| series.首任车主质保政策 | - | - | |||||||||||||||||||||
| 车身 | |||||||||||||||||||||||
| Length (mm) | 5218 | 5218 | |||||||||||||||||||||
| Width (mm) | 1998 | 1998 | |||||||||||||||||||||
| Height (mm) | 1800 | 1800 | |||||||||||||||||||||
| Wheel base (mm) | 3105 | 3105 | |||||||||||||||||||||
| Front Wheel Base(mm) | 1725 | 1725 | |||||||||||||||||||||
| Rear Wheel Base(mm) | 1741 | 1741 | |||||||||||||||||||||
| Proximity Angle(°) | 19 | 19 | |||||||||||||||||||||
| Departure Angle(°) | 21 | 21 | |||||||||||||||||||||
| Body Structure | SUV | SUV | |||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | |||||||||||||||||||||
| Number of Car Doors | 5 | 5 | |||||||||||||||||||||
| Number of Seats | 6 | 6 | |||||||||||||||||||||
| Fuel Tank Volume(L) | 65 | 65 | |||||||||||||||||||||
| Volume of the Trunk(L) | 332-1191 | 332-1191 | |||||||||||||||||||||
| Wind Resistance Coefficient(Cd) | 0.3 | 0.3 | |||||||||||||||||||||
| Vehicle Weight (kg) | 2570 | 2570 | |||||||||||||||||||||
| Maximum Full Load Quality (kg) | 3170 | 3170 | |||||||||||||||||||||
| 发动机 | |||||||||||||||||||||||
| Engine model | L2E15M | L2E15M | |||||||||||||||||||||
| Displacement(mL) | 1496 | 1496 | |||||||||||||||||||||
| Displacement(L) | 1.5 | 1.5 | |||||||||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | |||||||||||||||||||||
| Engine Layout | 横置 | 横置 | |||||||||||||||||||||
| Cylinder Arrangement Form | L | L | |||||||||||||||||||||
| Number of Cylinders | 4 | 4 | |||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | |||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | |||||||||||||||||||||
| Maximum Horsepower(Ps) | 154 | 154 | |||||||||||||||||||||
| Maximum Power(kW) | 113 | 113 | |||||||||||||||||||||
| Maximum Power Speed(rpm) | - | - | |||||||||||||||||||||
| Maximum Torque(N·m) | - | - | |||||||||||||||||||||
| Maximum Torque Speed(rpm) | - | - | |||||||||||||||||||||
| Maximum Net Power(kW) | 110 | 110 | |||||||||||||||||||||
| series.燃料形式 | 增程式 | 增程式 | |||||||||||||||||||||
| Fuel Label | 95号 | 95号 | |||||||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | |||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | |||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | |||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||||||||
| 电动机 | |||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | |||||||||||||||||||||
| Total Power of Motor (kW) | 330 | 330 | |||||||||||||||||||||
| Total Power of Motor (Ps) | 449 | 449 | |||||||||||||||||||||
| Total Torque of the Motor(N·m) | 620 | 620 | |||||||||||||||||||||
| Maximum Power of the Front Motor(kW) | 130 | 130 | |||||||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 220 | 220 | |||||||||||||||||||||
| Maximum power of the Rear Motor(kW) | 200 | 200 | |||||||||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | 400 | 400 | |||||||||||||||||||||
| Integrated Power of the System(kW) | 330 | 330 | |||||||||||||||||||||
| Integrated Power of the System(Ps) | 449 | 449 | |||||||||||||||||||||
| System-Comprehensive Torque(N·m) | 620 | 620 | |||||||||||||||||||||
| Number of Driving Motors | 双电机 | 双电机 | |||||||||||||||||||||
| Motor Layout | 前置+后置 | 前置+后置 | |||||||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | |||||||||||||||||||||
| Cell Brand | 宁德时代 | 宁德时代 | |||||||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | |||||||||||||||||||||
| series.换电 | 不支持 | 不支持 | |||||||||||||||||||||
| WLTC Pure Electric Range (km) | 235 | 235 | |||||||||||||||||||||
| CLTC Pure Electric Range (km) | 280 | 280 | |||||||||||||||||||||
| series.WLTC综合续航(km) | 1176 | 1176 | |||||||||||||||||||||
| Battery Energy(kWh) | 52.3 | 52.3 | |||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | |||||||||||||||||||||
| series.电池组质保 | 八年或16万公里 | 八年或16万公里 | |||||||||||||||||||||
| Fast Charging Function | 支持 | 支持 | |||||||||||||||||||||
| series.快充功率(kW) | 90 | 90 | |||||||||||||||||||||
| series.快充时间(小时) | 0.42 | 0.42 | |||||||||||||||||||||
| series.慢充时间(小时) | 7.9 | 7.9 | |||||||||||||||||||||
| series.快充电量(%) | 20-80 | 20-80 | |||||||||||||||||||||
| 变速箱 | |||||||||||||||||||||||
| Number of Gears | 1 | 1 | |||||||||||||||||||||
| Type of Gearbox | 固定齿比变速箱 | 固定齿比变速箱 | |||||||||||||||||||||
| Abbreviation | 电动车单速变速箱 | 电动车单速变速箱 | |||||||||||||||||||||
| 底盘转向 | |||||||||||||||||||||||
| Driving Method | 双电机四驱 | 双电机四驱 | |||||||||||||||||||||
| Four-Wheel Drive Form | 电动四驱 | 电动四驱 | |||||||||||||||||||||
| series.中央差速器结构 | - | - | |||||||||||||||||||||
| Type of front Suspension | 双叉臂式独立悬架 | 双叉臂式独立悬架 | |||||||||||||||||||||
| Type of Rear Suspension | 五连杆独立悬架 | 五连杆独立悬架 | |||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | |||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | |||||||||||||||||||||
| 车轮制动 | |||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | |||||||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | |||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | |||||||||||||||||||||
| Specifications of Front Tires | 265/45 R21 | 265/45 R21 | |||||||||||||||||||||
| Specifications of Rear Tires | 265/45 R21 | 265/45 R21 | |||||||||||||||||||||
| Specifications of Spare Tire | 无 | 无 | |||||||||||||||||||||
理想L9