| 基本参数 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 理想L6 2024款 Pro | 理想L6 2024款 Max | ||||||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 24.98万 | 27.98万 | ||||||||||||||||||||||||
| Manufacturer | 理想汽车 | 理想汽车 | ||||||||||||||||||||||||
| Rank | 中大型SUV | 中大型SUV | ||||||||||||||||||||||||
| Type of Energy | 增程式 | 增程式 | ||||||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | ||||||||||||||||||||||||
| Release Date | 2024.04 | 2024.04 | ||||||||||||||||||||||||
| WLTC Pure Electric Range (km) | 182 | 182 | ||||||||||||||||||||||||
| CLTC Pure Electric Range (km) | 212 | 212 | ||||||||||||||||||||||||
| series.快充时间(小时) | 0.33 | 0.33 | ||||||||||||||||||||||||
| series.慢充时间(小时) | 6 | 6 | ||||||||||||||||||||||||
| series.快充电量百分比 | 20-80 | 20-80 | ||||||||||||||||||||||||
| Maximum Power(kW) | 300 | 300 | ||||||||||||||||||||||||
| Maximum Torque(N·m) | - | - | ||||||||||||||||||||||||
| Engine | 1.5T 154马力 L4 | 1.5T 154马力 L4 | ||||||||||||||||||||||||
| Electric Motor (Ps) | 408 | 408 | ||||||||||||||||||||||||
| Transmission | 电动车单速变速箱 | 电动车单速变速箱 | ||||||||||||||||||||||||
| Length * Width * Height (mm) | 4925*1960*1735 | 4925*1960*1735 | ||||||||||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | ||||||||||||||||||||||||
| Maximum Speed(km/h) | 180 | 180 | ||||||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 5.4 | 5.4 | ||||||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 0.72 | 0.72 | ||||||||||||||||||||||||
| series.最低荷电状态油耗(L/100km) | 6.9 | 6.9 | ||||||||||||||||||||||||
| Electric Energy Equivalent Fuel Consumption(L/100km) | 2.39 | 2.39 | ||||||||||||||||||||||||
| Warranty of Vehicle | 五年或10万公里 | 五年或10万公里 | ||||||||||||||||||||||||
| series.首任车主质保政策 | - | - | ||||||||||||||||||||||||
| 车身 | ||||||||||||||||||||||||||
| Length (mm) | 4925 | 4925 | ||||||||||||||||||||||||
| Width (mm) | 1960 | 1960 | ||||||||||||||||||||||||
| Height (mm) | 1735 | 1735 | ||||||||||||||||||||||||
| Wheel base (mm) | 2920 | 2920 | ||||||||||||||||||||||||
| Front Wheel Base(mm) | 1696 | 1696 | ||||||||||||||||||||||||
| Rear Wheel Base(mm) | 1704 | 1704 | ||||||||||||||||||||||||
| Proximity Angle(°) | 20 | 20 | ||||||||||||||||||||||||
| Departure Angle(°) | 21 | 21 | ||||||||||||||||||||||||
| Body Structure | SUV | SUV | ||||||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | ||||||||||||||||||||||||
| Number of Car Doors | 5 | 5 | ||||||||||||||||||||||||
| Number of Seats | 5 | 5 | ||||||||||||||||||||||||
| Fuel Tank Volume(L) | 60 | 60 | ||||||||||||||||||||||||
| Volume of the Trunk(L) | - | - | ||||||||||||||||||||||||
| Wind Resistance Coefficient(Cd) | 0.269 | 0.269 | ||||||||||||||||||||||||
| Vehicle Weight (kg) | 2330 | 2345 | ||||||||||||||||||||||||
| Maximum Full Load Quality (kg) | 2820 | 2820 | ||||||||||||||||||||||||
| 发动机 | ||||||||||||||||||||||||||
| Engine model | L2E15M | L2E15M | ||||||||||||||||||||||||
| Displacement(mL) | 1496 | 1496 | ||||||||||||||||||||||||
| Displacement(L) | 1.5 | 1.5 | ||||||||||||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | ||||||||||||||||||||||||
| Engine Layout | 横置 | 横置 | ||||||||||||||||||||||||
| Cylinder Arrangement Form | L | L | ||||||||||||||||||||||||
| Number of Cylinders | 4 | 4 | ||||||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | ||||||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | ||||||||||||||||||||||||
| Maximum Horsepower(Ps) | 154 | 154 | ||||||||||||||||||||||||
| Maximum Power(kW) | 113 | 113 | ||||||||||||||||||||||||
| Maximum Power Speed(rpm) | - | - | ||||||||||||||||||||||||
| Maximum Torque(N·m) | - | - | ||||||||||||||||||||||||
| Maximum Torque Speed(rpm) | - | - | ||||||||||||||||||||||||
| Maximum Net Power(kW) | 110 | 110 | ||||||||||||||||||||||||
| series.燃料形式 | 增程式 | 增程式 | ||||||||||||||||||||||||
| Fuel Label | 95号 | 95号 | ||||||||||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | ||||||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | ||||||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | ||||||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | ||||||||||||||||||||||||
| 电动机 | ||||||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | ||||||||||||||||||||||||
| Total Power of Motor (kW) | 300 | 300 | ||||||||||||||||||||||||
| Total Power of Motor (Ps) | 408 | 408 | ||||||||||||||||||||||||
| Total Torque of the Motor(N·m) | 529 | 529 | ||||||||||||||||||||||||
| Maximum Power of the Front Motor(kW) | 130 | 130 | ||||||||||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 220 | 220 | ||||||||||||||||||||||||
| Maximum power of the Rear Motor(kW) | 170 | 170 | ||||||||||||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | 309 | 309 | ||||||||||||||||||||||||
| Integrated Power of the System(kW) | 300 | 300 | ||||||||||||||||||||||||
| Integrated Power of the System(Ps) | 408 | 408 | ||||||||||||||||||||||||
| System-Comprehensive Torque(N·m) | 529 | 529 | ||||||||||||||||||||||||
| Number of Driving Motors | 双电机 | 双电机 | ||||||||||||||||||||||||
| Motor Layout | 前置+后置 | 前置+后置 | ||||||||||||||||||||||||
| Battery Type | 磷酸铁锂电池 | 磷酸铁锂电池 | ||||||||||||||||||||||||
| Cell Brand | 宁德时代/欣旺达 | 宁德时代/欣旺达 | ||||||||||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | ||||||||||||||||||||||||
| WLTC Pure Electric Range (km) | 182 | 182 | ||||||||||||||||||||||||
| CLTC Pure Electric Range (km) | 212 | 212 | ||||||||||||||||||||||||
| series.WLTC综合续航(km) | 1160 | 1160 | ||||||||||||||||||||||||
| Battery Energy(kWh) | 36.8 | 36.8 | ||||||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | 21.1 | 21.1 | ||||||||||||||||||||||||
| series.电池组质保 | 八年或16万公里 | 八年或16万公里 | ||||||||||||||||||||||||
| Fast Charging Function | 支持 | 支持 | ||||||||||||||||||||||||
| series.快充时间(小时) | 0.33 | 0.33 | ||||||||||||||||||||||||
| series.慢充时间(小时) | 6 | 6 | ||||||||||||||||||||||||
| series.快充电量(%) | 20-80 | 20-80 | ||||||||||||||||||||||||
| 变速箱 | ||||||||||||||||||||||||||
| Number of Gears | 1 | 1 | ||||||||||||||||||||||||
| Type of Gearbox | 固定齿比变速箱 | 固定齿比变速箱 | ||||||||||||||||||||||||
| Abbreviation | 电动车单速变速箱 | 电动车单速变速箱 | ||||||||||||||||||||||||
| 底盘转向 | ||||||||||||||||||||||||||
| Driving Method | 双电机四驱 | 双电机四驱 | ||||||||||||||||||||||||
| Four-Wheel Drive Form | 电动四驱 | 电动四驱 | ||||||||||||||||||||||||
| series.中央差速器结构 | - | - | ||||||||||||||||||||||||
| Type of front Suspension | 双叉臂式独立悬架 | 双叉臂式独立悬架 | ||||||||||||||||||||||||
| Type of Rear Suspension | 五连杆独立悬架 | 五连杆独立悬架 | ||||||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | ||||||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | ||||||||||||||||||||||||
| 车轮制动 | ||||||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | ||||||||||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | ||||||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | ||||||||||||||||||||||||
| Specifications of Front Tires | 255/50 R20 | 255/50 R20 | ||||||||||||||||||||||||
| Specifications of Rear Tires | 255/50 R20 | 255/50 R20 | ||||||||||||||||||||||||
| Specifications of Spare Tire | 无 | 无 | ||||||||||||||||||||||||
理想L6