| 基本参数 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 雷克萨斯NX新能源 2024款 400h+ 畅悦版 | 雷克萨斯NX新能源 2024款 400h+ 畅领版 | 雷克萨斯NX新能源 2023款 400h+ 畅悦版 | 雷克萨斯NX新能源 2022款 400h+ 畅悦版 | 雷克萨斯NX新能源 2022款 400h+ 畅领版 | ||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 42.98万 | 50.98万 | 42.88万 | 42.88万 | 50.98万 | ||||||||||||||||||||
| Manufacturer | 雷克萨斯 | 雷克萨斯 | 雷克萨斯 | 雷克萨斯 | 雷克萨斯 | ||||||||||||||||||||
| Rank | 中型SUV | 中型SUV | 中型SUV | 中型SUV | 中型SUV | ||||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | ||||||||||||||||||||
| Release Date | 2024.04 | 2024.04 | 2023.09 | 2021.11 | 2021.11 | ||||||||||||||||||||
| WLTC Pure Electric Range (km) | 76 | 73 | 76 | 76 | 73 | ||||||||||||||||||||
| CLTC Pure Electric Range (km) | 98 | 96 | - | - | - | ||||||||||||||||||||
| series.快充时间(小时) | - | - | - | - | - | ||||||||||||||||||||
| series.慢充时间(小时) | 5 | 5 | - | - | - | ||||||||||||||||||||
| series.快充电量百分比 | - | - | - | - | - | ||||||||||||||||||||
| Maximum Power(kW) | 195 | 195 | 195 | 195 | 195 | ||||||||||||||||||||
| Maximum Torque(N·m) | - | - | - | - | - | ||||||||||||||||||||
| Engine | 2.5L 185马力 L4 | 2.5L 185马力 L4 | 2.5L 185马力 L4 | 2.5L 185马力 L4 | 2.5L 185马力 L4 | ||||||||||||||||||||
| Electric Motor (Ps) | 182 | 182 | 182 | 182 | 182 | ||||||||||||||||||||
| Transmission | E-CVT无级变速 | E-CVT无级变速 | E-CVT无级变速 | E-CVT无级变速 | E-CVT无级变速 | ||||||||||||||||||||
| Length * Width * Height (mm) | 4660*1865*1660 | 4660*1865*1670 | 4660*1865*1660 | 4660*1865*1660 | 4660*1865*1670 | ||||||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | 5门5座SUV | 5门5座SUV | ||||||||||||||||||||
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 | 200 | ||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | ||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.48 | 1.59 | 1.47 | 1.47 | 1.57 | ||||||||||||||||||||
| series.最低荷电状态油耗(L/100km) | 5.21 | 5.37 | 5.21 | 5.21 | 5.37 | ||||||||||||||||||||
| Warranty of Vehicle | 六年或15万公里 | 六年或15万公里 | 六年或15万公里 | 六年或15万公里 | 六年或15万公里 | ||||||||||||||||||||
| series.首任车主质保政策 | - | - | - | - | - | ||||||||||||||||||||
| 车身 | |||||||||||||||||||||||||
| Length (mm) | 4660 | 4660 | 4660 | 4660 | 4660 | ||||||||||||||||||||
| Width (mm) | 1865 | 1865 | 1865 | 1865 | 1865 | ||||||||||||||||||||
| Height (mm) | 1660 | 1670 | 1660 | 1660 | 1670 | ||||||||||||||||||||
| Wheel base (mm) | 2690 | 2690 | 2690 | 2690 | 2690 | ||||||||||||||||||||
| Front Wheel Base(mm) | - | - | - | - | - | ||||||||||||||||||||
| Rear Wheel Base(mm) | - | - | - | - | - | ||||||||||||||||||||
| Minimum Turning Radius(m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | ||||||||||||||||||||
| Body Structure | SUV | SUV | SUV | SUV | SUV | ||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | 平开门 | ||||||||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| Number of Seats | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| Fuel Tank Volume(L) | 55 | 55 | 55 | 55 | 55 | ||||||||||||||||||||
| Volume of the Trunk(L) | 520 | 520 | 520 | 520 | 520 | ||||||||||||||||||||
| Vehicle Weight (kg) | 1940 | 1940 | 1940 | 1940 | 1940 | ||||||||||||||||||||
| Maximum Full Load Quality (kg) | 2480 | 2480 | 2480 | 2480 | 2480 | ||||||||||||||||||||
| 发动机 | |||||||||||||||||||||||||
| Engine model | A25B-FXS | A25B-FXS | A25B-FXS | A25B-FXS | A25B-FXS | ||||||||||||||||||||
| Displacement(mL) | 2487 | 2487 | 2487 | 2487 | 2487 | ||||||||||||||||||||
| Displacement(L) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||
| Air Intake Form | 自然吸气 | 自然吸气 | 自然吸气 | 自然吸气 | 自然吸气 | ||||||||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | 横置 | 横置 | ||||||||||||||||||||
| Cylinder Arrangement Form | L | L | L | L | L | ||||||||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| series.压缩比 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||||||||||||||||
| Maximum Horsepower(Ps) | 185 | 185 | 185 | 185 | 185 | ||||||||||||||||||||
| Maximum Power(kW) | 136 | 136 | 136 | 136 | 136 | ||||||||||||||||||||
| Maximum Power Speed(rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | ||||||||||||||||||||
| Maximum Torque(N·m) | 228 | 228 | 228 | 228 | 228 | ||||||||||||||||||||
| Maximum Torque Speed(rpm) | 3600-3700 | 3600-3700 | 3600-3700 | 3600-3700 | 3600-3700 | ||||||||||||||||||||
| Maximum Net Power(kW) | - | - | - | - | - | ||||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||
| Fuel Label | 95号 | 95号 | 95号 | 95号 | 95号 | ||||||||||||||||||||
| Fuel Supply Method | 混合喷射 | 混合喷射 | 混合喷射 | 混合喷射 | 混合喷射 | ||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | ||||||||||||||||||||
| 电动机 | |||||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | 永磁/同步 | 永磁/同步 | ||||||||||||||||||||
| Total Power of Motor (kW) | 134 | 134 | 134 | 134 | 134 | ||||||||||||||||||||
| Total Power of Motor (Ps) | - | - | - | - | - | ||||||||||||||||||||
| Total Torque of the Motor(N·m) | 270 | 270 | 270 | 270 | 270 | ||||||||||||||||||||
| Maximum Power of the Front Motor(kW) | 134 | 134 | 134 | 134 | 134 | ||||||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 270 | 270 | 270 | 270 | 270 | ||||||||||||||||||||
| Integrated Power of the System(kW) | 195 | 195 | 195 | 195 | 195 | ||||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | 单电机 | 单电机 | 单电机 | ||||||||||||||||||||
| Motor Layout | 前置 | 前置 | 前置 | 前置 | 前置 | ||||||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | 三元锂电池 | 三元锂电池 | 三元锂电池 | ||||||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | - | - | - | ||||||||||||||||||||
| WLTC Pure Electric Range (km) | 76 | 73 | 76 | 76 | 73 | ||||||||||||||||||||
| CLTC Pure Electric Range (km) | 98 | 96 | - | - | - | ||||||||||||||||||||
| Battery Energy(kWh) | 16 | 16 | 18.12 | 18.12 | 18.12 | ||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | 14 | 14 | 14.4 | ||||||||||||||||||||
| series.电池组质保 | 八年或20万公里 | 八年或20万公里 | 八年或20万公里 | 八年或20万公里 | 十年或20万公里 | ||||||||||||||||||||
| Fast Charging Function | - | - | - | - | - | ||||||||||||||||||||
| series.快充时间(小时) | - | - | - | - | - | ||||||||||||||||||||
| series.慢充时间(小时) | 5 | 5 | - | - | - | ||||||||||||||||||||
| series.快充电量(%) | - | - | - | - | - | ||||||||||||||||||||
| 变速箱 | |||||||||||||||||||||||||
| Number of Gears | 无级变速 | 无级变速 | 无级变速 | 无级变速 | 无级变速 | ||||||||||||||||||||
| Type of Gearbox | 电子无级变速箱(E-CVT) | 电子无级变速箱(E-CVT) | 电子无级变速箱(E-CVT) | 电子无级变速箱(E-CVT) | 电子无级变速箱(E-CVT) | ||||||||||||||||||||
| Abbreviation | E-CVT无级变速 | E-CVT无级变速 | E-CVT无级变速 | E-CVT无级变速 | E-CVT无级变速 | ||||||||||||||||||||
| 底盘转向 | |||||||||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | ||||||||||||||||||||
| Four-Wheel Drive Form | - | - | - | - | - | ||||||||||||||||||||
| series.中央差速器结构 | - | - | - | - | - | ||||||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | 承载式 | 承载式 | ||||||||||||||||||||
| 车轮制动 | |||||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | 盘式 | 盘式 | ||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||||||||
| Specifications of Front Tires | 235/60 R18 | 235/50 R20 | 235/60 R18 | 235/60 R18 | 235/50 R20 | ||||||||||||||||||||
| Specifications of Rear Tires | 235/60 R18 | 235/50 R20 | 235/60 R18 | 235/60 R18 | 235/50 R20 | ||||||||||||||||||||
| Specifications of Spare Tire | 无 | 无 | 无 | 无 | 无 | ||||||||||||||||||||
雷克萨斯NX新能源