| 基本参数 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 岚图追光 2023款 四驱标准版 | 岚图追光 2023款 四驱长续航版 | 岚图追光 2024款 PHEV 四驱超长续航行政版 | 岚图追光 2024款 PHEV 四驱超长续航旗舰版 | ||||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 32.29万 | 38.59万 | 25.28万 | 27.78万 | ||||||||||||||||||||||
| Manufacturer | 岚图汽车 | 岚图汽车 | 岚图汽车 | 岚图汽车 | ||||||||||||||||||||||
| Rank | 中大型车 | 中大型车 | 中大型车 | 中大型车 | ||||||||||||||||||||||
| Type of Energy | 纯电动 | 纯电动 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||||
| Environmental Protection Standards | - | - | 国VI | 国VI | ||||||||||||||||||||||
| Release Date | 2023.04 | 2023.04 | 2023.12 | 2023.12 | ||||||||||||||||||||||
| WLTC Pure Electric Range (km) | - | - | 202 | 202 | ||||||||||||||||||||||
| CLTC Pure Electric Range (km) | 580 | 730 | 262 | 262 | ||||||||||||||||||||||
| series.快充时间(小时) | 0.52 | 0.78 | 0.48 | 0.48 | ||||||||||||||||||||||
| series.慢充时间(小时) | 5.2 | 6.7 | 8 | 8 | ||||||||||||||||||||||
| series.快充电量百分比 | 20-80 | 20-80 | 20-80 | 20-80 | ||||||||||||||||||||||
| Maximum Power(kW) | 375 | 375 | 390 | 390 | ||||||||||||||||||||||
| Maximum Torque(N·m) | 730 | 730 | - | - | ||||||||||||||||||||||
| Engine | - | - | 1.5T 136马力 L4 | 1.5T 136马力 L4 | ||||||||||||||||||||||
| Electric Motor (Ps) | 510 | 510 | 394 | 394 | ||||||||||||||||||||||
| Transmission | 电动车单速变速箱 | 电动车单速变速箱 | 电动车单速变速箱 | 电动车单速变速箱 | ||||||||||||||||||||||
| Length * Width * Height (mm) | 5088*1970*1515 | 5088*1970*1505 | 5088*1970*1515 | 5088*1970*1505 | ||||||||||||||||||||||
| Body Structure | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | ||||||||||||||||||||||
| Maximum Speed(km/h) | 210 | 205 | 200 | 200 | ||||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 3.8 | 4.2 | 5.9 | 5.9 | ||||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | - | - | 0.5 | 0.5 | ||||||||||||||||||||||
| series.最低荷电状态油耗(L/100km) | - | - | 5.4 | 5.4 | ||||||||||||||||||||||
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.76 | 1.79 | - | - | ||||||||||||||||||||||
| Warranty of Vehicle | 五年或10万公里 | 五年或10万公里 | 五年或10万公里 | 五年或10万公里 | ||||||||||||||||||||||
| series.首任车主质保政策 | - | - | - | - | ||||||||||||||||||||||
| 车身 | ||||||||||||||||||||||||||
| Length (mm) | 5088 | 5088 | 5088 | 5088 | ||||||||||||||||||||||
| Width (mm) | 1970 | 1970 | 1970 | 1970 | ||||||||||||||||||||||
| Height (mm) | 1515 | 1505 | 1515 | 1505 | ||||||||||||||||||||||
| Wheel base (mm) | 3000 | 3000 | 3000 | 3000 | ||||||||||||||||||||||
| Front Wheel Base(mm) | 1691 | 1691 | 1687 | 1687 | ||||||||||||||||||||||
| Rear Wheel Base(mm) | 1699 | 1699 | 1695 | 1695 | ||||||||||||||||||||||
| series.满载最小离地间隙(mm) | 121 | 124 | - | - | ||||||||||||||||||||||
| Proximity Angle(°) | 13 | 13 | 13 | 13 | ||||||||||||||||||||||
| Departure Angle(°) | 15 | 15 | 15 | 15 | ||||||||||||||||||||||
| Minimum Turning Radius(m) | 6 | 6 | - | - | ||||||||||||||||||||||
| Body Structure | 三厢车 | 三厢车 | 三厢车 | 三厢车 | ||||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | ||||||||||||||||||||||
| Number of Car Doors | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| Number of Seats | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| Fuel Tank Volume(L) | - | - | 51 | 51 | ||||||||||||||||||||||
| series.前备厢容积(L) | 53 | 53 | - | - | ||||||||||||||||||||||
| Volume of the Trunk(L) | 410 | 410 | 410 | 410 | ||||||||||||||||||||||
| Wind Resistance Coefficient(Cd) | 0.22 | 0.22 | - | - | ||||||||||||||||||||||
| Vehicle Weight (kg) | 2266 | 2286 | 2245 | 2245 | ||||||||||||||||||||||
| Maximum Full Load Quality (kg) | 2641 | 2661 | 2622 | 2622 | ||||||||||||||||||||||
| 发动机 | ||||||||||||||||||||||||||
| Engine model | - | - | DFMC15TE2 | DFMC15TE2 | ||||||||||||||||||||||
| Displacement(mL) | - | - | 1476 | 1476 | ||||||||||||||||||||||
| Displacement(L) | - | - | 1.5 | 1.5 | ||||||||||||||||||||||
| Air Intake Form | - | - | 涡轮增压 | 涡轮增压 | ||||||||||||||||||||||
| Engine Layout | - | - | 横置 | 横置 | ||||||||||||||||||||||
| Cylinder Arrangement Form | - | - | L | L | ||||||||||||||||||||||
| Number of Cylinders | - | - | 4 | 4 | ||||||||||||||||||||||
| Number of Valves Per Cylinder | - | - | 4 | 4 | ||||||||||||||||||||||
| Gas Distribution Mechanism | - | - | DOHC | DOHC | ||||||||||||||||||||||
| Maximum Horsepower(Ps) | 510 | 510 | 136 | 136 | ||||||||||||||||||||||
| Maximum Power(kW) | 375 | 375 | 100 | 100 | ||||||||||||||||||||||
| Maximum Power Speed(rpm) | - | - | - | - | ||||||||||||||||||||||
| Maximum Torque(N·m) | 730 | 730 | - | - | ||||||||||||||||||||||
| Maximum Torque Speed(rpm) | - | - | - | - | ||||||||||||||||||||||
| Maximum Net Power(kW) | - | - | 95 | 95 | ||||||||||||||||||||||
| series.燃料形式 | 纯电动 | 纯电动 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||||
| Fuel Label | - | - | 95号 | 95号 | ||||||||||||||||||||||
| Fuel Supply Method | - | - | 直喷 | 直喷 | ||||||||||||||||||||||
| Cylinder Head Material | - | - | 铝合金 | 铝合金 | ||||||||||||||||||||||
| Cylinder Material | - | - | 铝合金 | 铝合金 | ||||||||||||||||||||||
| Environmental Protection Standards | - | - | 国VI | 国VI | ||||||||||||||||||||||
| 电动机 | ||||||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | 永磁/同步 | ||||||||||||||||||||||
| Total Power of Motor (kW) | 375 | 375 | 290 | 290 | ||||||||||||||||||||||
| Total Power of Motor (Ps) | 510 | 510 | 394 | 394 | ||||||||||||||||||||||
| Total Torque of the Motor(N·m) | 730 | 730 | - | - | ||||||||||||||||||||||
| Maximum Power of the Front Motor(kW) | 160 | 160 | 130 | 130 | ||||||||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 310 | 310 | - | - | ||||||||||||||||||||||
| Maximum power of the Rear Motor(kW) | 215 | 215 | 160 | 160 | ||||||||||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | 420 | 420 | - | - | ||||||||||||||||||||||
| Integrated Power of the System(kW) | - | - | 390 | 390 | ||||||||||||||||||||||
| Integrated Power of the System(Ps) | - | - | 530 | 530 | ||||||||||||||||||||||
| System-Comprehensive Torque(N·m) | - | - | 810 | 810 | ||||||||||||||||||||||
| Number of Driving Motors | 双电机 | 双电机 | 双电机 | 双电机 | ||||||||||||||||||||||
| Motor Layout | 前置+后置 | 前置+后置 | 前置+后置 | 前置+后置 | ||||||||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | 三元锂电池 | 三元锂电池 | ||||||||||||||||||||||
| Cell Brand | 孚能科技 | 宁德时代 | 蜂巢能源 | 蜂巢能源 | ||||||||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | 液冷 | 液冷 | ||||||||||||||||||||||
| WLTC Pure Electric Range (km) | - | - | 202 | 202 | ||||||||||||||||||||||
| CLTC Pure Electric Range (km) | 580 | 730 | 262 | 262 | ||||||||||||||||||||||
| Battery Energy(kWh) | 82.11 | 108.73 | 43 | 43 | ||||||||||||||||||||||
| series.电池能量密度(Wh/kg) | 170 | 212 | - | - | ||||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | 15.6 | 15.8 | - | - | ||||||||||||||||||||||
| series.电池组质保 | 八年或16万公里 | 八年或16万公里 | 八年或16万公里 | 八年或16万公里 | ||||||||||||||||||||||
| Fast Charging Function | 支持 | 支持 | 支持 | 支持 | ||||||||||||||||||||||
| series.快充时间(小时) | 0.52 | 0.78 | 0.48 | 0.48 | ||||||||||||||||||||||
| series.慢充时间(小时) | 5.2 | 6.7 | 8 | 8 | ||||||||||||||||||||||
| series.快充电量(%) | 20-80 | 20-80 | 20-80 | 20-80 | ||||||||||||||||||||||
| 变速箱 | ||||||||||||||||||||||||||
| Number of Gears | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Type of Gearbox | 固定齿比变速箱 | 固定齿比变速箱 | 固定齿比变速箱 | 固定齿比变速箱 | ||||||||||||||||||||||
| Abbreviation | 电动车单速变速箱 | 电动车单速变速箱 | 电动车单速变速箱 | 电动车单速变速箱 | ||||||||||||||||||||||
| 底盘转向 | ||||||||||||||||||||||||||
| Driving Method | 双电机四驱 | 双电机四驱 | 双电机四驱 | 双电机四驱 | ||||||||||||||||||||||
| Four-Wheel Drive Form | 电动四驱 | 电动四驱 | 电动四驱 | 电动四驱 | ||||||||||||||||||||||
| series.中央差速器结构 | - | - | - | - | ||||||||||||||||||||||
| Type of front Suspension | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | ||||||||||||||||||||||
| Type of Rear Suspension | 五连杆独立悬架 | 五连杆独立悬架 | 五连杆独立悬架 | 五连杆独立悬架 | ||||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | 承载式 | ||||||||||||||||||||||
| 车轮制动 | ||||||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||||||||||
| Specifications of Front Tires | 245/45 R20 | 245/45 R20 | 245/50 R19 | 245/45 R20 | ||||||||||||||||||||||
| Specifications of Rear Tires | 245/45 R20 | 245/45 R20 | 245/50 R19 | 245/45 R20 | ||||||||||||||||||||||
| Specifications of Spare Tire | 补胎工具 | 补胎工具 | 补胎工具 | 补胎工具 | ||||||||||||||||||||||
岚图追光