| 基本参数 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 揽胜运动版新能源 2024款 P550e 插电式电动混合版 典范版 | 揽胜运动版新能源 2023款 P510e 插电式电动混合版 首发版 | |||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 137.80万 | 135.80万 | |||||||||||||||||||||
| Manufacturer | 路虎(进口) | 路虎(进口) | |||||||||||||||||||||
| Rank | 中大型SUV | 中大型SUV | |||||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||||||||
| Release Date | 2023.11 | 2022.10 | |||||||||||||||||||||
| WLTC Pure Electric Range (km) | - | 100 | |||||||||||||||||||||
| series.快充时间(小时) | - | - | |||||||||||||||||||||
| series.慢充时间(小时) | - | - | |||||||||||||||||||||
| series.快充电量百分比 | - | - | |||||||||||||||||||||
| Maximum Power(kW) | 404.5 | 375 | |||||||||||||||||||||
| Maximum Torque(N·m) | 800 | 700 | |||||||||||||||||||||
| Engine | 3.0T 400马力 L6 | 3.0T 400马力 L6 | |||||||||||||||||||||
| Electric Motor (Ps) | - | - | |||||||||||||||||||||
| Transmission | 8挡手自一体 | 8挡手自一体 | |||||||||||||||||||||
| Length * Width * Height (mm) | 4946*2047*1820 | 4946*2047*1820 | |||||||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | |||||||||||||||||||||
| Maximum Speed(km/h) | 242 | 242 | |||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 4.9 | 5.4 | |||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | - | 2.4 | |||||||||||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | |||||||||||||||||||||
| series.首任车主质保政策 | - | - | |||||||||||||||||||||
| 车身 | |||||||||||||||||||||||
| Length (mm) | 4946 | 4946 | |||||||||||||||||||||
| Width (mm) | 2047 | 2047 | |||||||||||||||||||||
| Height (mm) | 1820 | 1820 | |||||||||||||||||||||
| Wheel base (mm) | 2997 | 2997 | |||||||||||||||||||||
| Front Wheel Base(mm) | 1702 | 1702 | |||||||||||||||||||||
| Rear Wheel Base(mm) | 1704 | 1704 | |||||||||||||||||||||
| series.满载最小离地间隙(mm) | 209 | 216 | |||||||||||||||||||||
| Proximity Angle(°) | 22.5 | 22.5 | |||||||||||||||||||||
| Departure Angle(°) | 24.9 | 24.9 | |||||||||||||||||||||
| Longitudinal Pass Angle(°) | 19.1 | 21.5 | |||||||||||||||||||||
| Minimum Turning Radius(m) | 5.475 | 5.475 | |||||||||||||||||||||
| Maximum Depth of Wading(mm) | 900 | 900 | |||||||||||||||||||||
| Body Structure | SUV | SUV | |||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | |||||||||||||||||||||
| Number of Car Doors | 5 | 5 | |||||||||||||||||||||
| Number of Seats | 5 | 5 | |||||||||||||||||||||
| Fuel Tank Volume(L) | 71.5 | 71.5 | |||||||||||||||||||||
| Volume of the Trunk(L) | 835-1860 | 835-1860 | |||||||||||||||||||||
| Vehicle Weight (kg) | 2950 | 2735 | |||||||||||||||||||||
| Maximum Full Load Quality (kg) | 3450 | 3450 | |||||||||||||||||||||
| 发动机 | |||||||||||||||||||||||
| Engine model | PT306 | PT306 | |||||||||||||||||||||
| Displacement(mL) | 2996 | 2996 | |||||||||||||||||||||
| Displacement(L) | 3.0 | 3.0 | |||||||||||||||||||||
| Air Intake Form | 涡轮增压+电动增压 | 涡轮增压+电动增压 | |||||||||||||||||||||
| Engine Layout | 纵置 | 纵置 | |||||||||||||||||||||
| Cylinder Arrangement Form | L | L | |||||||||||||||||||||
| Number of Cylinders | 6 | 6 | |||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | |||||||||||||||||||||
| series.压缩比 | 10.5 | - | |||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | |||||||||||||||||||||
| Maximum Horsepower(Ps) | 400 | 400 | |||||||||||||||||||||
| Maximum Power(kW) | 294 | 294 | |||||||||||||||||||||
| Maximum Power Speed(rpm) | 5500-6500 | 5500-6500 | |||||||||||||||||||||
| Maximum Torque(N·m) | 550 | 550 | |||||||||||||||||||||
| Maximum Torque Speed(rpm) | 1500-5000 | 1500-5000 | |||||||||||||||||||||
| Maximum Net Power(kW) | 294 | 294 | |||||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||||
| Fuel Label | 95号 | 95号 | |||||||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | |||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | |||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | |||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||||||||
| 电动机 | |||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | |||||||||||||||||||||
| Total Power of Motor (kW) | - | - | |||||||||||||||||||||
| Total Power of Motor (Ps) | - | - | |||||||||||||||||||||
| Total Torque of the Motor(N·m) | - | - | |||||||||||||||||||||
| Integrated Power of the System(kW) | 404.5 | 375 | |||||||||||||||||||||
| Integrated Power of the System(Ps) | 550 | 510 | |||||||||||||||||||||
| System-Comprehensive Torque(N·m) | 800 | 700 | |||||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | |||||||||||||||||||||
| Motor Layout | 前置 | 前置 | |||||||||||||||||||||
| Battery Type | - | - | |||||||||||||||||||||
| WLTC Pure Electric Range (km) | - | 100 | |||||||||||||||||||||
| Battery Energy(kWh) | - | 38.2 | |||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | 28.77 | |||||||||||||||||||||
| series.电池组质保 | 八年或16万公里 | 八年或16万公里 | |||||||||||||||||||||
| Fast Charging Function | - | - | |||||||||||||||||||||
| series.快充时间(小时) | - | - | |||||||||||||||||||||
| series.慢充时间(小时) | - | - | |||||||||||||||||||||
| series.快充电量(%) | - | - | |||||||||||||||||||||
| 变速箱 | |||||||||||||||||||||||
| Number of Gears | 8 | 8 | |||||||||||||||||||||
| Type of Gearbox | 手自一体变速箱(AT) | 手自一体变速箱(AT) | |||||||||||||||||||||
| Abbreviation | 8挡手自一体 | 8挡手自一体 | |||||||||||||||||||||
| 底盘转向 | |||||||||||||||||||||||
| Driving Method | 前置四驱 | 前置四驱 | |||||||||||||||||||||
| Four-Wheel Drive Form | 全时四驱 | 全时四驱 | |||||||||||||||||||||
| series.中央差速器结构 | 多片离合器 | 多片离合器 | |||||||||||||||||||||
| Type of front Suspension | 双叉臂式独立悬架 | 双叉臂式独立悬架 | |||||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | |||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | |||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | |||||||||||||||||||||
| 车轮制动 | |||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | |||||||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | |||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | |||||||||||||||||||||
| Specifications of Front Tires | 285/40 R23 | 285/40 R23 | |||||||||||||||||||||
| Specifications of Rear Tires | 285/40 R23 | 285/40 R23 | |||||||||||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 补胎工具 | |||||||||||||||||||||
揽胜运动版新能源