| 基本参数 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 揽胜新能源 2024款 P460e 插电式电动混合版 典范加长版 | 揽胜新能源 2023款 P440e 插电式电动混合版 典范加长版 | ||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 221.80万 | 219.80万 | ||||||||||||||||||||
| Manufacturer | 路虎(进口) | 路虎(进口) | ||||||||||||||||||||
| Rank | 中大型SUV | 中大型SUV | ||||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | ||||||||||||||||||||
| Release Date | 2023.11 | 2022.09 | ||||||||||||||||||||
| series.快充时间(小时) | - | - | ||||||||||||||||||||
| series.慢充时间(小时) | - | - | ||||||||||||||||||||
| series.快充电量百分比 | - | - | ||||||||||||||||||||
| Maximum Power(kW) | - | - | ||||||||||||||||||||
| Maximum Torque(N·m) | - | - | ||||||||||||||||||||
| Engine | 3.0T 460马力 L6 | 3.0T 440马力 L6 | ||||||||||||||||||||
| Electric Motor (Ps) | - | - | ||||||||||||||||||||
| Transmission | 8挡手自一体 | 8挡手自一体 | ||||||||||||||||||||
| Length * Width * Height (mm) | 5252*2047*1870 | 5252*2047*1870 | ||||||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | ||||||||||||||||||||
| Maximum Speed(km/h) | 225 | 225 | ||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 5.8 | 6 | ||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 2.4 | 2.4 | ||||||||||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | ||||||||||||||||||||
| series.首任车主质保政策 | - | - | ||||||||||||||||||||
| 车身 | ||||||||||||||||||||||
| Length (mm) | 5252 | 5252 | ||||||||||||||||||||
| Width (mm) | 2047 | 2047 | ||||||||||||||||||||
| Height (mm) | 1870 | 1870 | ||||||||||||||||||||
| Wheel base (mm) | 3197 | 3197 | ||||||||||||||||||||
| Front Wheel Base(mm) | - | - | ||||||||||||||||||||
| Rear Wheel Base(mm) | - | - | ||||||||||||||||||||
| series.满载最小离地间隙(mm) | 209 | 209 | ||||||||||||||||||||
| Proximity Angle(°) | 26.1 | 26.1 | ||||||||||||||||||||
| Departure Angle(°) | 24.5 | 24.5 | ||||||||||||||||||||
| Longitudinal Pass Angle(°) | 19 | 17.8 | ||||||||||||||||||||
| Minimum Turning Radius(m) | 5.77 | 5.77 | ||||||||||||||||||||
| Maximum Depth of Wading(mm) | 900 | 900 | ||||||||||||||||||||
| Body Structure | SUV | SUV | ||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | ||||||||||||||||||||
| Number of Car Doors | 5 | 5 | ||||||||||||||||||||
| Number of Seats | 5 | 5 | ||||||||||||||||||||
| Fuel Tank Volume(L) | 71.5 | 72 | ||||||||||||||||||||
| Volume of the Trunk(L) | 818-2176 | 818-2176 | ||||||||||||||||||||
| Vehicle Weight (kg) | 2985 | 2990 | ||||||||||||||||||||
| Maximum Full Load Quality (kg) | 3480 | 3450 | ||||||||||||||||||||
| 发动机 | ||||||||||||||||||||||
| Engine model | - | - | ||||||||||||||||||||
| Displacement(mL) | 2996 | 2996 | ||||||||||||||||||||
| Displacement(L) | 3.0 | 3.0 | ||||||||||||||||||||
| Air Intake Form | 涡轮增压+电动增压 | 涡轮增压+电动增压 | ||||||||||||||||||||
| Engine Layout | 纵置 | 纵置 | ||||||||||||||||||||
| Cylinder Arrangement Form | L | L | ||||||||||||||||||||
| Number of Cylinders | 6 | 6 | ||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | ||||||||||||||||||||
| series.压缩比 | 10.5 | - | ||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | ||||||||||||||||||||
| Maximum Horsepower(Ps) | 460 | 440 | ||||||||||||||||||||
| Maximum Power(kW) | 338 | 323.5 | ||||||||||||||||||||
| Maximum Power Speed(rpm) | 5500-6500 | 5500-6500 | ||||||||||||||||||||
| Maximum Torque(N·m) | 660 | 620 | ||||||||||||||||||||
| Maximum Torque Speed(rpm) | 2000-5000 | 1500-5000 | ||||||||||||||||||||
| Maximum Net Power(kW) | - | - | ||||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||
| Fuel Label | 95号 | 95号 | ||||||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | ||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | ||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | ||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | ||||||||||||||||||||
| 电动机 | ||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | ||||||||||||||||||||
| Total Power of Motor (kW) | - | - | ||||||||||||||||||||
| Total Power of Motor (Ps) | - | - | ||||||||||||||||||||
| Total Torque of the Motor(N·m) | - | - | ||||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | ||||||||||||||||||||
| Motor Layout | 前置 | 前置 | ||||||||||||||||||||
| Battery Type | - | - | ||||||||||||||||||||
| Battery Energy(kWh) | - | - | ||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | ||||||||||||||||||||
| series.电池组质保 | 八年或16万公里 | 八年或16万公里 | ||||||||||||||||||||
| Fast Charging Function | - | - | ||||||||||||||||||||
| series.快充时间(小时) | - | - | ||||||||||||||||||||
| series.慢充时间(小时) | - | - | ||||||||||||||||||||
| series.快充电量(%) | - | - | ||||||||||||||||||||
| 变速箱 | ||||||||||||||||||||||
| Number of Gears | 8 | 8 | ||||||||||||||||||||
| Type of Gearbox | 手自一体变速箱(AT) | 手自一体变速箱(AT) | ||||||||||||||||||||
| Abbreviation | 8挡手自一体 | 8挡手自一体 | ||||||||||||||||||||
| 底盘转向 | ||||||||||||||||||||||
| Driving Method | 前置四驱 | 前置四驱 | ||||||||||||||||||||
| Four-Wheel Drive Form | 全时四驱 | 全时四驱 | ||||||||||||||||||||
| series.中央差速器结构 | 多片离合器 | 多片离合器 | ||||||||||||||||||||
| Type of front Suspension | 双叉臂式独立悬架 | 双叉臂式独立悬架 | ||||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | ||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | ||||||||||||||||||||
| 车轮制动 | ||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | ||||||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | ||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | ||||||||||||||||||||
| Specifications of Front Tires | 285/45 R22 | 285/45 R22 | ||||||||||||||||||||
| Specifications of Rear Tires | 285/45 R22 | 285/45 R22 | ||||||||||||||||||||
| Specifications of Spare Tire | 补胎工具 | 补胎工具 | ||||||||||||||||||||
揽胜新能源