| 基本参数 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 跨越者D5 EV 2023款 230km 豪华版 | 跨越者D5 EV 2023款 230km 载货汽车 | |||||||||||||||
| Manufacturer's Guide Price (yuan) | 19.88万 | 19.98万 | |||||||||||||||
| Manufacturer | 长安跨越 | 长安跨越 | |||||||||||||||
| Rank | 微卡 | 微卡 | |||||||||||||||
| Type of Energy | 纯电动 | 纯电动 | |||||||||||||||
| Release Date | 2023.02 | 2023.10 | |||||||||||||||
| series.工信部纯电续航里程(km) | 230 | 230 | |||||||||||||||
| series.快充时间(小时) | - | 1.5 | |||||||||||||||
| series.慢充时间(小时) | 6.5 | 12 | |||||||||||||||
| series.快充电量百分比 | - | - | |||||||||||||||
| Maximum Power(kW) | 90 | 90 | |||||||||||||||
| Maximum Torque(N·m) | 220 | 215 | |||||||||||||||
| Electric Motor (Ps) | 122 | 122 | |||||||||||||||
| Length * Width * Height (mm) | 5800*1850*2105 | 5990*1950*2105 | |||||||||||||||
| Body Structure | 货车 | 货车 | |||||||||||||||
| Maximum Speed(km/h) | 80 | 80 | |||||||||||||||
| Warranty of Vehicle | - | - | |||||||||||||||
| 车身 | |||||||||||||||||
| Length (mm) | 5800 | 5990 | |||||||||||||||
| Width (mm) | 1850 | 1950 | |||||||||||||||
| Height (mm) | 2105 | 2105 | |||||||||||||||
| Wheel base (mm) | 3250 | 3250 | |||||||||||||||
| Front Wheel Base(mm) | 1507 | 1507 | |||||||||||||||
| Rear Wheel Base(mm) | 1388 | 1388 | |||||||||||||||
| Minimum gap from ground(mm) | - | - | |||||||||||||||
| Vehicle Weight (kg) | 2085 | 2085 | |||||||||||||||
| Body Structure | 货车 | 货车 | |||||||||||||||
| Number of Car Doors | 2 | 2 | |||||||||||||||
| Number of Seats | 2 | 2 | |||||||||||||||
| series.后排车门开启方式 | - | - | |||||||||||||||
| series.货箱尺寸(mm) | 3750x1750x380 | 3950x1850x380 | |||||||||||||||
| series.最大载重质量(kg) | - | - | |||||||||||||||
| 电动机 | |||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | |||||||||||||||
| Total Power of Motor (kW) | 90 | 90 | |||||||||||||||
| Total Torque of the Motor(N·m) | 220 | 215 | |||||||||||||||
| Maximum Power of the Front Motor(kW) | - | - | |||||||||||||||
| Maximum Torque of the Front Motor(N·m) | - | - | |||||||||||||||
| Maximum power of the Rear Motor(kW) | 90 | 90 | |||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | 220 | 215 | |||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | |||||||||||||||
| Motor Layout | 后置 | 后置 | |||||||||||||||
| Battery Type | 磷酸铁锂电池 | 磷酸铁锂电池 | |||||||||||||||
| series.工信部续航里程(km) | 230 | 230 | |||||||||||||||
| series.电池容量(kWh) | 55.7 | 55.7 | |||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | |||||||||||||||
| series.电池组质保 | - | - | |||||||||||||||
| series.电池充电时间 | - | - | |||||||||||||||
| series.快充电量(%) | - | - | |||||||||||||||
| 变速箱 | |||||||||||||||||
| Abbreviation | 电动车单速变速箱 | 电动车单速变速箱 | |||||||||||||||
| Number of Gears | 1 | 1 | |||||||||||||||
| Type of Gearbox | 固定齿比变速箱 | 固定齿比变速箱 | |||||||||||||||
| 底盘转向 | |||||||||||||||||
| Driving Method | 后置后驱 | 后置后驱 | |||||||||||||||
| Type of front Suspension | 钢板弹簧非独立悬架 | 钢板弹簧非独立悬架 | |||||||||||||||
| Type of Rear Suspension | 钢板弹簧非独立悬架 | 钢板弹簧非独立悬架 | |||||||||||||||
| Type of Power | 电动助力 | 电动助力 | |||||||||||||||
| Body Structure | 非承载式 | 非承载式 | |||||||||||||||
| 车轮制动 | |||||||||||||||||
| Type of Front Brake | 盘式 | 盘式 | |||||||||||||||
| Type of Rear Brake | 鼓式 | 鼓式 | |||||||||||||||
| Specifications of Front Tires | 185 R14LT | 185 R14LT | |||||||||||||||
| Specifications of Rear Tires | 185 R14LT | 185 R14LT | |||||||||||||||
跨越者D5 EV