| 基本参数 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 跨越王X3新能源 2022款 EV 标准续航版 | 跨越王X3新能源 2022款 EV 仓栅标准续航版 | 跨越王X3新能源 2022款 EV 厢式标准续航版 | ||||||||||||||
| Manufacturer's Guide Price (yuan) | 17.9800万 | 18.3800万 | 18.6800万 | ||||||||||||||
| Manufacturer | 长安跨越 | 长安跨越 | 长安跨越 | ||||||||||||||
| Rank | 微卡 | 微卡 | 微卡 | ||||||||||||||
| Type of Energy | 纯电动 | 纯电动 | 纯电动 | ||||||||||||||
| Release Date | 2022.11 | 2022.11 | 2022.11 | ||||||||||||||
| series.工信部纯电续航里程(km) | - | - | - | ||||||||||||||
| series.快充时间(小时) | - | - | - | ||||||||||||||
| series.慢充时间(小时) | - | - | - | ||||||||||||||
| series.快充电量百分比 | - | - | - | ||||||||||||||
| Maximum Power(kW) | - | - | - | ||||||||||||||
| Maximum Torque(N·m) | - | - | - | ||||||||||||||
| Electric Motor (Ps) | 122 | 122 | 122 | ||||||||||||||
| Length * Width * Height (mm) | 5700*1780*2060 | 5700*1780*2060 | 5700*1780*2060 | ||||||||||||||
| Body Structure | 货车 | 货车 | 货车 | ||||||||||||||
| Maximum Speed(km/h) | 80 | 80 | 80 | ||||||||||||||
| Warranty of Vehicle | - | - | - | ||||||||||||||
| 车身 | |||||||||||||||||
| Length (mm) | 5700 | 5700 | 5700 | ||||||||||||||
| Width (mm) | 1780 | 1780 | 1780 | ||||||||||||||
| Height (mm) | 2060 | 2060 | 2060 | ||||||||||||||
| Wheel base (mm) | 3600 | 3600 | 3600 | ||||||||||||||
| Front Wheel Base(mm) | 1460 | 1460 | 1460 | ||||||||||||||
| Rear Wheel Base(mm) | 1460 | 1460 | 1460 | ||||||||||||||
| Minimum gap from ground(mm) | - | - | - | ||||||||||||||
| Vehicle Weight (kg) | 1830 | 1830 | 1830 | ||||||||||||||
| Body Structure | 货车 | 货车 | 货车 | ||||||||||||||
| Number of Car Doors | 2 | 2 | 2 | ||||||||||||||
| Number of Seats | 2 | 2 | 2 | ||||||||||||||
| series.后排车门开启方式 | - | - | - | ||||||||||||||
| series.货箱尺寸(mm) | 3600x1680x360 | 3600x1680x360 | 3600x1680x1750 | ||||||||||||||
| series.最大载重质量(kg) | - | - | - | ||||||||||||||
| 电动机 | |||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | ||||||||||||||
| Total Power of Motor (kW) | 90 | 90 | 90 | ||||||||||||||
| Total Torque of the Motor(N·m) | 215 | 215 | 215 | ||||||||||||||
| Maximum Power of the Front Motor(kW) | - | - | - | ||||||||||||||
| Maximum Torque of the Front Motor(N·m) | - | - | - | ||||||||||||||
| Maximum power of the Rear Motor(kW) | 90 | 90 | 90 | ||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | 215 | 215 | 215 | ||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | 单电机 | ||||||||||||||
| Motor Layout | 后置 | 后置 | 后置 | ||||||||||||||
| Battery Type | 磷酸铁锂电池 | 磷酸铁锂电池 | 磷酸铁锂电池 | ||||||||||||||
| series.工信部续航里程(km) | - | - | - | ||||||||||||||
| series.电池容量(kWh) | 55.7 | 55.7 | 55.7 | ||||||||||||||
| series.百公里耗电量(kWh/100km) | 24.22 | 24.22 | 24.22 | ||||||||||||||
| series.电池组质保 | - | - | - | ||||||||||||||
| series.电池充电时间 | - | - | - | ||||||||||||||
| series.快充电量(%) | - | - | - | ||||||||||||||
| 变速箱 | |||||||||||||||||
| Abbreviation | 电动车单速变速箱 | 电动车单速变速箱 | 电动车单速变速箱 | ||||||||||||||
| Number of Gears | 1 | 1 | 1 | ||||||||||||||
| Type of Gearbox | 固定齿比变速箱 | 固定齿比变速箱 | 固定齿比变速箱 | ||||||||||||||
| 底盘转向 | |||||||||||||||||
| Driving Method | 后置后驱 | 后置后驱 | 后置后驱 | ||||||||||||||
| Type of front Suspension | 非独立悬架 | 非独立悬架 | 非独立悬架 | ||||||||||||||
| Type of Rear Suspension | 钢板弹簧非独立悬架 | 钢板弹簧非独立悬架 | 钢板弹簧非独立悬架 | ||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||
| Body Structure | 非承载式 | 非承载式 | 非承载式 | ||||||||||||||
| 车轮制动 | |||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||
| Type of Rear Brake | 鼓式 | 鼓式 | 鼓式 | ||||||||||||||
| Specifications of Front Tires | 185 R14LT | 185 R14LT | 185 R14LT | ||||||||||||||
| Specifications of Rear Tires | 185 R14LT | 185 R14LT | 185 R14LT | ||||||||||||||
跨越王X3 EV