| 基本参数 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 嘉际 2023款 嘉际L 1.5TD DCT舒适型 | 嘉际 2023款 嘉际L 1.5TD DCT豪华型 | 嘉际 2023款 嘉际L 1.5TD DCT尊贵型 | ||||||||||||||
| Manufacturer's Guide Price (yuan) | 11.98万 | 12.98万 | 14.28万 | ||||||||||||||
| Manufacturer | 吉利汽车 | 吉利汽车 | 吉利汽车 | ||||||||||||||
| Rank | 紧凑型MPV | 紧凑型MPV | 紧凑型MPV | ||||||||||||||
| Type of Energy | 汽油 | 汽油 | 汽油 | ||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||
| Release Date | 2022.09 | 2022.09 | 2022.09 | ||||||||||||||
| Maximum Power(kW) | 133 | 133 | 133 | ||||||||||||||
| Maximum Torque(N·m) | 290 | 290 | 290 | ||||||||||||||
| Engine | 1.5T 181马力 L4 | 1.5T 181马力 L4 | 1.5T 181马力 L4 | ||||||||||||||
| Transmission | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | ||||||||||||||
| Length * Width * Height (mm) | 4826*1909*1695 | 4826*1909*1695 | 4826*1909*1695 | ||||||||||||||
| Body Structure | 5门6座MPV | 5门6座MPV | 5门6座MPV | ||||||||||||||
| Maximum Speed(km/h) | 190 | 190 | 190 | ||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | ||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 6.9 | 6.9 | 6.9 | ||||||||||||||
| Warranty of Vehicle | 四年或10万公里 | 四年或10万公里 | 四年或10万公里 | ||||||||||||||
| 车身 | |||||||||||||||||
| Length (mm) | 4826 | 4826 | 4826 | ||||||||||||||
| Width (mm) | 1909 | 1909 | 1909 | ||||||||||||||
| Height (mm) | 1695 | 1695 | 1695 | ||||||||||||||
| Wheel base (mm) | 2805 | 2805 | 2805 | ||||||||||||||
| Front Wheel Base(mm) | 1596 | 1596 | 1596 | ||||||||||||||
| Rear Wheel Base(mm) | 1614 | 1614 | 1614 | ||||||||||||||
| series.满载最小离地间隙(mm) | 165 | 165 | 165 | ||||||||||||||
| Proximity Angle(°) | 15 | 15 | 15 | ||||||||||||||
| Departure Angle(°) | 23 | 23 | 23 | ||||||||||||||
| Body Structure | MPV | MPV | MPV | ||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | ||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | ||||||||||||||
| Number of Seats | 6 | 6 | 6 | ||||||||||||||
| Fuel Tank Volume(L) | 60 | 60 | 60 | ||||||||||||||
| Volume of the Trunk(L) | 513 | 513 | 513 | ||||||||||||||
| Wind Resistance Coefficient(Cd) | 0.305 | 0.305 | 0.305 | ||||||||||||||
| Vehicle Weight (kg) | 1600 | 1630 | 1630 | ||||||||||||||
| Maximum Full Load Quality (kg) | 2226 | 2226 | 2226 | ||||||||||||||
| 发动机 | |||||||||||||||||
| Engine model | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | ||||||||||||||
| Displacement(mL) | 1499 | 1499 | 1499 | ||||||||||||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | ||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | ||||||||||||||
| Cylinder Arrangement Form | L | L | L | ||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | ||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | ||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | ||||||||||||||
| Maximum Horsepower(Ps) | 181 | 181 | 181 | ||||||||||||||
| Maximum Power(kW) | 133 | 133 | 133 | ||||||||||||||
| Maximum Power Speed(rpm) | 5500 | 5500 | 5500 | ||||||||||||||
| Maximum Torque(N·m) | 290 | 290 | 290 | ||||||||||||||
| Maximum Torque Speed(rpm) | 2000-3500 | 2000-3500 | 2000-3500 | ||||||||||||||
| Maximum Net Power(kW) | 128 | 128 | 128 | ||||||||||||||
| series.发动机特有技术 | DVVT | DVVT | DVVT | ||||||||||||||
| series.燃料形式 | 汽油 | 汽油 | 汽油 | ||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | ||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | ||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||
| 变速箱 | |||||||||||||||||
| Number of Gears | 7 | 7 | 7 | ||||||||||||||
| Type of Gearbox | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | ||||||||||||||
| Abbreviation | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | ||||||||||||||
| 底盘转向 | |||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | ||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||||
| Type of Rear Suspension | 扭力梁式非独立悬架 | 扭力梁式非独立悬架 | 扭力梁式非独立悬架 | ||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | ||||||||||||||
| 车轮制动 | |||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | ||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||
| Specifications of Front Tires | 215/60 R17 | 235/50 R18 | 235/50 R18 | ||||||||||||||
| Specifications of Rear Tires | 215/60 R17 | 235/50 R18 | 235/50 R18 | ||||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | ||||||||||||||
嘉际