| 基本参数 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 红旗HS7 PHEV 2024款 基本型 6座 | 红旗HS7 PHEV 2024款 基本型 7座 | |||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 0.00万 | 0.00万 | |||||||||||||||||||
| Manufacturer | 一汽红旗 | 一汽红旗 | |||||||||||||||||||
| Rank | 中大型SUV | 中大型SUV | |||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||||||
| Release Date | - | - | |||||||||||||||||||
| series.快充时间(小时) | - | - | |||||||||||||||||||
| series.慢充时间(小时) | - | - | |||||||||||||||||||
| series.快充电量百分比 | - | - | |||||||||||||||||||
| Maximum Power(kW) | - | - | |||||||||||||||||||
| Maximum Torque(N·m) | - | - | |||||||||||||||||||
| Engine | - | - | |||||||||||||||||||
| Electric Motor (Ps) | - | - | |||||||||||||||||||
| Transmission | - | - | |||||||||||||||||||
| Length * Width * Height (mm) | 4995*1960*1760 | 4995*1960*1760 | |||||||||||||||||||
| Body Structure | 5门6座SUV | 5门7座SUV | |||||||||||||||||||
| Maximum Speed(km/h) | 180 | 180 | |||||||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | |||||||||||||||||||
| Warranty of Vehicle | - | - | |||||||||||||||||||
| series.首任车主质保政策 | - | - | |||||||||||||||||||
| 车身 | |||||||||||||||||||||
| Length (mm) | 4995 | 4995 | |||||||||||||||||||
| Width (mm) | 1960 | 1960 | |||||||||||||||||||
| Height (mm) | 1760 | 1760 | |||||||||||||||||||
| Wheel base (mm) | 2920 | 2920 | |||||||||||||||||||
| Front Wheel Base(mm) | 1698 | 1698 | |||||||||||||||||||
| Rear Wheel Base(mm) | 1688 | 1688 | |||||||||||||||||||
| Proximity Angle(°) | 20 | 20 | |||||||||||||||||||
| Departure Angle(°) | 22 | 22 | |||||||||||||||||||
| Body Structure | SUV | SUV | |||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | |||||||||||||||||||
| Number of Car Doors | 5 | 5 | |||||||||||||||||||
| Number of Seats | 6 | 7 | |||||||||||||||||||
| Fuel Tank Volume(L) | - | - | |||||||||||||||||||
| Volume of the Trunk(L) | - | - | |||||||||||||||||||
| Vehicle Weight (kg) | 2200 | 2290 | |||||||||||||||||||
| Maximum Full Load Quality (kg) | 2785 | 2875 | |||||||||||||||||||
| 发动机 | |||||||||||||||||||||
| Engine model | CA4GC20TDH-42 | CA4GC20TDH-42 | |||||||||||||||||||
| Displacement(mL) | 1989 | 1989 | |||||||||||||||||||
| Displacement(L) | 2.0 | 2.0 | |||||||||||||||||||
| Air Intake Form | - | - | |||||||||||||||||||
| Engine Layout | - | - | |||||||||||||||||||
| Cylinder Arrangement Form | L | L | |||||||||||||||||||
| Number of Cylinders | 4 | 4 | |||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | |||||||||||||||||||
| Gas Distribution Mechanism | - | - | |||||||||||||||||||
| Maximum Horsepower(Ps) | 163 | 163 | |||||||||||||||||||
| Maximum Power(kW) | 120 | 120 | |||||||||||||||||||
| Maximum Power Speed(rpm) | - | - | |||||||||||||||||||
| Maximum Torque(N·m) | - | - | |||||||||||||||||||
| Maximum Torque Speed(rpm) | - | - | |||||||||||||||||||
| Maximum Net Power(kW) | - | - | |||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||
| Fuel Label | 95号 | 95号 | |||||||||||||||||||
| Fuel Supply Method | - | - | |||||||||||||||||||
| Cylinder Head Material | - | - | |||||||||||||||||||
| Cylinder Material | - | - | |||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||||||
| 电动机 | |||||||||||||||||||||
| Type of Motor | - | - | |||||||||||||||||||
| Total Power of Motor (kW) | - | - | |||||||||||||||||||
| Total Power of Motor (Ps) | - | - | |||||||||||||||||||
| Total Torque of the Motor(N·m) | - | - | |||||||||||||||||||
| Number of Driving Motors | - | - | |||||||||||||||||||
| Motor Layout | - | - | |||||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | |||||||||||||||||||
| Cell Brand | 宁德时代 | 宁德时代 | |||||||||||||||||||
| Battery Energy(kWh) | - | - | |||||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | |||||||||||||||||||
| series.电池组质保 | - | - | |||||||||||||||||||
| Fast Charging Function | - | - | |||||||||||||||||||
| series.快充时间(小时) | - | - | |||||||||||||||||||
| series.慢充时间(小时) | - | - | |||||||||||||||||||
| series.快充电量(%) | - | - | |||||||||||||||||||
| 变速箱 | |||||||||||||||||||||
| Number of Gears | - | - | |||||||||||||||||||
| Type of Gearbox | - | - | |||||||||||||||||||
| Abbreviation | - | - | |||||||||||||||||||
| 底盘转向 | |||||||||||||||||||||
| Driving Method | - | - | |||||||||||||||||||
| Four-Wheel Drive Form | - | - | |||||||||||||||||||
| series.中央差速器结构 | - | - | |||||||||||||||||||
| Type of front Suspension | - | - | |||||||||||||||||||
| Type of Rear Suspension | - | - | |||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | |||||||||||||||||||
| Body Structure | 承载式 | 承载式 | |||||||||||||||||||
| 车轮制动 | |||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | |||||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | |||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | |||||||||||||||||||
| Specifications of Front Tires | 235/55 R20 | 235/55 R20 | |||||||||||||||||||
| Specifications of Rear Tires | 235/55 R20 | 235/55 R20 | |||||||||||||||||||
| Specifications of Spare Tire | - | - | |||||||||||||||||||
红旗HS7 PHEV