| 基本参数 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 红旗HQ9 PHEV 2024款 2.0T 四驱商务版 | 红旗HQ9 PHEV 2024款 2.0T 四驱豪华版 | 红旗HQ9 PHEV 2024款 2.0T 四驱旗舰版 | |||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 35.88万 | 43.88万 | 53.88万 | |||||||||||||||||||||
| Manufacturer | 一汽红旗 | 一汽红旗 | 一汽红旗 | |||||||||||||||||||||
| Rank | 中大型MPV | 中大型MPV | 中大型MPV | |||||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | |||||||||||||||||||||
| Release Date | 2024.04 | 2024.04 | 2024.04 | |||||||||||||||||||||
| WLTC Pure Electric Range (km) | 73 | 73 | 73 | |||||||||||||||||||||
| series.快充时间(小时) | 0.42 | 0.42 | 0.42 | |||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | |||||||||||||||||||||
| series.快充电量百分比 | 20-80 | 20-80 | 20-80 | |||||||||||||||||||||
| Maximum Power(kW) | 300 | 300 | 300 | |||||||||||||||||||||
| Maximum Torque(N·m) | - | - | - | |||||||||||||||||||||
| Engine | 2.0T 163马力 L4 | 2.0T 163马力 L4 | 2.0T 163马力 L4 | |||||||||||||||||||||
| Electric Motor (Ps) | 286 | 286 | 286 | |||||||||||||||||||||
| Transmission | 1挡DHT | 1挡DHT | 1挡DHT | |||||||||||||||||||||
| Length * Width * Height (mm) | 5222*2005*1935 | 5222*2005*1935 | 5222*2005*1935 | |||||||||||||||||||||
| Body Structure | 5门7座MPV | 5门7座MPV | 5门7座MPV | |||||||||||||||||||||
| Maximum Speed(km/h) | 180 | 180 | 180 | |||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 7.7 | 7.7 | 7.7 | |||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 2.2 | 2.2 | 2.2 | |||||||||||||||||||||
| Electric Energy Equivalent Fuel Consumption(L/100km) | 2 | 2 | 2 | |||||||||||||||||||||
| Warranty of Vehicle | - | - | - | |||||||||||||||||||||
| series.首任车主质保政策 | - | - | - | |||||||||||||||||||||
| 车身 | ||||||||||||||||||||||||
| Length (mm) | 5222 | 5222 | 5222 | |||||||||||||||||||||
| Width (mm) | 2005 | 2005 | 2005 | |||||||||||||||||||||
| Height (mm) | 1935 | 1935 | 1935 | |||||||||||||||||||||
| Wheel base (mm) | 3200 | 3200 | 3200 | |||||||||||||||||||||
| Front Wheel Base(mm) | 1730 | 1730 | 1730 | |||||||||||||||||||||
| Rear Wheel Base(mm) | 1730 | 1730 | 1730 | |||||||||||||||||||||
| Proximity Angle(°) | 13 | 13 | 13 | |||||||||||||||||||||
| Departure Angle(°) | 13 | 13 | 13 | |||||||||||||||||||||
| Body Structure | MPV | MPV | MPV | |||||||||||||||||||||
| How to open the car door | 平开门+侧滑门 | 平开门+侧滑门 | 平开门+侧滑门 | |||||||||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | |||||||||||||||||||||
| Number of Seats | 7 | 7 | 7 | |||||||||||||||||||||
| Fuel Tank Volume(L) | 57 | 57 | 57 | |||||||||||||||||||||
| Volume of the Trunk(L) | 620 | 620 | 620 | |||||||||||||||||||||
| Vehicle Weight (kg) | 2605 | 2605 | 2605 | |||||||||||||||||||||
| Maximum Full Load Quality (kg) | 3170 | 3170 | 3170 | |||||||||||||||||||||
| 发动机 | ||||||||||||||||||||||||
| Engine model | CA4GC20TDH-40 | CA4GC20TDH-40 | CA4GC20TDH-40 | |||||||||||||||||||||
| Displacement(mL) | 1989 | 1989 | 1989 | |||||||||||||||||||||
| Displacement(L) | 2.0 | 2.0 | 2.0 | |||||||||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | |||||||||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | |||||||||||||||||||||
| Cylinder Arrangement Form | L | L | L | |||||||||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | |||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | |||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | |||||||||||||||||||||
| Maximum Horsepower(Ps) | 163 | 163 | 163 | |||||||||||||||||||||
| Maximum Power(kW) | 120 | 120 | 120 | |||||||||||||||||||||
| Maximum Power Speed(rpm) | - | - | - | |||||||||||||||||||||
| Maximum Torque(N·m) | - | - | - | |||||||||||||||||||||
| Maximum Torque Speed(rpm) | - | - | - | |||||||||||||||||||||
| Maximum Net Power(kW) | 120 | 120 | 120 | |||||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||||
| Fuel Label | 95号 | 95号 | 95号 | |||||||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | |||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | |||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | |||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | |||||||||||||||||||||
| 电动机 | ||||||||||||||||||||||||
| Type of Motor | - | - | - | |||||||||||||||||||||
| Total Power of Motor (kW) | 210 | 210 | 210 | |||||||||||||||||||||
| Total Power of Motor (Ps) | 286 | 286 | 286 | |||||||||||||||||||||
| Total Torque of the Motor(N·m) | - | - | - | |||||||||||||||||||||
| Maximum Power of the Front Motor(kW) | 140 | 140 | 140 | |||||||||||||||||||||
| Maximum power of the Rear Motor(kW) | 70 | 70 | 70 | |||||||||||||||||||||
| Integrated Power of the System(kW) | 300 | 300 | 300 | |||||||||||||||||||||
| Integrated Power of the System(Ps) | 408 | 408 | 408 | |||||||||||||||||||||
| System-Comprehensive Torque(N·m) | 820 | 820 | 820 | |||||||||||||||||||||
| Number of Driving Motors | 双电机 | 双电机 | 双电机 | |||||||||||||||||||||
| Motor Layout | 前置+后置 | 前置+后置 | 前置+后置 | |||||||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | 三元锂电池 | |||||||||||||||||||||
| Cell Brand | 宁德时代 | 宁德时代 | 宁德时代 | |||||||||||||||||||||
| WLTC Pure Electric Range (km) | 73 | 73 | 73 | |||||||||||||||||||||
| series.WLTC综合续航(km) | 833 | 833 | 833 | |||||||||||||||||||||
| Battery Energy(kWh) | 20.14 | 20.14 | 20.14 | |||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | 24.5 | 24.5 | 24.5 | |||||||||||||||||||||
| series.电池组质保 | - | - | - | |||||||||||||||||||||
| Fast Charging Function | 支持 | 支持 | 支持 | |||||||||||||||||||||
| series.快充时间(小时) | 0.42 | 0.42 | 0.42 | |||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | |||||||||||||||||||||
| series.快充电量(%) | 20-80 | 20-80 | 20-80 | |||||||||||||||||||||
| 变速箱 | ||||||||||||||||||||||||
| Number of Gears | 1 | 1 | 1 | |||||||||||||||||||||
| Type of Gearbox | 混合动力专用变速箱(DHT) | 混合动力专用变速箱(DHT) | 混合动力专用变速箱(DHT) | |||||||||||||||||||||
| Abbreviation | 1挡DHT | 1挡DHT | 1挡DHT | |||||||||||||||||||||
| 底盘转向 | ||||||||||||||||||||||||
| Driving Method | 前置四驱 | 前置四驱 | 前置四驱 | |||||||||||||||||||||
| Four-Wheel Drive Form | 电动四驱 | 电动四驱 | 电动四驱 | |||||||||||||||||||||
| series.中央差速器结构 | - | - | - | |||||||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | |||||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | |||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | |||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | |||||||||||||||||||||
| 车轮制动 | ||||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | |||||||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | 通风盘式 | |||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | |||||||||||||||||||||
| Specifications of Front Tires | 235/60 R17 | 235/60 R17 | 235/60 R17 | |||||||||||||||||||||
| Specifications of Rear Tires | 235/60 R17 | 235/60 R17 | 235/60 R17 | |||||||||||||||||||||
| Specifications of Spare Tire | 补胎工具 | 补胎工具 | 补胎工具 | |||||||||||||||||||||
红旗HQ9 PHEV