| 基本参数 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 红旗LS7 2022款 4.0T 典雅旗航版 6座 | 红旗LS7 2022款 4.0T 尊爵旗舰版 4座 | ||||||||||||||||
| Manufacturer's Guide Price (yuan) | 136.58万 | 146.58万 | ||||||||||||||||
| Manufacturer | 一汽红旗 | 一汽红旗 | ||||||||||||||||
| Rank | 大型SUV | 大型SUV | ||||||||||||||||
| Type of Energy | 汽油 | 汽油 | ||||||||||||||||
| Environmental Protection Standards | 国IV+OBD | 国IV+OBD | ||||||||||||||||
| Release Date | 2022.08 | 2022.08 | ||||||||||||||||
| Maximum Power(kW) | 265 | 265 | ||||||||||||||||
| Maximum Torque(N·m) | 500 | 500 | ||||||||||||||||
| Engine | 4.0T 360马力 V8 | 4.0T 360马力 V8 | ||||||||||||||||
| Transmission | 8挡手自一体 | 8挡手自一体 | ||||||||||||||||
| Length * Width * Height (mm) | 5695*2095*1985 | 5695*2095*1985 | ||||||||||||||||
| Body Structure | 5门6座SUV | 5门4座SUV | ||||||||||||||||
| Maximum Speed(km/h) | 200 | 200 | ||||||||||||||||
| Official 0-100km/h Acceleration (s) | 9.1 | 9.1 | ||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 16.4 | 16.4 | ||||||||||||||||
| Warranty of Vehicle | - | - | ||||||||||||||||
| series.首任车主质保政策 | - | - | ||||||||||||||||
| 车身 | ||||||||||||||||||
| Length (mm) | 5695 | 5695 | ||||||||||||||||
| Width (mm) | 2095 | 2095 | ||||||||||||||||
| Height (mm) | 1985 | 1985 | ||||||||||||||||
| Wheel base (mm) | 3309 | 3309 | ||||||||||||||||
| Front Wheel Base(mm) | 1760 | 1760 | ||||||||||||||||
| Rear Wheel Base(mm) | 1746 | 1746 | ||||||||||||||||
| series.满载最小离地间隙(mm) | 246 | 246 | ||||||||||||||||
| Proximity Angle(°) | 24 | 24 | ||||||||||||||||
| Departure Angle(°) | 21 | 21 | ||||||||||||||||
| Body Structure | SUV | SUV | ||||||||||||||||
| How to open the car door | 平开门 | 平开门 | ||||||||||||||||
| Number of Car Doors | 5 | 5 | ||||||||||||||||
| Number of Seats | 6 | 4 | ||||||||||||||||
| Fuel Tank Volume(L) | 120 | 120 | ||||||||||||||||
| Volume of the Trunk(L) | - | - | ||||||||||||||||
| Vehicle Weight (kg) | 3100 | 3100 | ||||||||||||||||
| Maximum Full Load Quality (kg) | 3550 | 3550 | ||||||||||||||||
| 发动机 | ||||||||||||||||||
| Engine model | CA8GV40T-02 | CA8GV40T-02 | ||||||||||||||||
| Displacement(mL) | 3988 | 3988 | ||||||||||||||||
| Displacement(L) | 4.0 | 4.0 | ||||||||||||||||
| Air Intake Form | 双涡轮增压 | 双涡轮增压 | ||||||||||||||||
| Engine Layout | 纵置 | 纵置 | ||||||||||||||||
| Cylinder Arrangement Form | V | V | ||||||||||||||||
| Number of Cylinders | 8 | 8 | ||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | ||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | ||||||||||||||||
| Maximum Horsepower(Ps) | 360 | 360 | ||||||||||||||||
| Maximum Power(kW) | 265 | 265 | ||||||||||||||||
| Maximum Power Speed(rpm) | - | - | ||||||||||||||||
| Maximum Torque(N·m) | 500 | 500 | ||||||||||||||||
| Maximum Torque Speed(rpm) | - | - | ||||||||||||||||
| Maximum Net Power(kW) | 260 | 260 | ||||||||||||||||
| series.燃料形式 | 汽油 | 汽油 | ||||||||||||||||
| Fuel Label | 92号 | 92号 | ||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | ||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | ||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | ||||||||||||||||
| Environmental Protection Standards | 国IV+OBD | 国IV+OBD | ||||||||||||||||
| 变速箱 | ||||||||||||||||||
| Number of Gears | 8 | 8 | ||||||||||||||||
| Type of Gearbox | 手自一体变速箱(AT) | 手自一体变速箱(AT) | ||||||||||||||||
| Abbreviation | 8挡手自一体 | 8挡手自一体 | ||||||||||||||||
| 底盘转向 | ||||||||||||||||||
| Driving Method | 前置四驱 | 前置四驱 | ||||||||||||||||
| Four-Wheel Drive Form | 适时四驱 | 适时四驱 | ||||||||||||||||
| series.中央差速器结构 | 多片离合器 | 多片离合器 | ||||||||||||||||
| Type of front Suspension | 双横臂式独立悬架 | 双横臂式独立悬架 | ||||||||||||||||
| Type of Rear Suspension | 整体桥非独立悬架 | 整体桥非独立悬架 | ||||||||||||||||
| Type of Power | 电子液压助力 | 电子液压助力 | ||||||||||||||||
| Body Structure | 非承载式 | 非承载式 | ||||||||||||||||
| 车轮制动 | ||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | ||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | ||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | ||||||||||||||||
| Specifications of Front Tires | 275/50 R22 | 275/50 R22 | ||||||||||||||||
| Specifications of Rear Tires | 275/50 R22 | 275/50 R22 | ||||||||||||||||
| Specifications of Spare Tire | 全尺寸 | 全尺寸 | ||||||||||||||||
红旗国耀