| 基本参数 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 海狮07 2024款 550标准版 | 海狮07 2024款 610长续航版 | 海狮07 2024款 610智航版 | 海狮07 2024款 550四驱智航版 | ||||||||||||||||
| Manufacturer's Guide Price (yuan) | 18.98万 | 19.98万 | 21.98万 | 23.98万 | ||||||||||||||||
| Manufacturer | 比亚迪 | 比亚迪 | 比亚迪 | 比亚迪 | ||||||||||||||||
| Rank | 中型SUV | 中型SUV | 中型SUV | 中型SUV | ||||||||||||||||
| Type of Energy | 纯电动 | 纯电动 | 纯电动 | 纯电动 | ||||||||||||||||
| Release Date | 2024.05 | 2024.05 | 2024.05 | 2024.05 | ||||||||||||||||
| CLTC Pure Electric Range (km) | 550 | 610 | 610 | 550 | ||||||||||||||||
| series.快充时间(小时) | 0.42 | 0.42 | 0.42 | 0.42 | ||||||||||||||||
| series.慢充时间(小时) | - | - | - | - | ||||||||||||||||
| series.快充电量百分比 | 10-80 | 10-80 | 10-80 | 10-80 | ||||||||||||||||
| Maximum Power(kW) | 170 | 230 | 230 | 390 | ||||||||||||||||
| Maximum Torque(N·m) | - | - | - | - | ||||||||||||||||
| Electric Motor (Ps) | 231 | 313 | 313 | 530 | ||||||||||||||||
| Length * Width * Height (mm) | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 | ||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | 5门5座SUV | ||||||||||||||||
| Maximum Speed(km/h) | 210 | 225 | 225 | 225 | ||||||||||||||||
| Official 0-100km/h Acceleration (s) | 7.3 | 6.7 | 6.7 | 4.2 | ||||||||||||||||
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.7 | 1.72 | 1.72 | 1.89 | ||||||||||||||||
| Warranty of Vehicle | 六年或15万公里 | 六年或15万公里 | 六年或15万公里 | 六年或15万公里 | ||||||||||||||||
| series.首任车主质保政策 | - | - | - | - | ||||||||||||||||
| 车身 | ||||||||||||||||||||
| Length (mm) | 4830 | 4830 | 4830 | 4830 | ||||||||||||||||
| Width (mm) | 1925 | 1925 | 1925 | 1925 | ||||||||||||||||
| Height (mm) | 1620 | 1620 | 1620 | 1620 | ||||||||||||||||
| Wheel base (mm) | 2930 | 2930 | 2930 | 2930 | ||||||||||||||||
| Front Wheel Base(mm) | 1660 | 1660 | 1660 | 1660 | ||||||||||||||||
| Rear Wheel Base(mm) | 1660 | 1660 | 1660 | 1660 | ||||||||||||||||
| Proximity Angle(°) | 16 | 16 | 16 | 16 | ||||||||||||||||
| Departure Angle(°) | 19 | 19 | 19 | 19 | ||||||||||||||||
| Minimum Turning Radius(m) | 5.85 | 5.85 | 5.85 | 5.85 | ||||||||||||||||
| Body Structure | SUV | SUV | SUV | SUV | ||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | ||||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | 5 | ||||||||||||||||
| Number of Seats | 5 | 5 | 5 | 5 | ||||||||||||||||
| series.前备厢容积(L) | 58 | 58 | 58 | 58 | ||||||||||||||||
| Volume of the Trunk(L) | 500 | 500 | 500 | 500 | ||||||||||||||||
| Vehicle Weight (kg) | 2155 | 2210 | 2210 | 2330 | ||||||||||||||||
| Maximum Full Load Quality (kg) | 2530 | 2585 | 2585 | 2705 | ||||||||||||||||
| 电动机 | ||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | 前交流/异步 后永磁/同步 | ||||||||||||||||
| Total Power of Motor (kW) | 170 | 230 | 230 | 390 | ||||||||||||||||
| Total Power of Motor (Ps) | 231 | 313 | 313 | 530 | ||||||||||||||||
| Total Torque of the Motor(N·m) | 380 | 380 | 380 | 690 | ||||||||||||||||
| Maximum Power of the Front Motor(kW) | - | - | - | 160 | ||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | - | - | - | 310 | ||||||||||||||||
| Maximum power of the Rear Motor(kW) | 170 | 230 | 230 | 230 | ||||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | 380 | 380 | 380 | 380 | ||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | 单电机 | 双电机 | ||||||||||||||||
| Motor Layout | 后置 | 后置 | 后置 | 前置+后置 | ||||||||||||||||
| Battery Type | 磷酸铁锂电池 | 磷酸铁锂电池 | 磷酸铁锂电池 | 磷酸铁锂电池 | ||||||||||||||||
| Cell Brand | 弗迪 | 弗迪 | 弗迪 | 弗迪 | ||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | 液冷 | 液冷 | ||||||||||||||||
| CLTC Pure Electric Range (km) | 550 | 610 | 610 | 550 | ||||||||||||||||
| Battery Energy(kWh) | 71.8 | 80.64 | 80.64 | 80.64 | ||||||||||||||||
| series.百公里耗电量(kWh/100km) | 15.0 | 15.2 | 15.2 | 16.7 | ||||||||||||||||
| series.电池组质保 | - | - | - | - | ||||||||||||||||
| Fast Charging Function | 支持 | 支持 | 支持 | 支持 | ||||||||||||||||
| series.快充功率(kW) | 180 | 240 | 240 | 240 | ||||||||||||||||
| series.高压快充 | - | 支持 | 支持 | 支持 | ||||||||||||||||
| series.快充时间(小时) | 0.42 | 0.42 | 0.42 | 0.42 | ||||||||||||||||
| series.慢充时间(小时) | - | - | - | - | ||||||||||||||||
| series.快充电量(%) | 10-80 | 10-80 | 10-80 | 10-80 | ||||||||||||||||
| 变速箱 | ||||||||||||||||||||
| Number of Gears | 1 | 1 | 1 | 1 | ||||||||||||||||
| Type of Gearbox | 固定齿比变速箱 | 固定齿比变速箱 | 固定齿比变速箱 | 固定齿比变速箱 | ||||||||||||||||
| Abbreviation | 电动车单速变速箱 | 电动车单速变速箱 | 电动车单速变速箱 | 电动车单速变速箱 | ||||||||||||||||
| 底盘转向 | ||||||||||||||||||||
| Driving Method | 后置后驱 | 后置后驱 | 后置后驱 | 双电机四驱 | ||||||||||||||||
| Four-Wheel Drive Form | - | - | - | 电动四驱 | ||||||||||||||||
| series.中央差速器结构 | - | - | - | - | ||||||||||||||||
| Type of front Suspension | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | 双叉臂式独立悬架 | ||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | 承载式 | ||||||||||||||||
| 车轮制动 | ||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||||
| Specifications of Front Tires | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | ||||||||||||||||
| Specifications of Rear Tires | 255/45 R19 | 255/45 R19 | 255/45 R19 | 245/45 R20 | ||||||||||||||||
| Specifications of Spare Tire | 补胎工具 | 补胎工具 | 补胎工具 | 补胎工具 | ||||||||||||||||
海狮07 EV