| 基本参数 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 海豹06 2024款 120kW | 海豹06 2024款 160kW | |||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 0.00万 | 0.00万 | |||||||||||||||||||
| Manufacturer | 比亚迪 | 比亚迪 | |||||||||||||||||||
| Rank | 中型车 | 中型车 | |||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||||||
| Release Date | - | - | |||||||||||||||||||
| series.快充时间(小时) | - | - | |||||||||||||||||||
| series.慢充时间(小时) | - | - | |||||||||||||||||||
| series.快充电量百分比 | - | - | |||||||||||||||||||
| Maximum Power(kW) | - | - | |||||||||||||||||||
| Maximum Torque(N·m) | - | - | |||||||||||||||||||
| Engine | - | - | |||||||||||||||||||
| Electric Motor (Ps) | 163 | 218 | |||||||||||||||||||
| Transmission | - | - | |||||||||||||||||||
| Length * Width * Height (mm) | 4830*1875*1495 | 4830*1875*1495 | |||||||||||||||||||
| Body Structure | 4门5座三厢车 | 4门5座三厢车 | |||||||||||||||||||
| Maximum Speed(km/h) | - | - | |||||||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | |||||||||||||||||||
| Warranty of Vehicle | - | - | |||||||||||||||||||
| series.首任车主质保政策 | - | - | |||||||||||||||||||
| 车身 | |||||||||||||||||||||
| Length (mm) | 4830 | 4830 | |||||||||||||||||||
| Width (mm) | 1875 | 1875 | |||||||||||||||||||
| Height (mm) | 1495 | 1495 | |||||||||||||||||||
| Wheel base (mm) | 2790 | 2790 | |||||||||||||||||||
| Front Wheel Base(mm) | 1620 | 1620 | |||||||||||||||||||
| Rear Wheel Base(mm) | 1620 | 1620 | |||||||||||||||||||
| Proximity Angle(°) | 13 | 13 | |||||||||||||||||||
| Departure Angle(°) | 14 | 14 | |||||||||||||||||||
| Body Structure | 三厢车 | 三厢车 | |||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | |||||||||||||||||||
| Number of Car Doors | 4 | 4 | |||||||||||||||||||
| Number of Seats | 5 | 5 | |||||||||||||||||||
| Fuel Tank Volume(L) | - | - | |||||||||||||||||||
| Volume of the Trunk(L) | - | - | |||||||||||||||||||
| Vehicle Weight (kg) | 1660 | 1775 | |||||||||||||||||||
| Maximum Full Load Quality (kg) | 2035 | 2150 | |||||||||||||||||||
| 发动机 | |||||||||||||||||||||
| Engine model | BYD472QC | BYD472QC | |||||||||||||||||||
| Displacement(mL) | 1498 | 1498 | |||||||||||||||||||
| Displacement(L) | 1.5 | 1.5 | |||||||||||||||||||
| Air Intake Form | - | - | |||||||||||||||||||
| Engine Layout | 横置 | 横置 | |||||||||||||||||||
| Cylinder Arrangement Form | L | L | |||||||||||||||||||
| Number of Cylinders | - | - | |||||||||||||||||||
| Number of Valves Per Cylinder | - | - | |||||||||||||||||||
| Gas Distribution Mechanism | - | - | |||||||||||||||||||
| Maximum Horsepower(Ps) | 101 | 101 | |||||||||||||||||||
| Maximum Power(kW) | 74 | 74 | |||||||||||||||||||
| Maximum Power Speed(rpm) | - | - | |||||||||||||||||||
| Maximum Torque(N·m) | - | - | |||||||||||||||||||
| Maximum Torque Speed(rpm) | - | - | |||||||||||||||||||
| Maximum Net Power(kW) | 70 | 70 | |||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | |||||||||||||||||||
| Fuel Label | 92号 | 92号 | |||||||||||||||||||
| Fuel Supply Method | 多点电喷 | 多点电喷 | |||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | |||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | |||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | |||||||||||||||||||
| 电动机 | |||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | |||||||||||||||||||
| Total Power of Motor (kW) | 120 | 160 | |||||||||||||||||||
| Total Power of Motor (Ps) | 163 | 218 | |||||||||||||||||||
| Total Torque of the Motor(N·m) | - | - | |||||||||||||||||||
| Maximum Power of the Front Motor(kW) | 120 | 160 | |||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | |||||||||||||||||||
| Motor Layout | 前置 | 前置 | |||||||||||||||||||
| Battery Type | 磷酸铁锂电池 | 磷酸铁锂电池 | |||||||||||||||||||
| Cell Brand | 弗迪 | 弗迪 | |||||||||||||||||||
| Battery Energy(kWh) | - | - | |||||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | |||||||||||||||||||
| series.电池组质保 | - | - | |||||||||||||||||||
| Fast Charging Function | - | - | |||||||||||||||||||
| series.快充时间(小时) | - | - | |||||||||||||||||||
| series.慢充时间(小时) | - | - | |||||||||||||||||||
| series.快充电量(%) | - | - | |||||||||||||||||||
| 变速箱 | |||||||||||||||||||||
| Number of Gears | - | - | |||||||||||||||||||
| Type of Gearbox | - | - | |||||||||||||||||||
| Abbreviation | - | - | |||||||||||||||||||
| 底盘转向 | |||||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | |||||||||||||||||||
| Four-Wheel Drive Form | - | - | |||||||||||||||||||
| series.中央差速器结构 | - | - | |||||||||||||||||||
| Type of front Suspension | - | - | |||||||||||||||||||
| Type of Rear Suspension | - | - | |||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | |||||||||||||||||||
| Body Structure | 承载式 | 承载式 | |||||||||||||||||||
| 车轮制动 | |||||||||||||||||||||
| Type of Front Brake | - | - | |||||||||||||||||||
| Type of Rear Brake | - | - | |||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | |||||||||||||||||||
| Specifications of Front Tires | 225/50 R18 | 225/50 R18 | |||||||||||||||||||
| Specifications of Rear Tires | 225/50 R18 | 225/50 R18 | |||||||||||||||||||
| Specifications of Spare Tire | - | - | |||||||||||||||||||
海豹06