| 基本参数 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 哈弗枭龙MAX 2023款 1.5L Hi4 105 四驱精英版 | 哈弗枭龙MAX 2023款 1.5L Hi4 105 四驱领航版 | 哈弗枭龙MAX 2023款 1.5L Hi4 105 四驱智能旗舰版 | ||||||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 15.98万 | 16.98万 | 17.98万 | ||||||||||||||||||||||||
| Manufacturer | 长城汽车 | 长城汽车 | 长城汽车 | ||||||||||||||||||||||||
| Rank | 中型SUV | 中型SUV | 中型SUV | ||||||||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||||||||||||
| Release Date | 2023.05 | 2023.05 | 2023.05 | ||||||||||||||||||||||||
| series.NEDC纯电续航里程(km) | 105 | 105 | 105 | ||||||||||||||||||||||||
| WLTC Pure Electric Range (km) | 83 | 83 | 83 | ||||||||||||||||||||||||
| series.快充时间(小时) | - | - | - | ||||||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | ||||||||||||||||||||||||
| series.快充电量百分比 | 80 | 80 | 80 | ||||||||||||||||||||||||
| Maximum Power(kW) | 205 | 205 | 205 | ||||||||||||||||||||||||
| Maximum Torque(N·m) | 585 | 585 | 585 | ||||||||||||||||||||||||
| Engine | 1.5L 116马力 L4 | 1.5L 116马力 L4 | 1.5L 116马力 L4 | ||||||||||||||||||||||||
| Electric Motor (Ps) | 299 | 299 | 299 | ||||||||||||||||||||||||
| Transmission | 2挡DHT | 2挡DHT | 2挡DHT | ||||||||||||||||||||||||
| Length * Width * Height (mm) | 4758*1895*1725 | 4758*1895*1725 | 4758*1895*1725 | ||||||||||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | ||||||||||||||||||||||||
| Maximum Speed(km/h) | 180 | 180 | 180 | ||||||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | 6.8 | 6.8 | 6.8 | ||||||||||||||||||||||||
| series.官方0-50km/h加速(s) | 2.88 | 2.88 | 2.88 | ||||||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.78 | 1.78 | 1.78 | ||||||||||||||||||||||||
| series.最低荷电状态油耗(L/100km) | 5.50 | 5.50 | 5.50 | ||||||||||||||||||||||||
| Electric Energy Equivalent Fuel Consumption(L/100km) | 1.85 | 1.85 | 1.85 | ||||||||||||||||||||||||
| Warranty of Vehicle | 六年或15万公里 | 六年或15万公里 | 六年或15万公里 | ||||||||||||||||||||||||
| series.首任车主质保政策 | - | - | - | ||||||||||||||||||||||||
| 车身 | |||||||||||||||||||||||||||
| Length (mm) | 4758 | 4758 | 4758 | ||||||||||||||||||||||||
| Width (mm) | 1895 | 1895 | 1895 | ||||||||||||||||||||||||
| Height (mm) | 1725 | 1725 | 1725 | ||||||||||||||||||||||||
| Wheel base (mm) | 2800 | 2800 | 2800 | ||||||||||||||||||||||||
| Front Wheel Base(mm) | 1626 | 1626 | 1626 | ||||||||||||||||||||||||
| Rear Wheel Base(mm) | 1630 | 1630 | 1630 | ||||||||||||||||||||||||
| Proximity Angle(°) | 20 | 20 | 20 | ||||||||||||||||||||||||
| Departure Angle(°) | 25 | 25 | 25 | ||||||||||||||||||||||||
| Minimum Turning Radius(m) | 5.85 | 5.85 | 5.85 | ||||||||||||||||||||||||
| Body Structure | SUV | SUV | SUV | ||||||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | ||||||||||||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | ||||||||||||||||||||||||
| Number of Seats | 5 | 5 | 5 | ||||||||||||||||||||||||
| Fuel Tank Volume(L) | 55 | 55 | 55 | ||||||||||||||||||||||||
| Volume of the Trunk(L) | 551-1377 | 551-1377 | 551-1377 | ||||||||||||||||||||||||
| Vehicle Weight (kg) | 1980 | 1980 | 1980 | ||||||||||||||||||||||||
| Maximum Full Load Quality (kg) | 2405 | 2405 | 2405 | ||||||||||||||||||||||||
| 发动机 | |||||||||||||||||||||||||||
| Engine model | GW4B15H | GW4B15H | GW4B15H | ||||||||||||||||||||||||
| Displacement(mL) | 1498 | 1498 | 1498 | ||||||||||||||||||||||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||||
| Air Intake Form | 自然吸气 | 自然吸气 | 自然吸气 | ||||||||||||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | ||||||||||||||||||||||||
| Cylinder Arrangement Form | L | L | L | ||||||||||||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | ||||||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | ||||||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | ||||||||||||||||||||||||
| Maximum Horsepower(Ps) | 116 | 116 | 116 | ||||||||||||||||||||||||
| Maximum Power(kW) | 85 | 85 | 85 | ||||||||||||||||||||||||
| Maximum Power Speed(rpm) | 6000 | 6000 | 6000 | ||||||||||||||||||||||||
| Maximum Torque(N·m) | 140 | 140 | 140 | ||||||||||||||||||||||||
| Maximum Torque Speed(rpm) | 4000-4800 | 4000-4800 | 4000-4800 | ||||||||||||||||||||||||
| Maximum Net Power(kW) | 80 | 80 | 80 | ||||||||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | ||||||||||||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | ||||||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||||||||||||
| 电动机 | |||||||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | ||||||||||||||||||||||||
| Total Power of Motor (kW) | 220 | 220 | 220 | ||||||||||||||||||||||||
| Total Power of Motor (Ps) | 299 | 299 | 299 | ||||||||||||||||||||||||
| Total Torque of the Motor(N·m) | 450 | 450 | 450 | ||||||||||||||||||||||||
| Maximum Power of the Front Motor(kW) | 70 | 70 | 70 | ||||||||||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 100 | 100 | 100 | ||||||||||||||||||||||||
| Maximum power of the Rear Motor(kW) | 150 | 150 | 150 | ||||||||||||||||||||||||
| Maximum Torque of the Rear Motor(N·m) | 350 | 350 | 350 | ||||||||||||||||||||||||
| Integrated Power of the System(kW) | 205 | 205 | 205 | ||||||||||||||||||||||||
| Integrated Power of the System(Ps) | 279 | 279 | 279 | ||||||||||||||||||||||||
| System-Comprehensive Torque(N·m) | 585 | 585 | 585 | ||||||||||||||||||||||||
| Number of Driving Motors | 双电机 | 双电机 | 双电机 | ||||||||||||||||||||||||
| Motor Layout | 前置+后置 | 前置+后置 | 前置+后置 | ||||||||||||||||||||||||
| Battery Type | 三元锂电池 | 三元锂电池 | 三元锂电池 | ||||||||||||||||||||||||
| Cell Brand | 蜂巢能源/国轩高科 | 蜂巢能源/国轩高科 | 蜂巢能源/国轩高科 | ||||||||||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | 液冷 | ||||||||||||||||||||||||
| series.NEDC纯电续航里程(km) | 105 | 105 | 105 | ||||||||||||||||||||||||
| WLTC Pure Electric Range (km) | 83 | 83 | 83 | ||||||||||||||||||||||||
| Battery Energy(kWh) | 19.27 | 19.27 | 19.27 | ||||||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | 16.4 | 16.4 | 16.4 | ||||||||||||||||||||||||
| series.电池组质保 | 首任车主不限年限/里程(责任免除条款以官方为准) | 首任车主不限年限/里程(责任免除条款以官方为准) | 首任车主不限年限/里程(责任免除条款以官方为准) | ||||||||||||||||||||||||
| Fast Charging Function | 支持 | 支持 | 支持 | ||||||||||||||||||||||||
| series.快充功率(kW) | 33 | 33 | 33 | ||||||||||||||||||||||||
| series.快充时间(小时) | - | - | - | ||||||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | ||||||||||||||||||||||||
| series.快充电量(%) | 80 | 80 | 80 | ||||||||||||||||||||||||
| 变速箱 | |||||||||||||||||||||||||||
| Number of Gears | 2 | 2 | 2 | ||||||||||||||||||||||||
| Type of Gearbox | 混合动力专用变速箱(DHT) | 混合动力专用变速箱(DHT) | 混合动力专用变速箱(DHT) | ||||||||||||||||||||||||
| Abbreviation | 2挡DHT | 2挡DHT | 2挡DHT | ||||||||||||||||||||||||
| 底盘转向 | |||||||||||||||||||||||||||
| Driving Method | 前置四驱 | 前置四驱 | 前置四驱 | ||||||||||||||||||||||||
| Four-Wheel Drive Form | 电动四驱 | 电动四驱 | 电动四驱 | ||||||||||||||||||||||||
| series.中央差速器结构 | - | - | - | ||||||||||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | ||||||||||||||||||||||||
| 车轮制动 | |||||||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||||||||||
| Type of Rear Brake | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||||||||||||
| Specifications of Front Tires | 235/55 R19 | 235/55 R19 | 235/55 R19 | ||||||||||||||||||||||||
| Specifications of Rear Tires | 235/55 R19 | 235/55 R19 | 235/55 R19 | ||||||||||||||||||||||||
| Specifications of Spare Tire | 补胎工具 | 补胎工具 | 补胎工具 | ||||||||||||||||||||||||
哈弗枭龙MAX