| 基本参数 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 哈弗枭龙 2023款 1.5L 52KM领航版 | 哈弗枭龙 2023款 1.5L 110KM领动版 | 哈弗枭龙 2023款 1.5L 110KM领航版 | ||||||||||||||||||||||
| Manufacturer's Guide Price (yuan) | 13.98万 | 14.98万 | 15.68万 | ||||||||||||||||||||||
| Manufacturer | 长城汽车 | 长城汽车 | 长城汽车 | ||||||||||||||||||||||
| Rank | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | ||||||||||||||||||||||
| Type of Energy | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||||||||||
| Release Date | 2023.05 | 2023.05 | 2023.05 | ||||||||||||||||||||||
| series.NEDC纯电续航里程(km) | 52 | 110 | 110 | ||||||||||||||||||||||
| WLTC Pure Electric Range (km) | 45 | 96 | 96 | ||||||||||||||||||||||
| series.快充时间(小时) | - | - | - | ||||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | ||||||||||||||||||||||
| series.快充电量百分比 | - | - | - | ||||||||||||||||||||||
| Maximum Power(kW) | 185 | 185 | 185 | ||||||||||||||||||||||
| Maximum Torque(N·m) | 375 | 375 | 375 | ||||||||||||||||||||||
| Engine | 1.5L 101马力 L4 | 1.5L 101马力 L4 | 1.5L 101马力 L4 | ||||||||||||||||||||||
| Electric Motor (Ps) | 156 | 156 | 156 | ||||||||||||||||||||||
| Transmission | 2挡DHT | 2挡DHT | 2挡DHT | ||||||||||||||||||||||
| Length * Width * Height (mm) | 4600*1877*1675 | 4600*1877*1675 | 4600*1877*1675 | ||||||||||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | ||||||||||||||||||||||
| Maximum Speed(km/h) | 175 | 175 | 175 | ||||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | ||||||||||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 2.40 | 1.39 | 1.39 | ||||||||||||||||||||||
| series.最低荷电状态油耗(L/100km) | 5.30 | 5.30 | 5.30 | ||||||||||||||||||||||
| Warranty of Vehicle | - | - | - | ||||||||||||||||||||||
| series.首任车主质保政策 | 六年或15万公里 | 六年或15万公里 | 六年或15万公里 | ||||||||||||||||||||||
| 车身 | |||||||||||||||||||||||||
| Length (mm) | 4600 | 4600 | 4600 | ||||||||||||||||||||||
| Width (mm) | 1877 | 1877 | 1877 | ||||||||||||||||||||||
| Height (mm) | 1675 | 1675 | 1675 | ||||||||||||||||||||||
| Wheel base (mm) | 2710 | 2710 | 2710 | ||||||||||||||||||||||
| Front Wheel Base(mm) | 1583 | 1583 | 1583 | ||||||||||||||||||||||
| Rear Wheel Base(mm) | 1587 | 1587 | 1587 | ||||||||||||||||||||||
| Proximity Angle(°) | 20 | 20 | 20 | ||||||||||||||||||||||
| Departure Angle(°) | 27 | 27 | 27 | ||||||||||||||||||||||
| Body Structure | SUV | SUV | SUV | ||||||||||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | ||||||||||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | ||||||||||||||||||||||
| Number of Seats | 5 | 5 | 5 | ||||||||||||||||||||||
| Fuel Tank Volume(L) | - | - | - | ||||||||||||||||||||||
| Volume of the Trunk(L) | 420 | 420 | 420 | ||||||||||||||||||||||
| Vehicle Weight (kg) | 1740 | 1810 | 1810 | ||||||||||||||||||||||
| Maximum Full Load Quality (kg) | 2140 | 2210 | 2210 | ||||||||||||||||||||||
| 发动机 | |||||||||||||||||||||||||
| Engine model | GW4G15H | GW4G15H | GW4G15H | ||||||||||||||||||||||
| Displacement(mL) | 1497 | 1497 | 1497 | ||||||||||||||||||||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||
| Air Intake Form | 自然吸气 | 自然吸气 | 自然吸气 | ||||||||||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | ||||||||||||||||||||||
| Cylinder Arrangement Form | L | L | L | ||||||||||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | ||||||||||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | ||||||||||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | ||||||||||||||||||||||
| Maximum Horsepower(Ps) | 101 | 101 | 101 | ||||||||||||||||||||||
| Maximum Power(kW) | 74 | 74 | 74 | ||||||||||||||||||||||
| Maximum Power Speed(rpm) | - | - | - | ||||||||||||||||||||||
| Maximum Torque(N·m) | 132 | 132 | 132 | ||||||||||||||||||||||
| Maximum Torque Speed(rpm) | - | - | - | ||||||||||||||||||||||
| Maximum Net Power(kW) | 70 | 70 | 70 | ||||||||||||||||||||||
| series.燃料形式 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | ||||||||||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | ||||||||||||||||||||||
| Fuel Supply Method | 多点电喷 | 多点电喷 | 多点电喷 | ||||||||||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||||||||||
| 电动机 | |||||||||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | 永磁/同步 | ||||||||||||||||||||||
| Total Power of Motor (kW) | 115 | 115 | 115 | ||||||||||||||||||||||
| Total Power of Motor (Ps) | 156 | 156 | 156 | ||||||||||||||||||||||
| Total Torque of the Motor(N·m) | 250 | 250 | 250 | ||||||||||||||||||||||
| Maximum Power of the Front Motor(kW) | 115 | 115 | 115 | ||||||||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 250 | 250 | 250 | ||||||||||||||||||||||
| Integrated Power of the System(kW) | 185 | 185 | 185 | ||||||||||||||||||||||
| Integrated Power of the System(Ps) | 252 | 252 | 252 | ||||||||||||||||||||||
| System-Comprehensive Torque(N·m) | 375 | 375 | 375 | ||||||||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | 单电机 | ||||||||||||||||||||||
| Motor Layout | 前置 | 前置 | 前置 | ||||||||||||||||||||||
| Battery Type | 磷酸铁锂电池 | 三元锂电池 | 三元锂电池 | ||||||||||||||||||||||
| Cell Brand | 蜂巢能源 | 蜂巢能源/国轩高科 | 蜂巢能源/国轩高科 | ||||||||||||||||||||||
| series.NEDC纯电续航里程(km) | 52 | 110 | 110 | ||||||||||||||||||||||
| WLTC Pure Electric Range (km) | 45 | 96 | 96 | ||||||||||||||||||||||
| Battery Energy(kWh) | 9.41 | 19.27 | 19.27 | ||||||||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | 16.1 | 16.1 | ||||||||||||||||||||||
| series.电池组质保 | 首任车主不限年限/里程(责任免除条款以官方为准) | 首任车主不限年限/里程(责任免除条款以官方为准) | 首任车主不限年限/里程(责任免除条款以官方为准) | ||||||||||||||||||||||
| Fast Charging Function | 不支持 | 支持 | 支持 | ||||||||||||||||||||||
| series.快充功率(kW) | - | 33 | 33 | ||||||||||||||||||||||
| series.快充时间(小时) | - | - | - | ||||||||||||||||||||||
| series.慢充时间(小时) | - | - | - | ||||||||||||||||||||||
| series.快充电量(%) | - | - | - | ||||||||||||||||||||||
| 变速箱 | |||||||||||||||||||||||||
| Number of Gears | 2 | 2 | 2 | ||||||||||||||||||||||
| Type of Gearbox | 混合动力专用变速箱(DHT) | 混合动力专用变速箱(DHT) | 混合动力专用变速箱(DHT) | ||||||||||||||||||||||
| Abbreviation | 2挡DHT | 2挡DHT | 2挡DHT | ||||||||||||||||||||||
| 底盘转向 | |||||||||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | ||||||||||||||||||||||
| Four-Wheel Drive Form | - | - | - | ||||||||||||||||||||||
| series.中央差速器结构 | - | - | - | ||||||||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | ||||||||||||||||||||||
| 车轮制动 | |||||||||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | ||||||||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||||||||||
| Specifications of Front Tires | 225/60 R18 | 225/60 R18 | 225/60 R18 | ||||||||||||||||||||||
| Specifications of Rear Tires | 225/60 R18 | 225/60 R18 | 225/60 R18 | ||||||||||||||||||||||
| Specifications of Spare Tire | 补胎工具 | 补胎工具 | 补胎工具 | ||||||||||||||||||||||
哈弗枭龙