| 基本参数 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 哈弗M6 2023款 PLUS 1.5T 手动精英智联型 | 哈弗M6 2023款 PLUS 1.5T 手动豪华智联型 | 哈弗M6 2023款 PLUS 1.5T DCT精英智联型 | 哈弗M6 2024款 PLUS 1.5T DCT花生好车定制版 | 哈弗M6 2023款 PLUS 1.5T DCT豪华智联型 | 哈弗M6 2023款 PLUS 1.5T DCT尊贵智联型 | ||||||||||||
| Manufacturer's Guide Price (yuan) | 7.19万 | 7.79万 | 8.19万 | 8.69万 | 8.79万 | 9.29万 | ||||||||||||
| Manufacturer | 长城汽车 | 长城汽车 | 长城汽车 | 长城汽车 | 长城汽车 | 长城汽车 | ||||||||||||
| Rank | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | ||||||||||||
| Type of Energy | 汽油 | 汽油 | 汽油 | 汽油 | 汽油 | 汽油 | ||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | 国VI | ||||||||||||
| Release Date | 2023.04 | 2023.04 | 2023.04 | 2024.04 | 2023.04 | 2023.04 | ||||||||||||
| Maximum Power(kW) | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||
| Maximum Torque(N·m) | 218 | 218 | 218 | 218 | 218 | 218 | ||||||||||||
| Engine | 1.5T 150马力 L4 | 1.5T 150马力 L4 | 1.5T 150马力 L4 | 1.5T 150马力 L4 | 1.5T 150马力 L4 | 1.5T 150马力 L4 | ||||||||||||
| Transmission | 6挡手动 | 6挡手动 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | ||||||||||||
| Length * Width * Height (mm) | 4664*1830*1729 | 4664*1830*1729 | 4664*1830*1729 | 4664*1830*1729 | 4664*1830*1729 | 4664*1830*1729 | ||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | 5门5座SUV | 5门5座SUV | 5门5座SUV | ||||||||||||
| Maximum Speed(km/h) | 175 | 175 | 175 | 175 | 175 | 175 | ||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | - | - | - | ||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 7.7 | 7.7 | 7.57 | 7.7 | 7.57 | 7.57 | ||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | ||||||||||||
| series.首任车主质保政策 | - | - | - | - | - | - | ||||||||||||
| 车身 | ||||||||||||||||||
| Length (mm) | 4664 | 4664 | 4664 | 4664 | 4664 | 4664 | ||||||||||||
| Width (mm) | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | ||||||||||||
| Height (mm) | 1729 | 1729 | 1729 | 1729 | 1729 | 1729 | ||||||||||||
| Wheel base (mm) | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | ||||||||||||
| Front Wheel Base(mm) | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | ||||||||||||
| Rear Wheel Base(mm) | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | ||||||||||||
| Proximity Angle(°) | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
| Departure Angle(°) | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | ||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | 平开门 | 平开门 | ||||||||||||
| Number of Car Doors | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| Fuel Tank Volume(L) | 55 | 55 | 55 | 55 | 55 | 55 | ||||||||||||
| Volume of the Trunk(L) | - | - | - | - | - | - | ||||||||||||
| Vehicle Weight (kg) | 1472 | 1472 | 1500 | 1472 | 1500 | 1500 | ||||||||||||
| Maximum Full Load Quality (kg) | 1922 | 1922 | 1950 | 1922 | 1950 | 1950 | ||||||||||||
| 发动机 | ||||||||||||||||||
| Engine model | GW4G15M | GW4G15M | GW4G15M | GW4G15M | GW4G15M | GW4G15M | ||||||||||||
| Displacement(mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | ||||||||||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | 横置 | 横置 | 横置 | ||||||||||||
| Cylinder Arrangement Form | L | L | L | L | L | L | ||||||||||||
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||||||||
| Maximum Horsepower(Ps) | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||||||
| Maximum Power(kW) | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||
| Maximum Power Speed(rpm) | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | ||||||||||||
| Maximum Torque(N·m) | 218 | 218 | 218 | 218 | 218 | 218 | ||||||||||||
| Maximum Torque Speed(rpm) | 1800-4400 | 1800-4400 | 1800-4400 | 1800-4400 | 1800-4400 | 1800-4400 | ||||||||||||
| Maximum Net Power(kW) | 105 | 105 | 105 | 105 | 105 | 105 | ||||||||||||
| series.燃料形式 | 汽油 | 汽油 | 汽油 | 汽油 | 汽油 | 汽油 | ||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | 92号 | 92号 | 92号 | ||||||||||||
| Fuel Supply Method | 多点电喷 | 多点电喷 | 多点电喷 | 多点电喷 | 多点电喷 | 多点电喷 | ||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | 国VI | ||||||||||||
| 变速箱 | ||||||||||||||||||
| Number of Gears | 6 | 6 | 7 | 7 | 7 | 7 | ||||||||||||
| Type of Gearbox | 手动变速箱(MT) | 手动变速箱(MT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | ||||||||||||
| Abbreviation | 6挡手动 | 6挡手动 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | ||||||||||||
| 底盘转向 | ||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | ||||||||||||
| Four-Wheel Drive Form | - | - | - | - | - | - | ||||||||||||
| series.中央差速器结构 | - | - | - | - | - | - | ||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||
| Type of Rear Suspension | 双横臂式独立悬架 | 双横臂式独立悬架 | 双横臂式独立悬架 | 双横臂式独立悬架 | 双横臂式独立悬架 | 双横臂式独立悬架 | ||||||||||||
| Type of Power | 机械液压助力 | 机械液压助力 | 机械液压助力 | 机械液压助力 | 机械液压助力 | 机械液压助力 | ||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | 承载式 | 承载式 | 承载式 | ||||||||||||
| 车轮制动 | ||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | 盘式 | 盘式 | 盘式 | ||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||
| Specifications of Front Tires | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | ||||||||||||
| Specifications of Rear Tires | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | ||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | ||||||||||||
哈弗M6