| 基本参数 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 哈弗酷狗 2022款 1.5T DCT两驱潮酷版 | 哈弗酷狗 2022款 1.5T DCT两驱潮音版 | 哈弗酷狗 2022款 1.5T DCT两驱潮动版 | 哈弗酷狗 2022款 1.5T DCT四驱潮野版 | ||||||||||||||
| Manufacturer's Guide Price (yuan) | 12.38万 | 12.98万 | 13.78万 | 14.98万 | ||||||||||||||
| Manufacturer | 长城汽车 | 长城汽车 | 长城汽车 | 长城汽车 | ||||||||||||||
| Rank | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | ||||||||||||||
| Type of Energy | 汽油 | 汽油 | 汽油 | 汽油 | ||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | ||||||||||||||
| Release Date | 2022.08 | 2022.08 | 2022.08 | 2022.08 | ||||||||||||||
| Maximum Power(kW) | 110 | 110 | 135 | 135 | ||||||||||||||
| Maximum Torque(N·m) | 218 | 218 | 275 | 275 | ||||||||||||||
| Engine | 1.5T 150马力 L4 | 1.5T 150马力 L4 | 1.5T 184马力 L4 | 1.5T 184马力 L4 | ||||||||||||||
| Transmission | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | ||||||||||||||
| Length * Width * Height (mm) | 4520*1875*1745 | 4520*1875*1745 | 4520*1875*1745 | 4520*1875*1745 | ||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | 5门5座SUV | ||||||||||||||
| Maximum Speed(km/h) | 170 | 170 | 180 | 175 | ||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | - | ||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 7.99 | 7.99 | 7.78 | 8.29 | ||||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | ||||||||||||||
| series.首任车主质保政策 | - | - | - | - | ||||||||||||||
| 车身 | ||||||||||||||||||
| Length (mm) | 4520 | 4520 | 4520 | 4520 | ||||||||||||||
| Width (mm) | 1875 | 1875 | 1875 | 1875 | ||||||||||||||
| Height (mm) | 1745 | 1745 | 1745 | 1745 | ||||||||||||||
| Wheel base (mm) | 2710 | 2710 | 2710 | 2710 | ||||||||||||||
| Front Wheel Base(mm) | 1583 | 1583 | 1583 | 1583 | ||||||||||||||
| Rear Wheel Base(mm) | 1593 | 1593 | 1593 | 1593 | ||||||||||||||
| series.空载最小离地间隙(mm) | 196 | 196 | 196 | 196 | ||||||||||||||
| Proximity Angle(°) | 21 | 21 | 21 | 21 | ||||||||||||||
| Departure Angle(°) | 25 | 25 | 25 | 25 | ||||||||||||||
| Body Structure | SUV | SUV | SUV | SUV | ||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | ||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | 5 | ||||||||||||||
| Number of Seats | 5 | 5 | 5 | 5 | ||||||||||||||
| Fuel Tank Volume(L) | 55 | 55 | 55 | 55 | ||||||||||||||
| Volume of the Trunk(L) | 493-1298 | 493-1298 | 493-1298 | 493-1298 | ||||||||||||||
| Vehicle Weight (kg) | 1587 | 1587 | 1623 | 1710 | ||||||||||||||
| Maximum Full Load Quality (kg) | 1962 | 1962 | 2023 | 2110 | ||||||||||||||
| 发动机 | ||||||||||||||||||
| Engine model | GW4G15M | GW4G15M | GW4B15L | GW4B15L | ||||||||||||||
| Displacement(mL) | - | - | 1499 | 1499 | ||||||||||||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | 横置 | ||||||||||||||
| Cylinder Arrangement Form | L | L | L | L | ||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | 4 | ||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | 4 | ||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | DOHC | ||||||||||||||
| Maximum Horsepower(Ps) | 150 | 150 | 184 | 184 | ||||||||||||||
| Maximum Power(kW) | 110 | 110 | 135 | 135 | ||||||||||||||
| Maximum Power Speed(rpm) | - | - | 5500-6000 | 5500-6000 | ||||||||||||||
| Maximum Torque(N·m) | 218 | 218 | 275 | 275 | ||||||||||||||
| Maximum Torque Speed(rpm) | - | - | 1500-4000 | 1500-4000 | ||||||||||||||
| Maximum Net Power(kW) | - | - | 130 | 130 | ||||||||||||||
| series.燃料形式 | 汽油 | 汽油 | 汽油 | 汽油 | ||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | 92号 | ||||||||||||||
| Fuel Supply Method | 多点电喷 | 多点电喷 | 直喷 | 直喷 | ||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | ||||||||||||||
| 变速箱 | ||||||||||||||||||
| Number of Gears | 7 | 7 | 7 | 7 | ||||||||||||||
| Type of Gearbox | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | ||||||||||||||
| Abbreviation | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | ||||||||||||||
| 底盘转向 | ||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | 前置四驱 | ||||||||||||||
| Four-Wheel Drive Form | - | - | - | 适时四驱 | ||||||||||||||
| series.中央差速器结构 | - | - | - | 多片离合器 | ||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | 承载式 | ||||||||||||||
| 车轮制动 | ||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | 盘式 | ||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||
| Specifications of Front Tires | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | ||||||||||||||
| Specifications of Rear Tires | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | ||||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | ||||||||||||||
哈弗酷狗