| 基本参数 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 哈弗二代大狗 2023款 1.5T 两驱潮野版Plus | 哈弗二代大狗 2023款 2.0T 两驱潮野版 | 哈弗二代大狗 2023款 2.0T 两驱潮野版Plus | 哈弗二代大狗 2023款 2.0T 四驱潮野Plus | ||||||||||||||
| Manufacturer's Guide Price (yuan) | 13.58万 | 13.78万 | 14.68万 | 15.68万 | ||||||||||||||
| Manufacturer | 长城汽车 | 长城汽车 | 长城汽车 | 长城汽车 | ||||||||||||||
| Rank | 中型SUV | 中型SUV | 中型SUV | 中型SUV | ||||||||||||||
| Type of Energy | 汽油 | 汽油 | 汽油 | 汽油 | ||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | ||||||||||||||
| Release Date | 2023.02 | 2023.02 | 2023.02 | 2023.02 | ||||||||||||||
| Maximum Power(kW) | 135 | 175 | 175 | 175 | ||||||||||||||
| Maximum Torque(N·m) | 275 | 385 | 385 | 385 | ||||||||||||||
| Engine | 1.5T 184马力 L4 | 2.0T 238马力 L4 | 2.0T 238马力 L4 | 2.0T 238马力 L4 | ||||||||||||||
| Transmission | 7挡湿式双离合 | 9挡湿式双离合 | 9挡湿式双离合 | 9挡湿式双离合 | ||||||||||||||
| Length * Width * Height (mm) | 4705*1908*1780 | 4705*1908*1780 | 4705*1908*1780 | 4705*1908*1780 | ||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | 5门5座SUV | ||||||||||||||
| Maximum Speed(km/h) | 180 | 200 | 200 | 200 | ||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | - | ||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 7.64 | 7.95 | 7.95 | 8.58 | ||||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | ||||||||||||||
| series.首任车主质保政策 | 发动机、变速器核心零部件终身质保(责任免除条款以官方为准) | 发动机、变速器核心零部件终身质保(责任免除条款以官方为准) | 发动机、变速器核心零部件终身质保(责任免除条款以官方为准) | 发动机、变速器核心零部件终身质保(责任免除条款以官方为准) | ||||||||||||||
| 车身 | ||||||||||||||||||
| Length (mm) | 4705 | 4705 | 4705 | 4705 | ||||||||||||||
| Width (mm) | 1908 | 1908 | 1908 | 1908 | ||||||||||||||
| Height (mm) | 1780 | 1780 | 1780 | 1780 | ||||||||||||||
| Wheel base (mm) | 2810 | 2810 | 2810 | 2810 | ||||||||||||||
| Front Wheel Base(mm) | 1641 | 1641 | 1641 | 1641 | ||||||||||||||
| Rear Wheel Base(mm) | 1640 | 1640 | 1640 | 1640 | ||||||||||||||
| series.空载最小离地间隙(mm) | 200 | 200 | 200 | 200 | ||||||||||||||
| Proximity Angle(°) | 24 | 24 | 24 | 24 | ||||||||||||||
| Departure Angle(°) | 30 | 30 | 30 | 30 | ||||||||||||||
| Body Structure | SUV | SUV | SUV | SUV | ||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | ||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | 5 | ||||||||||||||
| Number of Seats | 5 | 5 | 5 | 5 | ||||||||||||||
| Fuel Tank Volume(L) | 61 | 61 | 61 | 60 | ||||||||||||||
| Volume of the Trunk(L) | 483-1362 | 483-1362 | 483-1362 | 483-1362 | ||||||||||||||
| Vehicle Weight (kg) | 1685 | 1740 | 1740 | 1840 | ||||||||||||||
| Maximum Full Load Quality (kg) | 2120 | 2170 | 2170 | 2275 | ||||||||||||||
| 发动机 | ||||||||||||||||||
| Engine model | GW4B15L | GW4N20A | GW4N20A | GW4N20A | ||||||||||||||
| Displacement(mL) | 1499 | 1998 | 1998 | 1998 | ||||||||||||||
| Displacement(L) | 1.5 | 2.0 | 2.0 | 2.0 | ||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | 横置 | ||||||||||||||
| Cylinder Arrangement Form | L | L | L | L | ||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | 4 | ||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | 4 | ||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | DOHC | ||||||||||||||
| Maximum Horsepower(Ps) | 184 | 238 | 238 | 238 | ||||||||||||||
| Maximum Power(kW) | 135 | 175 | 175 | 175 | ||||||||||||||
| Maximum Power Speed(rpm) | 5500-6000 | 6000 | 6000 | 6000 | ||||||||||||||
| Maximum Torque(N·m) | 275 | 385 | 385 | 385 | ||||||||||||||
| Maximum Torque Speed(rpm) | 1500-4000 | 1700-4000 | 1700-4000 | 1700-4000 | ||||||||||||||
| Maximum Net Power(kW) | - | 170 | 170 | 170 | ||||||||||||||
| series.燃料形式 | 汽油 | 汽油 | 汽油 | 汽油 | ||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | 92号 | ||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | 直喷 | ||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | ||||||||||||||
| 变速箱 | ||||||||||||||||||
| Number of Gears | 7 | 9 | 9 | 9 | ||||||||||||||
| Type of Gearbox | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | ||||||||||||||
| Abbreviation | 7挡湿式双离合 | 9挡湿式双离合 | 9挡湿式双离合 | 9挡湿式双离合 | ||||||||||||||
| 底盘转向 | ||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | 前置四驱 | ||||||||||||||
| Four-Wheel Drive Form | - | - | - | 适时四驱 | ||||||||||||||
| series.中央差速器结构 | - | - | - | 多片离合器 | ||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | 承载式 | ||||||||||||||
| 车轮制动 | ||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | 盘式 | ||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||
| Specifications of Front Tires | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | ||||||||||||||
| Specifications of Rear Tires | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | ||||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | ||||||||||||||
哈弗二代大狗