| 基本参数 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 哈弗赤兔 2023款 1.5T 先锋型 | 哈弗赤兔 2023款 1.5T 进取型 | 哈弗赤兔 2023款 1.5T 卓越型 | 哈弗赤兔 2023款 1.5T 动感型 | 哈弗赤兔 2023款 1.5T 领航型 | 哈弗赤兔 2023款 1.5L 混动DHT | |||||||||||||
| Manufacturer's Guide Price (yuan) | 8.28万 | 8.88万 | 9.38万 | 10.28万 | 10.88万 | 12.88万 | |||||||||||||
| Manufacturer | 长城汽车 | 长城汽车 | 长城汽车 | 长城汽车 | 长城汽车 | 长城汽车 | |||||||||||||
| Rank | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | 紧凑型SUV | |||||||||||||
| Type of Energy | 汽油 | 汽油 | 汽油 | 汽油 | 汽油 | 油电混合 | |||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | 国VI | |||||||||||||
| Release Date | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | |||||||||||||
| Maximum Power(kW) | 110 | 110 | 110 | 135 | 135 | 140 | |||||||||||||
| Maximum Torque(N·m) | 218 | 218 | 218 | 275 | 275 | 370 | |||||||||||||
| Engine | 1.5T 150马力 L4 | 1.5T 150马力 L4 | 1.5T 150马力 L4 | 1.5T 184马力 L4 | 1.5T 184马力 L4 | 1.5L 101马力 L4 | |||||||||||||
| Electric Motor (Ps) | - | - | - | - | - | 156 | |||||||||||||
| Transmission | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 2挡DHT | |||||||||||||
| Length * Width * Height (mm) | 4450*1841*1625 | 4450*1841*1625 | 4450*1841*1625 | 4470*1898*1625 | 4470*1898*1625 | 4470*1898*1625 | |||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | 5门5座SUV | 5门5座SUV | 5门5座SUV | |||||||||||||
| Maximum Speed(km/h) | 185 | 185 | 185 | 190 | 190 | 150 | |||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | - | - | - | |||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 7.25 | 7.25 | 7.25 | 7.1 | 7.1 | 5.15 | |||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | |||||||||||||
| series.首任车主质保政策 | - | - | - | - | - | - | |||||||||||||
| 车身 | |||||||||||||||||||
| Length (mm) | 4450 | 4450 | 4450 | 4470 | 4470 | 4470 | |||||||||||||
| Width (mm) | 1841 | 1841 | 1841 | 1898 | 1898 | 1898 | |||||||||||||
| Height (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | |||||||||||||
| Wheel base (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | |||||||||||||
| Front Wheel Base(mm) | 1577 | 1577 | 1577 | 1577 | 1577 | 1577 | |||||||||||||
| Rear Wheel Base(mm) | 1597 | 1597 | 1597 | 1597 | 1597 | 1597 | |||||||||||||
| series.满载最小离地间隙(mm) | - | - | - | - | - | 158 | |||||||||||||
| Proximity Angle(°) | 19 | 19 | 19 | 17 | 17 | 17 | |||||||||||||
| Departure Angle(°) | 27 | 27 | 27 | 25 | 25 | 25 | |||||||||||||
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | |||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | 平开门 | 平开门 | |||||||||||||
| Number of Car Doors | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||
| Fuel Tank Volume(L) | 55 | 55 | 55 | 55 | 55 | 55 | |||||||||||||
| Volume of the Trunk(L) | - | - | - | - | - | - | |||||||||||||
| Vehicle Weight (kg) | 1415 | 1470 | 1470 | 1499 | 1499 | 1560 | |||||||||||||
| Maximum Full Load Quality (kg) | 1865 | 1865 | 1865 | 1894 | 1894 | 1935 | |||||||||||||
| 发动机 | |||||||||||||||||||
| Engine model | GW4G15M | GW4G15M | GW4G15M | GW4B15L | GW4B15L | GW4G15H | |||||||||||||
| Displacement(mL) | 1497 | 1497 | 1497 | 1499 | 1499 | 1497 | |||||||||||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | 自然吸气 | |||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | 横置 | 横置 | 横置 | |||||||||||||
| Cylinder Arrangement Form | L | L | L | L | L | L | |||||||||||||
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | |||||||||||||
| Maximum Horsepower(Ps) | 150 | 150 | 150 | 184 | 184 | 101 | |||||||||||||
| Maximum Power(kW) | 110 | 110 | 110 | 135 | 135 | 74 | |||||||||||||
| Maximum Power Speed(rpm) | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | 6000 | |||||||||||||
| Maximum Torque(N·m) | 218 | 218 | 218 | 275 | 275 | 132 | |||||||||||||
| Maximum Torque Speed(rpm) | 1800-4400 | 1800-4400 | 1800-4400 | 1500-4000 | 1500-4000 | 4400-5200 | |||||||||||||
| Maximum Net Power(kW) | 105 | 105 | 105 | 130 | 130 | 70 | |||||||||||||
| series.燃料形式 | 汽油 | 汽油 | 汽油 | 汽油 | 汽油 | 油电混合 | |||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | 92号 | 92号 | 92号 | |||||||||||||
| Fuel Supply Method | 多点电喷 | 多点电喷 | 多点电喷 | 直喷 | 直喷 | 多点电喷 | |||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | |||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | |||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | 国VI | |||||||||||||
| 电动机 | |||||||||||||||||||
| Type of Motor | - | - | - | - | - | 永磁/同步 | |||||||||||||
| Total Power of Motor (kW) | - | - | - | - | - | 115 | |||||||||||||
| Total Power of Motor (Ps) | - | - | - | - | - | 156 | |||||||||||||
| Total Torque of the Motor(N·m) | - | - | - | - | - | 250 | |||||||||||||
| Maximum Power of the Front Motor(kW) | - | - | - | - | - | 115 | |||||||||||||
| Maximum Torque of the Front Motor(N·m) | - | - | - | - | - | 250 | |||||||||||||
| Integrated Power of the System(kW) | - | - | - | - | - | 140 | |||||||||||||
| Integrated Power of the System(Ps) | - | - | - | - | - | 190 | |||||||||||||
| System-Comprehensive Torque(N·m) | - | - | - | - | - | 370 | |||||||||||||
| Number of Driving Motors | - | - | - | - | - | 单电机 | |||||||||||||
| Motor Layout | - | - | - | - | - | 前置 | |||||||||||||
| Battery Type | - | - | - | - | - | 三元锂电池 | |||||||||||||
| Cell Brand | - | - | - | - | - | 蜂巢能源 | |||||||||||||
| Battery Energy(kWh) | - | - | - | - | - | 1.69 | |||||||||||||
| series.百公里耗电量(kWh/100km) | - | - | - | - | - | - | |||||||||||||
| series.电池组质保 | - | - | - | - | - | 八年或15万公里 | |||||||||||||
| Fast Charging Function | - | - | - | - | - | - | |||||||||||||
| series.快充时间(小时) | - | - | - | - | - | - | |||||||||||||
| series.慢充时间(小时) | - | - | - | - | - | - | |||||||||||||
| series.快充电量(%) | - | - | - | - | - | - | |||||||||||||
| 变速箱 | |||||||||||||||||||
| Number of Gears | 7 | 7 | 7 | 7 | 7 | 2 | |||||||||||||
| Type of Gearbox | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 混合动力专用变速箱(DHT) | |||||||||||||
| Abbreviation | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | 2挡DHT | |||||||||||||
| 底盘转向 | |||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | |||||||||||||
| Four-Wheel Drive Form | - | - | - | - | - | - | |||||||||||||
| series.中央差速器结构 | - | - | - | - | - | - | |||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | |||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | |||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | 电动助力 | 电动助力 | 电动助力 | |||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | 承载式 | 承载式 | 承载式 | |||||||||||||
| 车轮制动 | |||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | |||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | 盘式 | 盘式 | 盘式 | |||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | |||||||||||||
| Specifications of Front Tires | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | |||||||||||||
| Specifications of Rear Tires | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | |||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | 无 | |||||||||||||
哈弗赤兔