| 基本参数 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 菲斯塔 2023款 270T N Line GLX精英版 | 菲斯塔 2023款 270T N Line DLX豪华版 | 菲斯塔 2023款 270T N Line TOP旗舰版 | ||||||||||||||
| Manufacturer's Guide Price (yuan) | 13.88万 | 14.58万 | 15.48万 | ||||||||||||||
| Manufacturer | 北京现代 | 北京现代 | 北京现代 | ||||||||||||||
| Rank | 紧凑型车 | 紧凑型车 | 紧凑型车 | ||||||||||||||
| Type of Energy | 汽油 | 汽油 | 汽油 | ||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||
| Release Date | 2022.11 | 2022.11 | 2022.11 | ||||||||||||||
| Maximum Power(kW) | 147 | 147 | 147 | ||||||||||||||
| Maximum Torque(N·m) | 253 | 253 | 253 | ||||||||||||||
| Engine | 1.5T 200马力 L4 | 1.5T 200马力 L4 | 1.5T 200马力 L4 | ||||||||||||||
| Transmission | 7挡干式双离合 | 7挡干式双离合 | 7挡干式双离合 | ||||||||||||||
| Length * Width * Height (mm) | 4690*1790*1425 | 4690*1790*1425 | 4690*1790*1425 | ||||||||||||||
| Body Structure | 4门5座三厢车 | 4门5座三厢车 | 4门5座三厢车 | ||||||||||||||
| Maximum Speed(km/h) | 220 | 220 | 220 | ||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | ||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 6.15 | 6.15 | 6.15 | ||||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | ||||||||||||||
| 车身 | |||||||||||||||||
| Length (mm) | 4690 | 4690 | 4690 | ||||||||||||||
| Width (mm) | 1790 | 1790 | 1790 | ||||||||||||||
| Height (mm) | 1425 | 1425 | 1425 | ||||||||||||||
| Wheel base (mm) | 2700 | 2700 | 2700 | ||||||||||||||
| Front Wheel Base(mm) | 1549 | 1549 | 1549 | ||||||||||||||
| Rear Wheel Base(mm) | 1562 | 1562 | 1562 | ||||||||||||||
| Proximity Angle(°) | 12 | 12 | 12 | ||||||||||||||
| Departure Angle(°) | 16 | 16 | 16 | ||||||||||||||
| Body Structure | 三厢车 | 三厢车 | 三厢车 | ||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | ||||||||||||||
| Number of Car Doors | 4 | 4 | 4 | ||||||||||||||
| Number of Seats | 5 | 5 | 5 | ||||||||||||||
| Fuel Tank Volume(L) | 53 | 53 | 53 | ||||||||||||||
| Volume of the Trunk(L) | 475 | 475 | 475 | ||||||||||||||
| Vehicle Weight (kg) | 1420 | 1420 | 1420 | ||||||||||||||
| Maximum Full Load Quality (kg) | 1860 | 1860 | 1860 | ||||||||||||||
| 发动机 | |||||||||||||||||
| Engine model | G4FS | G4FS | G4FS | ||||||||||||||
| Displacement(mL) | 1497 | 1497 | 1497 | ||||||||||||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | ||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | ||||||||||||||
| Cylinder Arrangement Form | L | L | L | ||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | ||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | ||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | ||||||||||||||
| Maximum Horsepower(Ps) | 200 | 200 | 200 | ||||||||||||||
| Maximum Power(kW) | 147 | 147 | 147 | ||||||||||||||
| Maximum Power Speed(rpm) | 6000 | 6000 | 6000 | ||||||||||||||
| Maximum Torque(N·m) | 253 | 253 | 253 | ||||||||||||||
| Maximum Torque Speed(rpm) | 2200-4000 | 2200-4000 | 2200-4000 | ||||||||||||||
| Maximum Net Power(kW) | 147 | 147 | 147 | ||||||||||||||
| series.燃料形式 | 汽油 | 汽油 | 汽油 | ||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | ||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | ||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | ||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | ||||||||||||||
| 变速箱 | |||||||||||||||||
| Number of Gears | 7 | 7 | 7 | ||||||||||||||
| Type of Gearbox | 干式双离合变速箱(DCT) | 干式双离合变速箱(DCT) | 干式双离合变速箱(DCT) | ||||||||||||||
| Abbreviation | 7挡干式双离合 | 7挡干式双离合 | 7挡干式双离合 | ||||||||||||||
| 底盘转向 | |||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | ||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | ||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | ||||||||||||||
| 车轮制动 | |||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | ||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||||
| Specifications of Front Tires | 225/40 R18 | 225/40 R18 | 225/40 R18 | ||||||||||||||
| Specifications of Rear Tires | 225/40 R18 | 225/40 R18 | 225/40 R18 | ||||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | ||||||||||||||
菲斯塔