| 基本参数 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | EVOS 2022款 EcoBoost 245 科技版 | EVOS 2022款 EcoBoost 245 风尚版 | EVOS 2022款 EcoBoost 245 运动版 | EVOS 2022款 改款 EcoBoost 245 ST-Line | EVOS 2022款 EcoBoost 245 首发限量版 | ||||||||||||
| Manufacturer's Guide Price (yuan) | 19.98万 | 22.58万 | 24.58万 | 25.78万 | 25.98万 | ||||||||||||
| Manufacturer | 长安福特 | 长安福特 | 长安福特 | 长安福特 | 长安福特 | ||||||||||||
| Rank | 中型SUV | 中型SUV | 中型SUV | 中型SUV | 中型SUV | ||||||||||||
| Type of Energy | 汽油 | 汽油 | 汽油 | 汽油 | 汽油 | ||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | ||||||||||||
| Release Date | 2021.11 | 2021.11 | 2021.11 | 2022.07 | 2021.11 | ||||||||||||
| Maximum Power(kW) | 175 | 175 | 175 | 175 | 175 | ||||||||||||
| Maximum Torque(N·m) | 376 | 376 | 376 | 376 | 376 | ||||||||||||
| Engine | 2.0T 238马力 L4 | 2.0T 238马力 L4 | 2.0T 238马力 L4 | 2.0T 238马力 L4 | 2.0T 238马力 L4 | ||||||||||||
| Transmission | 8挡自动 | 8挡自动 | 8挡手自一体 | 8挡手自一体 | 8挡自动 | ||||||||||||
| Length * Width * Height (mm) | 4920*1920*1600 | 4920*1920*1600 | 4920*1920*1600 | 4920*1920*1600 | 4920*1920*1600 | ||||||||||||
| Body Structure | 5门5座SUV跨界车 | 5门5座SUV跨界车 | 5门5座SUV跨界车 | 5门5座SUV跨界车 | 5门5座SUV跨界车 | ||||||||||||
| Maximum Speed(km/h) | 193 | 193 | 193 | 193 | 193 | ||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | - | - | ||||||||||||
| series.NEDC综合油耗(L/100km) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | - | 三年或10万公里 | ||||||||||||
| 车身 | |||||||||||||||||
| Length (mm) | 4920 | 4920 | 4920 | 4920 | 4920 | ||||||||||||
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | ||||||||||||
| Height (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | ||||||||||||
| Wheel base (mm) | 2945 | 2945 | 2945 | 2945 | 2945 | ||||||||||||
| Front Wheel Base(mm) | 1628 | 1628 | 1628 | 1628 | 1628 | ||||||||||||
| Rear Wheel Base(mm) | 1610 | 1610 | 1610 | 1610 | 1610 | ||||||||||||
| Proximity Angle(°) | 16 | 16 | 16 | 16 | 16 | ||||||||||||
| Departure Angle(°) | 25 | 25 | 25 | 25 | 25 | ||||||||||||
| Body Structure | SUV跨界车 | SUV跨界车 | SUV跨界车 | SUV跨界车 | SUV跨界车 | ||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | 平开门 | 平开门 | ||||||||||||
| Number of Car Doors | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| Number of Seats | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| Fuel Tank Volume(L) | 66 | 66 | 66 | 66 | 66 | ||||||||||||
| Volume of the Trunk(L) | - | - | - | - | - | ||||||||||||
| Vehicle Weight (kg) | 1626 | 1626 | 1629 | 1651 | 1655 | ||||||||||||
| Maximum Full Load Quality (kg) | 2036 | 2036 | 2039 | 2061 | 2065 | ||||||||||||
| 发动机 | |||||||||||||||||
| Engine model | CAF488WQC | CAF488WQC | CAF488WQC | CAF488WQC | CAF488WQC | ||||||||||||
| Displacement(mL) | 1999 | 1999 | 1999 | 1999 | 1999 | ||||||||||||
| Displacement(L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | 涡轮增压 | ||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | 横置 | 横置 | ||||||||||||
| Cylinder Arrangement Form | L | L | L | L | L | ||||||||||||
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | ||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | ||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||||||||
| Maximum Horsepower(Ps) | 238 | 238 | 238 | 238 | 238 | ||||||||||||
| Maximum Power(kW) | 175 | 175 | 175 | 175 | 175 | ||||||||||||
| Maximum Power Speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | ||||||||||||
| Maximum Torque(N·m) | 376 | 376 | 376 | 376 | 376 | ||||||||||||
| Maximum Torque Speed(rpm) | 2500-3750 | 2500-3750 | 2500-3750 | 2500-3750 | 2500-3750 | ||||||||||||
| Maximum Net Power(kW) | 173 | 173 | 173 | 173 | 173 | ||||||||||||
| series.燃料形式 | 汽油 | 汽油 | 汽油 | 汽油 | 汽油 | ||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | 92号 | 92号 | ||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | 直喷 | 直喷 | ||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 | 铝合金 | ||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | 国VI | 国VI | ||||||||||||
| 变速箱 | |||||||||||||||||
| Number of Gears | 8 | 8 | 8 | 8 | 8 | ||||||||||||
| Type of Gearbox | 自动变速箱(AT) | 自动变速箱(AT) | 手自一体变速箱(AT) | 手自一体变速箱(AT) | 自动变速箱(AT) | ||||||||||||
| Abbreviation | 8挡自动 | 8挡自动 | 8挡手自一体 | 8挡手自一体 | 8挡自动 | ||||||||||||
| 底盘转向 | |||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | 前置前驱 | ||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | ||||||||||||
| Type of Rear Suspension | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | 多连杆式独立悬架 | ||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | 电动助力 | 电动助力 | ||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | 承载式 | 承载式 | ||||||||||||
| 车轮制动 | |||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | 通风盘式 | ||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | 盘式 | 盘式 | ||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | 电子驻车 | ||||||||||||
| Specifications of Front Tires | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | ||||||||||||
| Specifications of Rear Tires | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | ||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | 非全尺寸 | ||||||||||||
EVOS