| 基本参数 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 长安CS35PLUS 2024款 蓝鲸NE 1.4T DCT超享版 | 长安CS35PLUS 2023款 畅享版 1.4T DCT豪华型 | 长安CS35PLUS 2023款 畅享版 1.4T DCT尊贵型 | |||||||||||||||
| Manufacturer's Guide Price (yuan) | 7.99万 | 9.39万 | 9.99万 | |||||||||||||||
| Manufacturer | 长安汽车 | 长安汽车 | 长安汽车 | |||||||||||||||
| Rank | 小型SUV | 小型SUV | 小型SUV | |||||||||||||||
| Type of Energy | 汽油 | 汽油 | 汽油 | |||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | |||||||||||||||
| Release Date | 2023.09 | 2023.04 | 2023.04 | |||||||||||||||
| Maximum Power(kW) | 118 | 118 | 118 | |||||||||||||||
| Maximum Torque(N·m) | 260 | 260 | 260 | |||||||||||||||
| Engine | 1.4T 160马力 L4 | 1.4T 160马力 L4 | 1.4T 160马力 L4 | |||||||||||||||
| Transmission | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | |||||||||||||||
| Length * Width * Height (mm) | 4330*1825*1660 | 4330*1825*1660 | 4330*1825*1660 | |||||||||||||||
| Body Structure | 5门5座SUV | 5门5座SUV | 5门5座SUV | |||||||||||||||
| Maximum Speed(km/h) | 200 | 200 | 200 | |||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | - | |||||||||||||||
| WLTC Comprehensive Fuel Consumption (L/100km) | 6.65 | 6.65 | 6.65 | |||||||||||||||
| Warranty of Vehicle | 三年或10万公里 | 三年或10万公里 | 三年或10万公里 | |||||||||||||||
| series.首任车主质保政策 | - | - | - | |||||||||||||||
| 车身 | ||||||||||||||||||
| Length (mm) | 4330 | 4330 | 4330 | |||||||||||||||
| Width (mm) | 1825 | 1825 | 1825 | |||||||||||||||
| Height (mm) | 1660 | 1660 | 1660 | |||||||||||||||
| Wheel base (mm) | 2600 | 2600 | 2600 | |||||||||||||||
| Front Wheel Base(mm) | 1570 | 1570 | 1570 | |||||||||||||||
| Rear Wheel Base(mm) | 1570 | 1570 | 1570 | |||||||||||||||
| series.满载最小离地间隙(mm) | 180 | 180 | 180 | |||||||||||||||
| Proximity Angle(°) | 19 | 19 | 19 | |||||||||||||||
| Departure Angle(°) | 29 | 29 | 29 | |||||||||||||||
| Body Structure | SUV | SUV | SUV | |||||||||||||||
| How to open the car door | 平开门 | 平开门 | 平开门 | |||||||||||||||
| Number of Car Doors | 5 | 5 | 5 | |||||||||||||||
| Number of Seats | 5 | 5 | 5 | |||||||||||||||
| Fuel Tank Volume(L) | 53 | 53 | 53 | |||||||||||||||
| Volume of the Trunk(L) | 403-950 | 403-950 | 403-950 | |||||||||||||||
| Vehicle Weight (kg) | 1365 | 1365 | 1390 | |||||||||||||||
| Maximum Full Load Quality (kg) | 1765 | 1765 | 1765 | |||||||||||||||
| 发动机 | ||||||||||||||||||
| Engine model | JL473ZQ9 | JL473ZQ9 | JL473ZQ9 | |||||||||||||||
| Displacement(mL) | 1392 | 1392 | 1392 | |||||||||||||||
| Displacement(L) | 1.4 | 1.4 | 1.4 | |||||||||||||||
| Air Intake Form | 涡轮增压 | 涡轮增压 | 涡轮增压 | |||||||||||||||
| Engine Layout | 横置 | 横置 | 横置 | |||||||||||||||
| Cylinder Arrangement Form | L | L | L | |||||||||||||||
| Number of Cylinders | 4 | 4 | 4 | |||||||||||||||
| Number of Valves Per Cylinder | 4 | 4 | 4 | |||||||||||||||
| series.压缩比 | 10.5 | 10.5 | 10.5 | |||||||||||||||
| Gas Distribution Mechanism | DOHC | DOHC | DOHC | |||||||||||||||
| Maximum Horsepower(Ps) | 160 | 160 | 160 | |||||||||||||||
| Maximum Power(kW) | 118 | 118 | 118 | |||||||||||||||
| Maximum Power Speed(rpm) | 5500 | 5500 | 5500 | |||||||||||||||
| Maximum Torque(N·m) | 260 | 260 | 260 | |||||||||||||||
| Maximum Torque Speed(rpm) | 1500-4000 | 1500-4000 | 1500-4000 | |||||||||||||||
| Maximum Net Power(kW) | 116 | 116 | 116 | |||||||||||||||
| series.发动机特有技术 | DVVT | DVVT | DVVT | |||||||||||||||
| series.燃料形式 | 汽油 | 汽油 | 汽油 | |||||||||||||||
| Fuel Label | 92号 | 92号 | 92号 | |||||||||||||||
| Fuel Supply Method | 直喷 | 直喷 | 直喷 | |||||||||||||||
| Cylinder Head Material | 铝合金 | 铝合金 | 铝合金 | |||||||||||||||
| Cylinder Material | 铝合金 | 铝合金 | 铝合金 | |||||||||||||||
| Environmental Protection Standards | 国VI | 国VI | 国VI | |||||||||||||||
| 变速箱 | ||||||||||||||||||
| Number of Gears | 7 | 7 | 7 | |||||||||||||||
| Type of Gearbox | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | 湿式双离合变速箱(DCT) | |||||||||||||||
| Abbreviation | 7挡湿式双离合 | 7挡湿式双离合 | 7挡湿式双离合 | |||||||||||||||
| 底盘转向 | ||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | 前置前驱 | |||||||||||||||
| Four-Wheel Drive Form | - | - | - | |||||||||||||||
| series.中央差速器结构 | - | - | - | |||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | |||||||||||||||
| Type of Rear Suspension | 扭力梁式非独立悬架 | 扭力梁式非独立悬架 | 扭力梁式非独立悬架 | |||||||||||||||
| Type of Power | 电动助力 | 电动助力 | 电动助力 | |||||||||||||||
| Body Structure | 承载式 | 承载式 | 承载式 | |||||||||||||||
| 车轮制动 | ||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | 通风盘式 | |||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | 盘式 | |||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | 电子驻车 | |||||||||||||||
| Specifications of Front Tires | 215/60 R16 | 215/55 R17 | 225/45 R18 | |||||||||||||||
| Specifications of Rear Tires | 215/60 R16 | 215/55 R17 | 225/45 R18 | |||||||||||||||
| Specifications of Spare Tire | 非全尺寸 | 非全尺寸 | 非全尺寸 | |||||||||||||||
长安CS35PLUS