| 基本参数 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Model | 比亚迪D1 2023款 超越版 | 比亚迪D1 2022款 标准版 | |||||||||||||||||
| Manufacturer's Guide Price (yuan) | 16.98万 | 16.08万 | |||||||||||||||||
| Manufacturer | 比亚迪 | 比亚迪 | |||||||||||||||||
| Rank | 紧凑型MPV | 紧凑型MPV | |||||||||||||||||
| Type of Energy | 纯电动 | 纯电动 | |||||||||||||||||
| Release Date | 2023.07 | 2022.11 | |||||||||||||||||
| series.NEDC纯电续航里程(km) | 418 | 418 | |||||||||||||||||
| series.快充时间(小时) | - | - | |||||||||||||||||
| series.慢充时间(小时) | - | - | |||||||||||||||||
| series.快充电量百分比 | 80 | 80 | |||||||||||||||||
| Maximum Power(kW) | 100 | 100 | |||||||||||||||||
| Maximum Torque(N·m) | 180 | 180 | |||||||||||||||||
| Electric Motor (Ps) | 136 | 136 | |||||||||||||||||
| Length * Width * Height (mm) | 4390*1850*1650 | 4390*1850*1650 | |||||||||||||||||
| Body Structure | 5门5座MPV | 5门5座MPV | |||||||||||||||||
| Maximum Speed(km/h) | 130 | 130 | |||||||||||||||||
| Official 0-100km/h Acceleration (s) | - | - | |||||||||||||||||
| Warranty of Vehicle | 待查 | 待查 | |||||||||||||||||
| series.首任车主质保政策 | - | - | |||||||||||||||||
| 车身 | |||||||||||||||||||
| Length (mm) | 4390 | 4390 | |||||||||||||||||
| Width (mm) | 1850 | 1850 | |||||||||||||||||
| Height (mm) | 1650 | 1650 | |||||||||||||||||
| Wheel base (mm) | 2800 | 2800 | |||||||||||||||||
| Front Wheel Base(mm) | 1590 | 1590 | |||||||||||||||||
| Rear Wheel Base(mm) | 1590 | 1590 | |||||||||||||||||
| Proximity Angle(°) | 15 | 15 | |||||||||||||||||
| Departure Angle(°) | 18 | 18 | |||||||||||||||||
| Minimum Turning Radius(m) | 5.6 | 5.6 | |||||||||||||||||
| Body Structure | MPV | MPV | |||||||||||||||||
| How to open the car door | 平开门+侧滑门 | 平开门+侧滑门 | |||||||||||||||||
| Number of Car Doors | 5 | 5 | |||||||||||||||||
| Number of Seats | 5 | 5 | |||||||||||||||||
| Volume of the Trunk(L) | - | - | |||||||||||||||||
| Vehicle Weight (kg) | 1640 | 1640 | |||||||||||||||||
| Maximum Full Load Quality (kg) | 2015 | 2015 | |||||||||||||||||
| 电动机 | |||||||||||||||||||
| Type of Motor | 永磁/同步 | 永磁/同步 | |||||||||||||||||
| Total Power of Motor (kW) | 100 | 100 | |||||||||||||||||
| Total Power of Motor (Ps) | 136 | 136 | |||||||||||||||||
| Total Torque of the Motor(N·m) | 180 | 180 | |||||||||||||||||
| Maximum Power of the Front Motor(kW) | 100 | 100 | |||||||||||||||||
| Maximum Torque of the Front Motor(N·m) | 180 | 180 | |||||||||||||||||
| Number of Driving Motors | 单电机 | 单电机 | |||||||||||||||||
| Motor Layout | 前置 | 前置 | |||||||||||||||||
| Battery Type | 磷酸铁锂电池 | 磷酸铁锂电池 | |||||||||||||||||
| Cell Brand | 弗迪 | 弗迪 | |||||||||||||||||
| Battery Cooling Method | 液冷 | 液冷 | |||||||||||||||||
| series.NEDC纯电续航里程(km) | 418 | 418 | |||||||||||||||||
| Battery Energy(kWh) | 53.6 | 53.6 | |||||||||||||||||
| series.电池能量密度(Wh/kg) | - | 140 | |||||||||||||||||
| series.百公里耗电量(kWh/100km) | - | 12.3 | |||||||||||||||||
| series.电池组质保 | - | 八年或15万公里 | |||||||||||||||||
| Fast Charging Function | 支持 | 支持 | |||||||||||||||||
| series.快充时间(小时) | - | - | |||||||||||||||||
| series.慢充时间(小时) | - | - | |||||||||||||||||
| series.快充电量(%) | 80 | 80 | |||||||||||||||||
| 变速箱 | |||||||||||||||||||
| Number of Gears | 1 | 1 | |||||||||||||||||
| Type of Gearbox | 固定齿比变速箱 | 固定齿比变速箱 | |||||||||||||||||
| Abbreviation | 电动车单速变速箱 | 电动车单速变速箱 | |||||||||||||||||
| 底盘转向 | |||||||||||||||||||
| Driving Method | 前置前驱 | 前置前驱 | |||||||||||||||||
| Four-Wheel Drive Form | - | - | |||||||||||||||||
| series.中央差速器结构 | - | - | |||||||||||||||||
| Type of front Suspension | 麦弗逊式独立悬架 | 麦弗逊式独立悬架 | |||||||||||||||||
| Type of Rear Suspension | 扭力梁式非独立悬架 | 扭力梁式非独立悬架 | |||||||||||||||||
| Type of Power | 电动助力 | 电动助力 | |||||||||||||||||
| Body Structure | 承载式 | 承载式 | |||||||||||||||||
| 车轮制动 | |||||||||||||||||||
| Type of Front Brake | 通风盘式 | 通风盘式 | |||||||||||||||||
| Type of Rear Brake | 盘式 | 盘式 | |||||||||||||||||
| Parking Brake Type | 电子驻车 | 电子驻车 | |||||||||||||||||
| Specifications of Front Tires | 195/60 R16 | 195/60 R16 | |||||||||||||||||
| Specifications of Rear Tires | 195/60 R16 | 195/60 R16 | |||||||||||||||||
| Specifications of Spare Tire | 无 | 无 | |||||||||||||||||
比亚迪D1